Date of stock update : Sep, 26 2023

Steel tubes according to EN-10219/S355J2H and API 5L/X52

View our tubes stock. 120 000 tonnes are just a click away !
Whether you have a specific enquiry for which our search engine will offer you valid options or whithin a range of diametres you just have to click on the links below. You can also download to your computer a compressed version of our stock by clicking on the .pdf file hereunder.
But no matter how precise the information we can provide may be, nothing will replace a human contact. So don't hesitate to call us to discuss unit lengths, steel grades or type of certification that you may need. Our stock is fully traceable tube by tube and our experienced sales department is at your service to specify your requests.

You have a specific enquiry mm
mm
* Mandatory field
Our stock in a range of diameters mm
mm

Your demand

∅ x Ep
mm
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 87.5 111.46 28,109 1,230 15.880

In the specified dimension
first choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 None 87.5 111.46 28,109 1,230 15.880
457 x 6.7 49 74.4 94.78 24,029 1,052 15.922
457 x 7.1 694 78.8 100.38 25,404 1,111 15.908
457 x 7.3 662 81.0 103.18 26,090 1,141 15.901
457 x 7.7 876 85.3 108.66 27,427 1,201 15.887
457 x 8.0 2,303 88.6 112.87 28,452 1,245 15.876
457 x 8.2 792 90.8 115.67 29,133 1,274 15.870
457 x 8.3 1,164 91.8 116.94 29,440 1,289 15.866
457 x 8.5 6 94.0 119.75 30,121 1,318 15.859
457 x 8.8 2,566 97.3 123.95 31,136 1,362 15.849
457 x 9.0 7,395 99.4 126.62 31,779 1,391 15.842
457 x 9.1 6 100.5 128.03 32,119 1,406 15.838
457 x 9.5 80 104.8 133.50 33,433 1,464 15.825
457 x 9.8 1,831 108.1 137.71 34,442 1,507 15.814
457 x 10.0 4,741 110.2 140.38 35,079 1,536 15.807
457 x 10.3 102 113.5 144.59 36,084 1,579 15.797

In the specified dimension
second choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
457 x 6.7 70 74.4 94.78 24,029 1,052 15.922
457 x 7.1 92 78.8 100.38 25,404 1,111 15.908
457 x 7.3 725 81.0 103.18 26,090 1,141 15.901
457 x 7.5 26 83.1 105.86 26,744 1,171 15.894
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
457 x 8.0 96 88.6 112.87 28,452 1,245 15.876
457 x 8.3 67 91.8 116.94 29,440 1,289 15.866
457 x 8.7 12 96.2 122.55 30,798 1,348 15.852
457 x 9.1 6 100.5 128.03 32,119 1,406 15.838
457 x 9.5 41 104.8 133.50 33,433 1,464 15.825
457 x 9.9 59 109.2 139.11 34,777 1,521 15.811
457 x 10.0 108 110.2 140.38 35,079 1,536 15.807
457 x 10.3 31 113.5 144.59 36,084 1,579 15.797

As an alternative
first choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 None 87.5 111.46 28,109 1,230 15.880
323 x 10.3 18 79.4 101.15 12,377 767 11.061
323 x 10.5 18 80.9 103.06 12,595 780 11.054
323 x 11.0 337 84.6 107.77 13,130 813 11.037
323 x 11.1 24 85.4 108.79 13,246 820 11.034
323 x 12.5 31 95.7 121.91 14,716 911 10.986
323 x 12.7 619 97.2 123.82 14,928 924 10.980
323 x 14.3 253 108.9 138.73 16,561 1,025 10.925
325 x 13.1 52 100.8 128.41 15,642 962 11.036
339 x 9.7 111 78.8 100.38 13,618 803 11.647
339 x 11.9 16 96.0 122.29 16,377 966 11.572
339 x 12.2 28 98.3 125.22 16,740 988 11.562
355 x 10.0 1,248 85.1 108.41 16,143 909 12.202
355 x 12.5 26 105.6 134.52 19,751 1,113 12.117
355 x 12.7 64 107.2 136.56 20,028 1,128 12.110
355 x 13.0 11 109.6 139.62 20,443 1,152 12.100
406 x 8.7 23 85.2 108.54 21,426 1,056 14.049
406 x 8.8 212 86.2 109.81 21,666 1,067 14.046
406 x 9.0 1,135 88.1 112.23 22,122 1,090 14.039
406 x 9.2 137 90.0 114.65 22,577 1,113 14.032
406 x 9.5 1,239 92.9 118.34 23,269 1,146 14.022
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 None 87.5 111.46 28,109 1,230 15.880
406 x 9.9 36 96.7 123.18 24,173 1,191 14.008
406 x 10.0 2,114 97.7 124.46 24,412 1,202 14.005
406 x 10.3 44 100.5 128.03 25,075 1,235 13.994
406 x 11.0 51 107.2 136.56 26,654 1,312 13.970
406 x 11.1 1,143 108.1 137.71 26,865 1,323 13.967
426 x 8.0 104 82.5 105.10 22,963 1,078 14.781
508 x 6.4 20 79.2 100.89 31,735 1,249 17.735
508 x 6.8 97 84.1 107.13 33,645 1,324 17.721
508 x 7.1 3,065 87.7 111.72 35,045 1,380 17.711
508 x 7.5 54 92.6 117.96 36,945 1,454 17.697
508 x 7.9 331 97.4 124.08 38,800 1,528 17.683
508 x 8.0 1,809 98.6 125.61 39,263 1,546 17.679
508 x 8.2 14 101.1 128.79 40,226 1,583 17.673
508 x 8.7 5 107.1 136.43 42,528 1,675 17.655
508 x 8.8 223 108.3 137.96 42,988 1,693 17.652
508 x 9.0 1,927 110.8 141.15 43,947 1,729 17.645
508 x 9.1 13 112.0 142.68 44,406 1,748 17.641
508 x 9.2 57 113.2 144.20 44,862 1,766 17.638
521 x 8.0 108 101.2 128.92 42,420 1,629 18.139
530 x 6.4 12 82.6 105.22 36,064 1,362 18.513
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 None 87.5 111.46 28,109 1,230 15.880
530 x 7.0 308 90.3 115.03 39,337 1,484 18.492
530 x 7.1 72 91.6 116.69 39,890 1,505 18.489
530 x 7.9 9 101.7 129.55 44,152 1,666 18.461
530 x 8.0 262 103.0 131.21 44,701 1,687 18.457
558 x 6.3 566 85.7 109.17 41,541 1,489 19.506
558 x 7.1 12 96.5 122.93 46,643 1,671 19.478
558 x 8.0 658 108.5 138.22 52,275 1,874 19.447

As an alternative
second choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
323 x 10.3 88 79.4 101.15 12,377 767 11.061
323 x 11.0 12 84.6 107.77 13,130 813 11.037
323 x 11.1 321 85.4 108.79 13,246 820 11.034
323 x 11.5 21 88.3 112.48 13,661 846 11.020
323 x 11.9 51 91.3 116.31 14,092 873 11.007
323 x 12.3 28 94.2 120.00 14,503 898 10.993
323 x 12.5 6 95.7 121.91 14,716 911 10.986
323 x 12.7 386 97.2 123.82 14,928 924 10.980
323 x 13.0 563 99.4 126.62 15,237 943 10.969
323 x 13.1 39 100.1 127.52 15,336 950 10.966
323 x 13.5 21 103.0 131.21 15,741 975 10.952
323 x 13.9 44 106.0 135.03 16,159 1,000 10.939
323 x 14.3 108 108.9 138.73 16,561 1,025 10.925
323 x 14.7 22 111.8 142.42 16,960 1,050 10.912
325 x 11.1 11 85.9 109.43 13,495 831 11.104
327 x 10.3 10 80.4 102.42 12,854 787 11.202
327 x 11.5 7 89.5 114.01 14,205 869 11.162
327 x 11.9 40 92.5 117.83 14,645 895 11.148
330 x 12.7 13 99.4 126.62 15,961 967 11.227
339 x 9.7 338 78.8 100.38 13,618 803 11.647
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
339 x 10.9 168 88.2 112.36 15,136 893 11.606
339 x 11.1 41 89.8 114.39 15,391 908 11.599
339 x 11.5 6 92.9 118.34 15,885 937 11.585
339 x 11.9 92 96.0 122.29 16,377 966 11.572
339 x 12.2 2,308 98.3 125.22 16,740 988 11.562
339 x 12.3 47 99.1 126.24 16,866 995 11.558
339 x 13.1 2,186 105.3 134.14 17,838 1,052 11.531
343 x 12.7 23 103.5 131.85 18,007 1,049 11.686
350 x 12.3 11 102.4 130.45 18,621 1,064 11.947
355 x 9.5 180 80.9 103.06 15,389 867 12.219
355 x 9.9 30 84.3 107.39 16,000 901 12.206
355 x 10.3 115 87.6 111.59 16,588 934 12.192
355 x 11.1 18 94.1 119.87 17,739 1,000 12.164
355 x 11.9 43 100.7 128.28 18,899 1,065 12.137
355 x 12.3 53 104.0 132.48 19,474 1,097 12.124
355 x 12.5 36 105.6 134.52 19,751 1,113 12.117
355 x 12.7 7 107.2 136.56 20,028 1,128 12.110
355 x 13.1 4 110.5 140.76 20,598 1,160 12.096
377 x 8.7 14 79.0 100.64 17,074 906 13.025
377 x 9.0 33 81.7 104.08 17,629 935 13.014
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
377 x 9.1 33 82.6 105.22 17,813 945 13.011
377 x 9.5 20 86.1 109.68 18,529 983 12.997
377 x 10.3 8 93.1 118.60 19,951 1,059 12.970
377 x 11.1 6 100.2 127.64 21,381 1,134 12.942
377 x 11.5 8 103.7 132.10 22,081 1,171 12.928
377 x 11.9 76 107.1 136.43 22,756 1,208 12.914
381 x 9.9 13 90.6 115.41 19,881 1,044 13.124
381 x 12.3 20 111.8 142.42 24,228 1,272 13.042
394 x 9.1 10 86.4 110.06 20,393 1,035 13.612
394 x 10.3 12 97.5 124.20 22,873 1,161 13.570
394 x 10.7 12 101.1 128.79 23,671 1,202 13.557
406 x 8.3 85 81.4 103.69 20,509 1,010 14.063
406 x 8.7 222 85.2 108.54 21,426 1,056 14.049
406 x 8.8 95 86.2 109.81 21,666 1,067 14.046
406 x 9.0 12 88.1 112.23 22,122 1,090 14.039
406 x 9.1 128 89.1 113.50 22,361 1,101 14.036
406 x 9.2 12 90.0 114.65 22,577 1,113 14.032
406 x 9.5 1,658 92.9 118.34 23,269 1,146 14.022
406 x 9.9 290 96.7 123.18 24,173 1,191 14.008
406 x 10.0 12 97.7 124.46 24,412 1,202 14.005
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
406 x 10.3 142 100.5 128.03 25,075 1,235 13.994
406 x 10.7 40 104.3 132.87 25,972 1,280 13.981
406 x 11.1 445 108.1 137.71 26,865 1,323 13.967
406 x 11.5 49 111.9 142.55 27,755 1,367 13.953
419 x 9.5 6 95.9 122.17 25,622 1,223 14.481
426 x 7.9 31 81.5 103.82 22,694 1,065 14.784
426 x 8.0 67 82.5 105.10 22,963 1,078 14.781
426 x 8.3 37 85.5 108.92 23,764 1,116 14.770
426 x 8.7 35 89.5 114.01 24,828 1,166 14.757
426 x 9.0 31 92.6 117.96 25,652 1,204 14.746
426 x 9.1 62 93.6 119.24 25,918 1,216 14.743
426 x 9.5 96 97.6 124.33 26,974 1,266 14.729
426 x 10.0 21 102.6 130.70 28,289 1,328 14.711
426 x 10.3 86 105.6 134.52 29,075 1,365 14.701
426 x 11.1 9 113.6 144.71 31,161 1,463 14.674
480 x 8.0 9 93.1 118.60 33,037 1,377 16.690
508 x 6.4 212 79.2 100.89 31,735 1,249 17.735
508 x 6.7 12 82.8 105.48 33,140 1,305 17.725
508 x 6.8 33 84.1 107.13 33,645 1,324 17.721
508 x 7.0 12 86.5 110.19 34,579 1,361 17.714
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
508 x 7.1 784 87.7 111.72 35,045 1,380 17.711
508 x 7.5 269 92.6 117.96 36,945 1,454 17.697
508 x 7.9 331 97.4 124.08 38,800 1,528 17.683
508 x 8.0 92 98.6 125.61 39,263 1,546 17.679
508 x 8.3 175 102.3 130.32 40,687 1,602 17.669
508 x 8.7 218 107.1 136.43 42,528 1,675 17.655
508 x 8.8 12 108.3 137.96 42,988 1,693 17.652
508 x 9.0 12 110.8 141.15 43,947 1,729 17.645
508 x 9.1 283 112.0 142.68 44,406 1,748 17.641
515 x 7.9 29 98.8 125.86 40,466 1,571 17.930
521 x 6.4 12 81.2 103.44 34,246 1,315 18.195
521 x 7.1 36 90.0 114.65 37,855 1,453 18.170
521 x 7.5 9 95.0 121.02 39,897 1,531 18.156
530 x 6.4 67 82.6 105.22 36,064 1,362 18.513
530 x 6.7 51 86.5 110.19 37,725 1,423 18.503
530 x 7.0 825 90.3 115.03 39,337 1,484 18.492
530 x 7.1 161 91.6 116.69 39,890 1,505 18.489
530 x 7.5 42 96.6 123.06 42,004 1,586 18.475
530 x 7.9 305 101.7 129.55 44,152 1,666 18.461
530 x 8.0 1,153 103.0 131.21 44,701 1,687 18.457
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
457 x 7.9 40 87.5 111.46 28,109 1,230 15.880
530 x 8.3 210 106.8 136.05 46,298 1,747 18.447
558 x 5.9 40 80.3 102.29 38,979 1,398 19.520
558 x 6.3 57 85.7 109.17 41,541 1,489 19.506
558 x 6.4 28 87.1 110.96 42,207 1,512 19.503
558 x 6.7 22 91.1 116.05 44,096 1,580 19.492
558 x 7.1 12 96.5 122.93 46,643 1,671 19.478
558 x 7.9 6 107.2 136.56 51,666 1,851 19.450
558 x 8.0 8 108.5 138.22 52,275 1,874 19.447
584 x 6.4 6 91.2 116.18 48,456 1,659 20.422