Date of stock update : Sep, 26 2023

Steel tubes according to EN-10219/S355J2H and API 5L/X52

View our tubes stock. 120 000 tonnes are just a click away !
Whether you have a specific enquiry for which our search engine will offer you valid options or whithin a range of diametres you just have to click on the links below. You can also download to your computer a compressed version of our stock by clicking on the .pdf file hereunder.
But no matter how precise the information we can provide may be, nothing will replace a human contact. So don't hesitate to call us to discuss unit lengths, steel grades or type of certification that you may need. Our stock is fully traceable tube by tube and our experienced sales department is at your service to specify your requests.

You have a specific enquiry mm
mm
* Mandatory field
Our stock in a range of diameters mm
mm

Your demand

∅ x Ep
mm
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 223.3 284.46 87,138 3,397 17.502

In the specified dimension
first choice

None

In the specified dimension
second choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
513 x 18.7 12 228.0 290.45 88,835 3,463 17.488

As an alternative
first choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 None 223.3 284.46 87,138 3,397 17.502
457 x 22.2 44 238.1 303.31 71,863 3,144 15.392
457 x 25.0 5 266.3 339.24 79,403 3,476 15.299
457 x 25.4 20 270.4 344.46 80,485 3,522 15.285
508 x 17.5 391 211.7 269.68 81,206 3,197 17.352
508 x 19.1 105 230.3 293.38 87,790 3,456 17.298
508 x 20.0 1,392 240.7 306.62 91,428 3,600 17.267
508 x 21.4 10 256.8 327.13 97,009 3,819 17.220
508 x 21.6 21 259.1 330.06 97,802 3,851 17.213
527 x 20.6 99 257.3 327.77 105,241 3,993 17.918
558 x 15.9 6 212.6 270.83 99,572 3,568 19.174
558 x 16.0 1,016 213.9 272.48 100,143 3,589 19.170
558 x 18.3 195 243.6 310.32 113,116 4,054 19.092
558 x 20.0 877 265.4 338.09 122,492 4,390 19.034
558 x 20.6 102 273.0 347.77 125,729 4,507 19.013
609 x 14.0 5,435 205.4 261.66 115,857 3,805 21.042
609 x 14.3 51 209.7 267.13 118,163 3,881 21.031
609 x 15.1 4 221.2 281.78 124,316 4,082 21.004
609 x 15.7 313 229.7 292.61 128,840 4,232 20.983
609 x 15.9 21 232.6 296.31 130,384 4,281 20.976
609 x 16.0 2,711 234.0 298.09 131,124 4,306 20.973
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 None 223.3 284.46 87,138 3,397 17.502
609 x 17.0 10 248.2 316.18 138,626 4,552 20.938
609 x 17.5 53 255.3 325.22 142,356 4,675 20.921
609 x 18.0 510 262.4 334.27 146,078 4,796 20.904
609 x 19.0 88 276.5 352.23 153,423 5,038 20.870
609 x 19.1 77 277.9 354.01 154,148 5,062 20.867
611 x 17.0 12 249.0 317.20 140,014 4,584 21.009
630 x 16.0 4 242.3 308.66 145,553 4,620 21.715
660 x 15.9 306 252.6 321.78 166,971 5,059 22.779
660 x 16.0 916 254.1 323.69 167,911 5,089 22.775

As an alternative
second choice

∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
360 x 24.6 8 203.5 259.24 36,650 2,036 11.890
360 x 25.8 36 212.6 270.83 38,036 2,114 11.850
360 x 27.0 73 221.7 282.42 39,404 2,189 11.811
360 x 28.6 37 233.7 297.71 41,175 2,288 11.760
360 x 29.0 10 236.7 301.53 41,612 2,312 11.747
360 x 29.4 10 239.7 305.35 42,047 2,336 11.734
360 x 30.2 61 245.6 312.87 42,895 2,383 11.709
360 x 32.2 15 260.3 331.59 44,968 2,498 11.645
360 x 34.9 44 279.8 356.43 47,632 2,646 11.560
360 x 35.4 32 283.4 361.02 48,114 2,673 11.544
365 x 25.4 14 212.7 270.96 39,280 2,153 12.040
365 x 27.0 55 225.1 286.75 41,211 2,258 11.988
365 x 28.6 37 237.3 302.29 43,070 2,360 11.936
365 x 29.4 9 243.3 309.94 43,970 2,410 11.910
365 x 30.2 182 249.4 317.71 44,878 2,459 11.885
365 x 31.0 19 255.4 325.35 45,759 2,507 11.859
365 x 31.8 29 261.3 332.87 46,616 2,554 11.833
368 x 23.8 36 202.0 257.32 38,289 2,081 12.198
368 x 24.6 32 208.3 265.35 39,315 2,137 12.172
368 x 25.4 57 214.6 273.38 40,330 2,192 12.145
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
368 x 27.0 138 227.1 289.30 42,314 2,299 12.093
368 x 28.6 354 239.4 304.97 44,225 2,403 12.042
368 x 29.4 125 245.5 312.74 45,157 2,454 12.016
368 x 30.2 703 251.6 320.51 46,082 2,504 11.990
368 x 31.8 108 263.7 335.92 47,886 2,602 11.939
368 x 33.3 6 274.9 350.19 49,523 2,691 11.891
368 x 34.9 12 286.7 365.22 51,210 2,783 11.841
370 x 31.8 163 265.2 337.83 48,728 2,634 12.009
373 x 26.5 19 226.5 288.54 43,557 2,335 12.286
373 x 30.0 150 253.8 323.31 47,910 2,569 12.173
373 x 31.4 36 264.5 336.94 49,562 2,658 12.128
373 x 32.6 31 273.7 348.66 50,963 2,732 12.089
373 x 34.0 41 284.3 362.17 52,550 2,817 12.045
377 x 27.0 27 233.1 296.94 45,740 2,426 12.411
377 x 28.6 9 245.7 312.99 47,809 2,537 12.359
377 x 31.8 8 270.7 344.84 51,801 2,748 12.256
377 x 33.3 28 282.3 359.62 53,601 2,843 12.208
381 x 27.0 21 235.7 300.25 47,306 2,483 12.552
381 x 30.2 12 261.3 332.87 51,584 2,707 12.448
381 x 33.3 36 285.5 363.69 55,465 2,912 12.349
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
390 x 31.8 8 280.9 357.83 57,843 2,966 12.714
406 x 21.4 134 203.0 258.60 47,962 2,362 13.618
406 x 22.2 12 210.1 267.64 49,445 2,436 13.592
406 x 23.0 24 217.2 276.69 50,917 2,509 13.565
406 x 24.6 6 231.4 294.78 53,824 2,651 13.512
406 x 25.0 29 234.9 299.24 54,531 2,686 13.499
406 x 25.4 77 238.4 303.69 55,234 2,721 13.486
406 x 26.2 37 245.4 312.61 56,635 2,790 13.459
406 x 26.6 32 248.9 317.07 57,331 2,824 13.446
406 x 27.0 11 252.4 321.53 58,024 2,858 13.433
406 x 30.2 18 279.9 356.56 63,351 3,121 13.329
406 x 30.6 118 283.3 360.89 63,996 3,152 13.316
410 x 23.8 12 226.7 288.79 54,046 2,636 13.680
419 x 26.4 13 255.6 325.61 63,018 3,008 13.911
419 x 27.0 4 261.0 332.48 64,166 3,063 13.892
426 x 21.4 12 213.5 271.97 55,808 2,621 14.324
452 x 21.0 9 223.2 284.33 66,179 2,928 15.256
457 x 19.1 13 206.3 262.80 63,112 2,762 15.496
457 x 20.3 1,692 218.6 278.47 66,526 2,912 15.456
457 x 20.6 23 221.7 282.42 67,382 2,949 15.446
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
457 x 22.2 70 238.1 303.31 71,863 3,144 15.392
457 x 23.8 2 254.3 323.95 76,221 3,335 15.339
457 x 24.6 13 262.3 334.14 78,345 3,429 15.312
457 x 25.4 90 270.4 344.46 80,485 3,522 15.285
473 x 18.3 308 205.2 261.40 67,666 2,861 16.089
476 x 18.3 13 206.6 263.18 69,027 2,900 16.195
476 x 19.8 12 222.8 283.82 73,974 3,108 16.144
476 x 20.6 11 231.4 294.78 76,574 3,217 16.117
501 x 21.0 10 248.6 316.69 91,381 3,648 16.986
508 x 16.7 12 202.3 257.71 77,846 3,065 17.380
508 x 17.5 63 211.7 269.68 81,206 3,197 17.352
508 x 17.9 138 216.4 275.67 82,880 3,262 17.339
508 x 18.3 36 221.0 281.53 84,509 3,327 17.325
508 x 18.7 25 225.7 287.52 86,171 3,392 17.311
508 x 19.1 276 230.3 293.38 87,790 3,456 17.298
508 x 20.6 286 247.6 315.41 93,828 3,694 17.247
508 x 22.2 24 266.0 338.85 100,170 3,943 17.193
521 x 16.3 10 202.9 258.47 82,383 3,162 17.853
521 x 19.1 20 236.4 301.15 94,963 3,646 17.757
527 x 20.6 12 257.3 327.77 105,241 3,993 17.918
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
530 x 16.3 7 206.5 263.06 86,860 3,278 18.171
530 x 18.3 44 230.9 294.14 96,394 3,638 18.102
530 x 19.1 24 240.7 306.62 100,182 3,780 18.075
530 x 21.4 12 268.4 341.91 110,750 4,180 17.997
533 x 17.5 7 222.5 283.44 94,260 3,537 18.236
533 x 22.2 7 279.7 356.31 116,429 4,368 18.076
546 x 15.9 18 207.9 264.84 93,111 3,410 18.750
558 x 16.3 5 217.8 277.45 101,860 3,650 19.160
558 x 16.7 9 222.9 283.95 104,098 3,732 19.146
558 x 19.1 41 253.8 323.31 117,514 4,213 19.064
558 x 20.0 51 265.4 338.09 122,492 4,390 19.034
558 x 20.6 52 273.0 347.77 125,729 4,507 19.013
609 x 13.9 14 204.0 259.87 115,102 3,780 21.045
609 x 14.3 71 209.7 267.13 118,163 3,881 21.031
609 x 15.1 2 221.2 281.78 124,316 4,082 21.004
609 x 15.9 40 232.6 296.31 130,384 4,281 20.976
609 x 16.7 16 243.9 310.70 136,358 4,479 20.949
609 x 17.1 8 249.6 317.96 139,361 4,577 20.935
609 x 17.5 73 255.3 325.22 142,356 4,675 20.921
609 x 17.9 40 260.9 332.36 145,291 4,772 20.908
∅ x Ep
mm
Stock
m
Weight
kg/m
S
cm²
I
cm4
I/V
cm³
ρ
cm
513 x 18.3 12 223.3 284.46 87,138 3,397 17.502
609 x 18.3 21 266.6 339.62 148,270 4,869 20.894
609 x 19.1 43 277.9 354.01 154,148 5,062 20.867
620 x 15.1 7 225.3 287.01 131,354 4,236 21.393
660 x 12.7 157 202.7 258.22 135,294 4,100 22.889
660 x 15.9 402 252.6 321.78 166,971 5,059 22.779