Stahlrohre (EN 10219 S355J2H, API 5L X52, X65, X70 usw.).
STAD lagert die gesamte Palette an runden Stahlrohren bis zu einem Durchmesser von Ø 2200 mm an seinem Standort in Avrigny, Frankreich. Das sind mehr als 100 000 Tonnen Stahlrohre auf Lager, um europaweit Bedarfsfälle zu erfüllen. Unsere breite Palette an Dienstleistungen und Anarbeitung (Schweißen, Lackieren, Strahlen, Stahlbaukonstruktionen ) ermöglicht es uns, Ihnen in kürzester Zeit fertige Produkte direkt an Ihren Standort oder Ihre Baustellen zu liefern. Die große Mehrheit unserer Produkte ist nach EN 10219 in den Stählen S235JRH - S355J0H - S355J2H - S460MH mit Zertifikaten 3.1 + C.E. und D.O.P. oder API 5L in den Stählen X52 - X60 - X65 - X70 mit Zertifikaten 3.1 oder nach EN10217 in den Stählen P235GH - P265GH zertifiziert. Wir liefern auch Rohre zweiter Wahl ohne Zertifikate. STAD bietet alle Arten von Stahlrohren an: Längsgeschweisst ( HF, UP ) spiralgeschweisst ( UP ) und nahtlos.
Die Anwendungsbereiche unserer Rohre sind z.B.: Rammpfähle, Dücker, Streben, Masten, Kombiwände, Mikropfähle, Konstruktionsrohre, Druckrohre, Spülrohre, Rohre für Durchpressungen etc.
Laden Sie unseren Lagerbestand herunter, in dem Sie auf die untenstehende PDF-Datei klicken, um unseren gesamten Stahlrohrbestand einzusehen. Sie können unsere Programme auch für eine spezifische Anfrage nutzen, die unsere interne Suchmaschine für Sie bereithält.
Ihre Anfrage
∅ x Ep (mm) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
---|---|---|---|---|---|
1.045 x 10,7 | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
In der gesuchten Abmessung
1A
Keine
In der gesuchten Abmessung
2A
In der gesuchten Abmessung - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.045 x 9,5 | 6 | 242,6 | 309,04 | 414.249 | 7.928 | 36,611 |
Als Alternative
1A
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
749 x 19,2 | 166 | 345,6 | 440,25 | 293.304 | 7.831 | 25,811 |
762 x 13,5 | 12 | 249,2 | 317,45 | 222.387 | 5.837 | 26,467 |
762 x 14,3 | 450 | 263,7 | 335,92 | 234.833 | 6.163 | 26,440 |
762 x 15,9 | 99 | 292,6 | 372,74 | 259.482 | 6.810 | 26,384 |
762 x 16,0 | 105 | 294,4 | 375,03 | 261.008 | 6.850 | 26,381 |
762 x 16,1 | 39 | 296,2 | 377,32 | 262.533 | 6.890 | 26,377 |
762 x 17,5 | 1.338 | 321,3 | 409,30 | 283.740 | 7.447 | 26,329 |
762 x 18,5 | 11 | 339,2 | 432,10 | 298.762 | 7.842 | 26,294 |
762 x 19,1 | 16 | 349,9 | 445,73 | 307.702 | 8.077 | 26,274 |
794 x 16,3 | 11 | 312,6 | 398,22 | 301.195 | 7.587 | 27,501 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
813 x 12,5 | 1.908 | 246,8 | 314,39 | 251.888 | 6.196 | 28,305 |
813 x 12,7 | 72 | 250,7 | 319,36 | 255.744 | 6.290 | 28,298 |
813 x 13,0 | 2 | 256,5 | 326,75 | 261.469 | 6.432 | 28,288 |
813 x 13,1 | 50 | 258,4 | 329,17 | 263.341 | 6.479 | 28,284 |
813 x 14,0 | 2.415 | 275,9 | 351,46 | 280.552 | 6.901 | 28,253 |
813 x 15,9 | 2 | 312,6 | 398,22 | 316.396 | 7.782 | 28,187 |
813 x 16,0 | 1.460 | 314,5 | 400,64 | 318.241 | 7.828 | 28,183 |
813 x 17,0 | 14 | 333,7 | 425,10 | 336.841 | 8.287 | 28,149 |
813 x 17,5 | 2 | 343,3 | 437,32 | 346.099 | 8.515 | 28,131 |
820 x 13,0 | 12 | 258,7 | 329,55 | 268.344 | 6.546 | 28,535 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
820 x 15,0 | 18 | 297,8 | 379,36 | 307.400 | 7.497 | 28,465 |
820 x 15,1 | 12 | 299,7 | 381,78 | 309.286 | 7.545 | 28,462 |
863 x 12,5 | 834 | 262,2 | 334,01 | 302.073 | 7.000 | 30,072 |
863 x 16,0 | 680 | 334,2 | 425,73 | 381.914 | 8.851 | 29,951 |
914 x 11,1 | 37 | 247,2 | 314,90 | 320.943 | 7.022 | 31,924 |
914 x 11,9 | 23 | 264,7 | 337,20 | 343.070 | 7.508 | 31,896 |
914 x 12,0 | 790 | 266,9 | 340,00 | 345.843 | 7.569 | 31,893 |
914 x 12,5 | 852 | 277,9 | 354,01 | 359.700 | 7.871 | 31,875 |
914 x 12,7 | 956 | 282,3 | 359,62 | 365.240 | 7.992 | 31,868 |
914 x 13,0 | 251 | 288,9 | 368,03 | 373.537 | 8.172 | 31,858 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
914 x 13,5 | 146 | 299,8 | 381,91 | 387.201 | 8.473 | 31,841 |
914 x 13,7 | 17 | 304,2 | 387,52 | 392.717 | 8.593 | 31,834 |
914 x 14,0 | 353 | 310,7 | 395,80 | 400.844 | 8.772 | 31,823 |
914 x 14,2 | 29 | 315,1 | 401,40 | 406.338 | 8.892 | 31,816 |
914 x 14,3 | 7 | 317,3 | 404,20 | 409.083 | 8.951 | 31,813 |
914 x 15,0 | 20 | 332,6 | 423,69 | 428.153 | 9.368 | 31,788 |
914 x 15,6 | 7 | 345,6 | 440,25 | 444.304 | 9.723 | 31,768 |
914 x 16,0 | 166 | 354,3 | 451,34 | 455.097 | 9.959 | 31,754 |
917 x 15,9 | 11 | 353,3 | 450,06 | 456.943 | 9.967 | 31,863 |
920 x 12,0 | 24 | 268,7 | 342,29 | 352.819 | 7.670 | 32,105 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
920 x 14,5 | 9 | 323,8 | 412,48 | 422.864 | 9.193 | 32,018 |
1.016 x 10,0 | 705 | 248,1 | 316,05 | 399.857 | 7.871 | 35,569 |
1.016 x 11,0 | 96 | 272,6 | 347,26 | 438.479 | 8.633 | 35,534 |
1.016 x 11,9 | 20 | 294,7 | 375,41 | 473.185 | 9.314 | 35,502 |
1.016 x 12,0 | 219 | 297,1 | 378,47 | 476.948 | 9.389 | 35,499 |
1.016 x 12,3 | 243 | 304,5 | 387,90 | 488.543 | 9.616 | 35,488 |
1.016 x 12,5 | 2.120 | 309,4 | 394,14 | 496.207 | 9.766 | 35,481 |
1.016 x 12,7 | 59 | 314,2 | 400,25 | 503.701 | 9.917 | 35,474 |
1.016 x 13,0 | 3.328 | 321,6 | 409,68 | 515.264 | 10.142 | 35,464 |
1.016 x 13,1 | 40 | 324,0 | 412,74 | 519.010 | 10.217 | 35,460 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.016 x 13,5 | 47 | 333,8 | 425,22 | 534.283 | 10.516 | 35,446 |
1.016 x 13,9 | 30 | 343,5 | 437,58 | 549.380 | 10.815 | 35,432 |
1.016 x 14,0 | 981 | 346,0 | 440,76 | 553.264 | 10.890 | 35,429 |
1.016 x 14,2 | 1.171 | 350,8 | 446,88 | 560.725 | 11.039 | 35,422 |
1.016 x 14,3 | 133 | 353,3 | 450,06 | 564.604 | 11.113 | 35,419 |
1.020 x 10,0 | 39 | 249,1 | 317,32 | 404.662 | 7.934 | 35,710 |
1.020 x 11,0 | 12 | 273,7 | 348,66 | 443.758 | 8.702 | 35,675 |
1.020 x 11,1 | 12 | 276,2 | 351,85 | 447.730 | 8.778 | 35,672 |
1.020 x 11,9 | 12 | 295,9 | 376,94 | 478.906 | 9.389 | 35,644 |
1.020 x 12,0 | 3 | 298,3 | 380,00 | 482.699 | 9.465 | 35,640 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.020 x 12,5 | 11 | 310,6 | 395,67 | 502.112 | 9.845 | 35,623 |
1.020 x 14,0 | 12 | 347,3 | 442,42 | 559.790 | 10.977 | 35,570 |
1.066 x 9,5 | 17 | 247,5 | 315,29 | 439.941 | 8.255 | 37,354 |
1.066 x 9,9 | 12 | 257,9 | 328,54 | 458.085 | 8.593 | 37,340 |
1.066 x 10,0 | 10 | 260,4 | 331,72 | 462.433 | 8.677 | 37,336 |
1.066 x 11,1 | 110 | 288,8 | 367,90 | 511.812 | 9.601 | 37,298 |
1.066 x 11,4 | 46 | 296,5 | 377,71 | 525.164 | 9.853 | 37,287 |
1.066 x 11,9 | 166 | 309,4 | 394,14 | 547.494 | 10.270 | 37,270 |
1.066 x 12,3 | 142 | 319,6 | 407,13 | 565.114 | 10.603 | 37,256 |
1.066 x 12,5 | 20 | 324,8 | 413,76 | 574.102 | 10.770 | 37,249 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.066 x 12,7 | 122 | 329,9 | 420,25 | 582.888 | 10.936 | 37,242 |
1.117 x 10,0 | 535 | 273,0 | 347,77 | 532.762 | 9.539 | 39,139 |
1.117 x 12,0 | 16 | 327,0 | 416,56 | 635.863 | 11.386 | 39,069 |
1.117 x 12,5 | 326 | 340,5 | 433,76 | 661.525 | 11.844 | 39,052 |
1.117 x 12,7 | 102 | 345,9 | 440,64 | 671.778 | 12.027 | 39,045 |
1.200 x 11,9 | 13 | 348,7 | 444,20 | 783.859 | 13.063 | 42,007 |
1.200 x 12,0 | 102 | 351,6 | 447,90 | 790.257 | 13.170 | 42,004 |
1.220 x 9,5 | 57 | 283,6 | 361,27 | 661.757 | 10.849 | 42,798 |
1.220 x 10,0 | 786 | 298,4 | 380,13 | 695.733 | 11.406 | 42,781 |
1.220 x 11,0 | 97 | 328,0 | 417,83 | 763.481 | 12.515 | 42,746 |
Als Alternative - 1A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.220 x 11,1 | 16 | 330,9 | 421,53 | 770.116 | 12.626 | 42,742 |
1.320 x 10,0 | 246 | 323,1 | 411,59 | 882.964 | 13.377 | 46,316 |
Als Alternative
2A
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
762 x 13,5 | 79 | 249,2 | 317,45 | 222.387 | 5.837 | 26,467 |
762 x 13,9 | 25 | 256,5 | 326,75 | 228.662 | 6.000 | 26,453 |
762 x 14,3 | 95 | 263,7 | 335,92 | 234.833 | 6.163 | 26,440 |
762 x 14,7 | 35 | 270,9 | 345,10 | 240.998 | 6.326 | 26,426 |
762 x 15,1 | 17 | 278,1 | 354,27 | 247.142 | 6.488 | 26,412 |
762 x 15,5 | 28 | 285,4 | 363,57 | 253.364 | 6.649 | 26,398 |
762 x 15,9 | 79 | 292,6 | 372,74 | 259.482 | 6.810 | 26,384 |
762 x 16,0 | 15 | 294,4 | 375,03 | 261.008 | 6.850 | 26,381 |
762 x 16,7 | 9 | 307,0 | 391,08 | 271.679 | 7.130 | 26,356 |
762 x 17,1 | 13 | 314,1 | 400,13 | 277.674 | 7.289 | 26,343 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
762 x 17,5 | 199 | 321,3 | 409,30 | 283.740 | 7.447 | 26,329 |
762 x 17,9 | 19 | 328,5 | 418,47 | 289.793 | 7.606 | 26,315 |
762 x 18,3 | 17 | 335,6 | 427,52 | 295.750 | 7.763 | 26,301 |
762 x 19,1 | 72 | 349,9 | 445,73 | 307.702 | 8.077 | 26,274 |
780 x 13,5 | 6 | 255,2 | 325,10 | 238.828 | 6.124 | 27,104 |
787 x 13,5 | 10 | 257,5 | 328,03 | 245.401 | 6.237 | 27,351 |
787 x 15,9 | 7 | 302,4 | 385,22 | 286.434 | 7.278 | 27,268 |
794 x 16,3 | 36 | 312,6 | 398,22 | 301.195 | 7.587 | 27,501 |
794 x 16,7 | 171 | 320,1 | 407,77 | 308.108 | 7.762 | 27,488 |
800 x 12,7 | 10 | 246,6 | 314,14 | 243.460 | 6.086 | 27,838 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
800 x 15,9 | 23 | 307,5 | 391,72 | 301.167 | 7.528 | 27,727 |
813 x 12,5 | 6 | 246,8 | 314,39 | 251.888 | 6.196 | 28,305 |
813 x 12,7 | 30 | 250,7 | 319,36 | 255.744 | 6.290 | 28,298 |
813 x 13,1 | 25 | 258,4 | 329,17 | 263.341 | 6.479 | 28,284 |
813 x 13,5 | 48 | 266,2 | 339,11 | 271.026 | 6.667 | 28,270 |
813 x 13,9 | 47 | 273,9 | 348,92 | 278.593 | 6.854 | 28,256 |
813 x 14,3 | 11 | 281,7 | 358,85 | 286.240 | 7.041 | 28,242 |
813 x 15,1 | 16 | 297,1 | 378,47 | 301.296 | 7.413 | 28,215 |
813 x 15,5 | 4 | 304,9 | 388,41 | 308.906 | 7.598 | 28,201 |
813 x 15,9 | 7 | 312,6 | 398,22 | 316.396 | 7.782 | 28,187 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
813 x 16,3 | 4 | 320,3 | 408,03 | 323.872 | 7.966 | 28,173 |
813 x 17,1 | 9 | 335,6 | 427,52 | 338.676 | 8.332 | 28,145 |
820 x 13,9 | 11 | 276,3 | 351,97 | 285.971 | 6.976 | 28,504 |
826 x 15,9 | 8 | 317,7 | 404,71 | 332.123 | 8.041 | 28,646 |
863 x 12,3 | 12 | 258,1 | 328,79 | 297.490 | 6.893 | 30,079 |
863 x 12,7 | 72 | 266,3 | 339,24 | 306.661 | 7.107 | 30,066 |
863 x 13,1 | 32 | 274,6 | 349,81 | 315.923 | 7.321 | 30,052 |
863 x 13,5 | 23 | 282,8 | 360,25 | 325.050 | 7.534 | 30,038 |
863 x 14,3 | 30 | 299,3 | 381,27 | 343.380 | 7.958 | 30,010 |
902 x 11,5 | 9 | 252,6 | 321,78 | 319.014 | 7.072 | 31,486 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
902 x 11,9 | 26 | 261,2 | 332,74 | 329.587 | 7.308 | 31,472 |
914 x 11,5 | 14 | 256,0 | 326,11 | 332.077 | 7.265 | 31,910 |
914 x 11,9 | 127 | 264,7 | 337,20 | 343.070 | 7.508 | 31,896 |
914 x 12,0 | 25 | 266,9 | 340,00 | 345.843 | 7.569 | 31,893 |
914 x 12,3 | 97 | 273,5 | 348,41 | 354.165 | 7.750 | 31,882 |
914 x 12,5 | 21 | 277,9 | 354,01 | 359.700 | 7.871 | 31,875 |
914 x 12,7 | 104 | 282,3 | 359,62 | 365.240 | 7.992 | 31,868 |
914 x 13,0 | 219 | 288,9 | 368,03 | 373.537 | 8.172 | 31,858 |
914 x 13,1 | 66 | 291,1 | 370,83 | 376.296 | 8.233 | 31,854 |
914 x 13,5 | 144 | 299,8 | 381,91 | 387.201 | 8.473 | 31,841 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
914 x 13,9 | 80 | 308,6 | 393,12 | 398.217 | 8.712 | 31,827 |
914 x 14,0 | 13 | 310,7 | 395,80 | 400.844 | 8.772 | 31,823 |
914 x 14,2 | 89 | 315,1 | 401,40 | 406.338 | 8.892 | 31,816 |
914 x 14,3 | 90 | 317,3 | 404,20 | 409.083 | 8.951 | 31,813 |
914 x 14,7 | 15 | 326,0 | 415,29 | 419.940 | 9.189 | 31,799 |
914 x 15,1 | 49 | 334,7 | 426,37 | 430.767 | 9.427 | 31,785 |
914 x 15,4 | 10 | 341,3 | 434,78 | 438.975 | 9.605 | 31,774 |
914 x 15,9 | 80 | 352,2 | 448,66 | 452.494 | 9.900 | 31,757 |
914 x 16,0 | 10 | 354,3 | 451,34 | 455.097 | 9.959 | 31,754 |
920 x 11,1 | 60 | 248,8 | 316,94 | 327.329 | 7.116 | 32,136 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
920 x 11,5 | 8 | 257,7 | 328,28 | 338.746 | 7.363 | 32,122 |
920 x 11,9 | 13 | 266,5 | 339,49 | 350.009 | 7.609 | 32,108 |
920 x 12,3 | 4 | 275,3 | 350,70 | 361.252 | 7.854 | 32,094 |
920 x 12,7 | 4 | 284,2 | 362,04 | 372.609 | 8.099 | 32,081 |
920 x 14,3 | 9 | 319,4 | 406,88 | 417.305 | 9.072 | 32,025 |
940 x 11,1 | 8 | 254,3 | 323,95 | 349.452 | 7.435 | 32,843 |
1.016 x 10,0 | 25 | 248,1 | 316,05 | 399.857 | 7.871 | 35,569 |
1.016 x 10,7 | 35 | 265,3 | 337,96 | 426.988 | 8.405 | 35,544 |
1.016 x 11,1 | 12 | 275,1 | 350,45 | 442.420 | 8.708 | 35,530 |
1.016 x 11,5 | 15 | 284,9 | 362,93 | 457.815 | 9.012 | 35,516 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.016 x 11,9 | 74 | 294,7 | 375,41 | 473.185 | 9.314 | 35,502 |
1.016 x 12,3 | 35 | 304,5 | 387,90 | 488.543 | 9.616 | 35,488 |
1.016 x 12,5 | 42 | 309,4 | 394,14 | 496.207 | 9.766 | 35,481 |
1.016 x 12,7 | 88 | 314,2 | 400,25 | 503.701 | 9.917 | 35,474 |
1.016 x 13,0 | 51 | 321,6 | 409,68 | 515.264 | 10.142 | 35,464 |
1.016 x 13,1 | 117 | 324,0 | 412,74 | 519.010 | 10.217 | 35,460 |
1.016 x 13,5 | 16 | 333,8 | 425,22 | 534.283 | 10.516 | 35,446 |
1.016 x 14,2 | 67 | 350,8 | 446,88 | 560.725 | 11.039 | 35,422 |
1.016 x 14,3 | 194 | 353,3 | 450,06 | 564.604 | 11.113 | 35,419 |
1.020 x 10,3 | 15 | 256,5 | 326,75 | 416.443 | 8.165 | 35,700 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.020 x 11,1 | 21 | 276,2 | 351,85 | 447.730 | 8.778 | 35,672 |
1.020 x 11,5 | 6 | 286,0 | 364,33 | 463.248 | 9.084 | 35,658 |
1.020 x 11,9 | 65 | 295,9 | 376,94 | 478.906 | 9.389 | 35,644 |
1.020 x 12,0 | 3 | 298,3 | 380,00 | 482.699 | 9.465 | 35,640 |
1.020 x 12,7 | 32 | 315,5 | 401,91 | 509.830 | 9.996 | 35,616 |
1.020 x 13,0 | 2 | 322,9 | 411,34 | 521.486 | 10.223 | 35,605 |
1.020 x 13,1 | 9 | 325,3 | 414,39 | 525.249 | 10.299 | 35,602 |
1.020 x 13,9 | 5 | 344,9 | 439,36 | 556.027 | 10.902 | 35,574 |
1.020 x 14,3 | 10 | 354,7 | 451,85 | 571.385 | 11.203 | 35,560 |
1.054 x 10,7 | 9 | 275,3 | 350,70 | 477.210 | 9.055 | 36,888 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.054 x 13,5 | 7 | 346,4 | 441,27 | 597.271 | 11.334 | 36,790 |
1.066 x 9,5 | 18 | 247,5 | 315,29 | 439.941 | 8.255 | 37,354 |
1.066 x 9,9 | 9 | 257,9 | 328,54 | 458.085 | 8.593 | 37,340 |
1.066 x 10,3 | 18 | 268,2 | 341,66 | 476.021 | 8.930 | 37,326 |
1.066 x 10,7 | 12 | 278,5 | 354,78 | 493.930 | 9.266 | 37,312 |
1.066 x 11,1 | 27 | 288,8 | 367,90 | 511.812 | 9.601 | 37,298 |
1.066 x 11,4 | 12 | 296,5 | 377,71 | 525.164 | 9.853 | 37,287 |
1.066 x 11,9 | 27 | 309,4 | 394,14 | 547.494 | 10.270 | 37,270 |
1.066 x 12,3 | 23 | 319,6 | 407,13 | 565.114 | 10.603 | 37,256 |
1.066 x 12,7 | 46 | 329,9 | 420,25 | 582.888 | 10.936 | 37,242 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.066 x 13,1 | 735 | 340,2 | 433,38 | 600.648 | 11.268 | 37,228 |
1.066 x 13,5 | 195 | 350,4 | 446,37 | 618.188 | 11.599 | 37,214 |
1.117 x 12,5 | 78 | 340,5 | 433,76 | 661.525 | 11.844 | 39,052 |
1.117 x 12,7 | 16 | 345,9 | 440,64 | 671.778 | 12.027 | 39,045 |
1.168 x 10,3 | 4 | 294,1 | 374,65 | 627.715 | 10.748 | 40,932 |
1.168 x 11,5 | 12 | 328,0 | 417,83 | 698.625 | 11.963 | 40,890 |
1.200 x 11,9 | 10 | 348,7 | 444,20 | 783.859 | 13.063 | 42,007 |
1.200 x 12,0 | 65 | 351,6 | 447,90 | 790.257 | 13.170 | 42,004 |
1.220 x 9,9 | 101 | 295,5 | 376,43 | 689.074 | 11.294 | 42,784 |
1.220 x 10,0 | 18 | 298,4 | 380,13 | 695.733 | 11.406 | 42,781 |
Als Alternative - 2A | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Lager (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
1.045 x 10,7 | Keine | 272,9 | 347,64 | 464.921 | 8.899 | 36,569 |
1.220 x 10,3 | 13 | 307,3 | 391,46 | 716.117 | 11.739 | 42,770 |
1.220 x 10,7 | 49 | 319,1 | 406,50 | 743.143 | 12.183 | 42,756 |
1.220 x 11,0 | 9 | 328,0 | 417,83 | 763.481 | 12.515 | 42,746 |
1.220 x 11,1 | 6 | 330,9 | 421,53 | 770.116 | 12.626 | 42,742 |
1.220 x 11,5 | 15 | 342,7 | 436,56 | 797.052 | 13.068 | 42,728 |
1.220 x 11,9 | 15 | 354,6 | 451,72 | 824.190 | 13.509 | 42,714 |
