Stalen buizen (EN10219 – S235JRH, S355J0H, S355J2H, S460MH, API 5L X52, X65, X70 etc.)
STAD heeft het complete spectrum van alle gangbare buisafmetingen en staalsoorten op voorraad, tot en met Ø 2.200 mm, in ons depot in Avrigny – Frankrijk (Dep. 60).
Totaal ca. 100.000 ton om snel te kunnen voorzien in de wensen van onze klanten in heel Europa.
Ons uitgebreide aanbod van aanvullende werkzaamheden (lassen, conserveren, stralen, fabriceren van stempels en gordingen) stelt ons in staat om snel de juiste producten op de bouwplaats of productielocatie te leveren. De meerderheid van onze buizen is 1e keus gecertificeerd. EN10219 in S235JRH – S355J0H – S355J2H – S460MH met 3.1 certificaat + CE + D.O.P. of API 5L in X52 – X60 – X65 – X70 met 3.1 certificaat of EN10217 in P235GH – P265GH. Daarnaast hebben we ook 2e keus surplus zonder certificaat op voorraad.
Onze buizen zijn langsnaad gelast (ERW, LSAW), spiraal gelast (HSAW) of naadloos.
De toepassingsgebieden van onze buizen zijn onder andere: funderingen, stempels, (reclame)masten, leidingen, dukdalven, aanmeerpalen, mantelbuizen, stalen constructies, schroefinjectiepalen, baggerleiding, remmingwerken, combiwanden, spudpalen, etc.,
Download onderstaande pdf voor onze meest actuele voorraad. U kunt ook onze zoekhulp gebruiken bij het vinden van een geschikte oplossing uit onze voorraad voor uw project.
Uw aanvraag
∅ x Ep (mm) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
---|---|---|---|---|---|
826 x 23,0 | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
In de gezochte afmeting
Eerste keus
Geen
In de gezochte afmeting
Tweede keus
In de gezochte afmeting - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
826 x 23,8 | 11 | 470,9 | 599,87 | 482.964 | 11.693 | 28,374 |
826 x 25,4 | 7 | 501,5 | 638,85 | 512.362 | 12.406 | 28,319 |
826 x 26,4 | 41 | 520,6 | 663,18 | 530.591 | 12.847 | 28,285 |
Een alternatief
Eerste keus
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
609 x 29,6 | 117 | 423,0 | 538,85 | 226.708 | 7.444 | 20,511 |
609 x 30,0 | 290 | 428,4 | 545,73 | 229.303 | 7.530 | 20,498 |
609 x 30,9 | 10 | 440,5 | 561,15 | 235.090 | 7.721 | 20,468 |
609 x 31,2 | 19 | 444,6 | 566,37 | 237.044 | 7.784 | 20,458 |
609 x 31,8 | 73 | 452,7 | 576,69 | 240.891 | 7.910 | 20,438 |
655 x 27,0 | 117 | 418,2 | 532,74 | 263.116 | 8.033 | 22,223 |
680 x 28,6 | 32 | 459,5 | 585,35 | 311.070 | 9.148 | 23,052 |
711 x 25,0 | 587 | 423,0 | 538,85 | 317.397 | 8.927 | 24,269 |
711 x 30,0 | 296 | 503,8 | 641,78 | 372.763 | 10.486 | 24,100 |
762 x 23,8 | 118 | 433,3 | 551,97 | 376.379 | 9.878 | 26,112 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
762 x 25,0 | 487 | 454,4 | 578,85 | 393.469 | 10.327 | 26,071 |
762 x 25,4 | 108 | 461,4 | 587,77 | 399.114 | 10.476 | 26,058 |
762 x 25,6 | 74 | 464,9 | 592,23 | 401.932 | 10.550 | 26,051 |
762 x 29,6 | 246 | 534,6 | 681,02 | 457.378 | 12.006 | 25,915 |
762 x 30,2 | 7 | 545,0 | 694,27 | 465.546 | 12.220 | 25,895 |
813 x 22,2 | 33 | 433,0 | 551,59 | 431.521 | 10.614 | 27,970 |
813 x 25,0 | 387 | 485,8 | 618,85 | 480.823 | 11.829 | 27,874 |
813 x 25,4 | 299 | 493,4 | 628,54 | 487.872 | 12.001 | 27,860 |
813 x 30,0 | 257 | 579,3 | 737,96 | 566.374 | 13.933 | 27,703 |
820 x 25,4 | 24 | 497,7 | 634,01 | 500.895 | 12.218 | 28,107 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
825 x 28,0 | 61 | 550,4 | 701,15 | 557.408 | 13.512 | 28,195 |
863 x 20,0 | 315 | 415,8 | 529,68 | 470.786 | 10.910 | 29,812 |
863 x 25,0 | 462 | 516,7 | 658,22 | 578.303 | 13.401 | 29,640 |
890 x 21,5 | 7 | 460,5 | 586,62 | 553.443 | 12.437 | 30,715 |
914 x 19,0 | 20 | 419,4 | 534,27 | 535.196 | 11.710 | 31,650 |
914 x 19,1 | 185 | 421,5 | 536,94 | 537.753 | 11.768 | 31,646 |
914 x 19,9 | 78 | 438,8 | 558,98 | 558.848 | 12.228 | 31,619 |
914 x 20,0 | 489 | 441,0 | 561,78 | 561.524 | 12.286 | 31,615 |
914 x 20,6 | 46 | 453,9 | 578,22 | 577.199 | 12.629 | 31,594 |
914 x 22,2 | 18 | 488,3 | 622,04 | 618.774 | 13.538 | 31,539 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
914 x 22,9 | 64 | 503,3 | 641,15 | 636.809 | 13.933 | 31,515 |
914 x 23,8 | 12 | 522,5 | 665,61 | 659.805 | 14.438 | 31,484 |
914 x 25,0 | 477 | 548,1 | 698,22 | 690.318 | 15.105 | 31,443 |
914 x 25,6 | 6 | 560,9 | 714,52 | 705.508 | 15.437 | 31,422 |
920 x 23,8 | 36 | 526,0 | 670,06 | 673.193 | 14.635 | 31,696 |
927 x 19,6 | 20 | 438,6 | 558,73 | 575.324 | 12.413 | 32,088 |
1.016 x 16,7 | 12 | 411,6 | 524,33 | 654.678 | 12.886 | 35,335 |
1.016 x 17,0 | 328 | 418,8 | 533,50 | 665.735 | 13.106 | 35,325 |
1.016 x 17,5 | 23 | 430,9 | 548,92 | 684.303 | 13.471 | 35,307 |
1.016 x 18,0 | 11 | 443,0 | 564,33 | 702.822 | 13.836 | 35,290 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.016 x 18,7 | 12 | 459,9 | 585,86 | 728.632 | 14.344 | 35,266 |
1.016 x 19,1 | 23 | 469,6 | 598,22 | 743.419 | 14.633 | 35,252 |
1.016 x 19,5 | 185 | 479,2 | 610,45 | 758.021 | 14.922 | 35,238 |
1.016 x 19,8 | 15 | 486,5 | 619,75 | 769.115 | 15.138 | 35,227 |
1.016 x 20,0 | 1.955 | 491,3 | 625,86 | 776.392 | 15.282 | 35,221 |
1.016 x 20,2 | 71 | 496,1 | 631,97 | 783.663 | 15.426 | 35,214 |
1.016 x 20,6 | 24 | 505,7 | 644,20 | 798.200 | 15.712 | 35,200 |
1.016 x 21,4 | 70 | 524,9 | 668,66 | 827.205 | 16.284 | 35,172 |
1.016 x 22,2 | 483 | 544,1 | 693,12 | 856.117 | 16.852 | 35,144 |
1.016 x 22,5 | 13 | 551,3 | 702,29 | 866.932 | 17.065 | 35,134 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.020 x 17,0 | 22 | 420,5 | 535,67 | 673.805 | 13.212 | 35,466 |
1.020 x 18,0 | 42 | 444,8 | 566,62 | 711.340 | 13.948 | 35,431 |
1.020 x 19,1 | 8 | 471,5 | 600,64 | 752.426 | 14.752 | 35,393 |
1.020 x 21,4 | 18 | 527,0 | 671,34 | 837.211 | 16.416 | 35,313 |
1.020 x 22,0 | 7 | 541,5 | 689,81 | 859.234 | 16.847 | 35,293 |
1.024 x 24,0 | 21 | 591,9 | 754,01 | 943.055 | 18.418 | 35,365 |
1.066 x 15,9 | 745 | 411,8 | 524,59 | 723.254 | 13.568 | 37,130 |
1.066 x 16,7 | 12 | 432,2 | 550,57 | 757.935 | 14.219 | 37,103 |
1.066 x 17,0 | 946 | 439,8 | 560,25 | 770.827 | 14.462 | 37,092 |
1.066 x 18,3 | 7 | 472,8 | 602,29 | 826.651 | 15.511 | 37,047 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.066 x 18,5 | 13 | 477,9 | 608,79 | 835.259 | 15.671 | 37,040 |
1.066 x 18,8 | 31 | 485,5 | 618,47 | 848.063 | 15.912 | 37,030 |
1.066 x 19,0 | 46 | 490,6 | 624,97 | 856.654 | 16.072 | 37,023 |
1.066 x 19,1 | 24 | 493,1 | 628,15 | 860.852 | 16.152 | 37,019 |
1.066 x 19,8 | 27 | 510,9 | 650,83 | 890.764 | 16.711 | 36,995 |
1.066 x 20,6 | 34 | 531,1 | 676,56 | 924.592 | 17.347 | 36,967 |
1.066 x 21,0 | 25 | 541,2 | 689,43 | 941.474 | 17.664 | 36,953 |
1.066 x 21,8 | 35 | 561,4 | 715,16 | 975.146 | 18.295 | 36,926 |
1.066 x 22,2 | 24 | 571,5 | 728,03 | 991.951 | 18.610 | 36,912 |
1.066 x 22,6 | 7 | 581,6 | 740,89 | 1.008.717 | 18.923 | 36,898 |
Een alternatief - Eerste keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.066 x 23,0 | 5 | 591,6 | 753,63 | 1.025.293 | 19.236 | 36,884 |
1.072 x 16,6 | 257 | 432,1 | 550,45 | 766.601 | 14.301 | 37,318 |
Een alternatief
Tweede keus
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
609 x 31,8 | 23 | 452,7 | 576,69 | 240.891 | 7.910 | 20,438 |
609 x 33,3 | 38 | 472,8 | 602,29 | 250.356 | 8.222 | 20,388 |
609 x 36,5 | 156 | 515,3 | 656,43 | 270.029 | 8.869 | 20,282 |
609 x 39,0 | 2 | 548,2 | 698,34 | 284.941 | 9.358 | 20,199 |
655 x 27,0 | 50 | 418,2 | 532,74 | 263.116 | 8.033 | 22,223 |
660 x 29,4 | 34 | 457,2 | 582,42 | 290.133 | 8.792 | 22,319 |
680 x 28,6 | 71 | 459,5 | 585,35 | 311.070 | 9.148 | 23,052 |
711 x 25,4 | 10 | 429,5 | 547,13 | 321.913 | 9.054 | 24,256 |
720 x 24,6 | 11 | 421,9 | 537,45 | 325.282 | 9.035 | 24,601 |
720 x 26,0 | 643 | 445,0 | 566,88 | 341.766 | 9.493 | 24,553 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
720 x 28,0 | 59 | 477,9 | 608,79 | 365.006 | 10.138 | 24,485 |
720 x 29,0 | 210 | 494,2 | 629,55 | 376.410 | 10.456 | 24,452 |
730 x 27,0 | 10 | 468,1 | 596,31 | 368.921 | 10.107 | 24,873 |
740 x 23,8 | 8 | 420,4 | 535,54 | 343.756 | 9.290 | 25,335 |
762 x 23,0 | 10 | 419,2 | 534,01 | 364.896 | 9.577 | 26,140 |
762 x 23,8 | 12 | 433,3 | 551,97 | 376.379 | 9.878 | 26,112 |
762 x 24,6 | 20 | 447,4 | 569,94 | 387.818 | 10.178 | 26,085 |
762 x 25,4 | 29 | 461,4 | 587,77 | 399.114 | 10.476 | 26,058 |
762 x 26,2 | 21 | 475,4 | 605,61 | 410.368 | 10.771 | 26,030 |
762 x 27,0 | 8 | 489,4 | 623,44 | 421.565 | 11.065 | 26,003 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
762 x 30,2 | 176 | 545,0 | 694,27 | 465.546 | 12.220 | 25,895 |
774 x 24,5 | 8 | 452,9 | 576,94 | 405.553 | 10.478 | 26,512 |
774 x 27,0 | 21 | 497,4 | 633,63 | 442.542 | 11.435 | 26,427 |
774 x 28,0 | 9 | 515,1 | 656,18 | 457.111 | 11.812 | 26,393 |
780 x 27,0 | 6 | 501,4 | 638,73 | 453.289 | 11.623 | 26,639 |
800 x 30,2 | 12 | 573,3 | 730,32 | 541.810 | 13.546 | 27,237 |
813 x 21,4 | 6 | 417,8 | 532,23 | 417.194 | 10.262 | 27,997 |
813 x 22,2 | 6 | 433,0 | 551,59 | 431.521 | 10.614 | 27,970 |
813 x 25,0 | 13 | 485,8 | 618,85 | 480.823 | 11.829 | 27,874 |
813 x 25,4 | 10 | 493,4 | 628,54 | 487.872 | 12.001 | 27,860 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
820 x 25,0 | 1 | 490,2 | 624,46 | 493.831 | 12.043 | 28,121 |
820 x 27,0 | 6 | 528,0 | 672,61 | 529.326 | 12.911 | 28,053 |
863 x 19,8 | 4 | 411,7 | 524,46 | 466.362 | 10.809 | 29,819 |
890 x 21,5 | 4 | 460,5 | 586,62 | 553.443 | 12.437 | 30,715 |
914 x 18,7 | 14 | 412,9 | 525,99 | 527.247 | 11.537 | 31,660 |
914 x 19,1 | 22 | 421,5 | 536,94 | 537.753 | 11.768 | 31,646 |
914 x 19,8 | 15 | 436,6 | 556,18 | 556.170 | 12.171 | 31,622 |
914 x 20,2 | 13 | 445,3 | 567,26 | 566.754 | 12.400 | 31,608 |
914 x 20,6 | 20 | 453,9 | 578,22 | 577.199 | 12.629 | 31,594 |
914 x 21,0 | 4 | 462,5 | 589,17 | 587.616 | 12.858 | 31,581 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
914 x 21,4 | 6 | 471,1 | 600,13 | 598.024 | 13.085 | 31,567 |
914 x 22,2 | 53 | 488,3 | 622,04 | 618.774 | 13.538 | 31,539 |
914 x 22,9 | 21 | 503,3 | 641,15 | 636.809 | 13.933 | 31,515 |
914 x 23,0 | 6 | 505,4 | 643,82 | 639.321 | 13.989 | 31,512 |
914 x 23,8 | 9 | 522,5 | 665,61 | 659.805 | 14.438 | 31,484 |
914 x 24,6 | 23 | 539,6 | 687,39 | 680.205 | 14.883 | 31,457 |
914 x 25,4 | 7 | 556,6 | 709,04 | 700.403 | 15.327 | 31,429 |
914 x 27,0 | 35 | 590,6 | 752,36 | 740.602 | 16.206 | 31,374 |
920 x 19,5 | 11 | 433,1 | 551,72 | 559.500 | 12.162 | 31,844 |
920 x 22,2 | 12 | 491,5 | 626,11 | 631.227 | 13.723 | 31,751 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
927 x 19,5 | 14 | 436,4 | 555,92 | 572.553 | 12.353 | 32,092 |
927 x 19,6 | 21 | 438,6 | 558,73 | 575.324 | 12.413 | 32,088 |
927 x 20,6 | 7 | 460,5 | 586,62 | 602.741 | 13.004 | 32,054 |
927 x 21,4 | 44 | 477,9 | 608,79 | 624.443 | 13.473 | 32,026 |
927 x 22,2 | 10 | 495,4 | 631,08 | 646.191 | 13.941 | 31,999 |
1.000 x 23,8 | 12 | 573,0 | 729,94 | 870.027 | 17.400 | 34,524 |
1.000 x 24,6 | 66 | 591,8 | 753,89 | 897.139 | 17.941 | 34,496 |
1.016 x 16,7 | 8 | 411,6 | 524,33 | 654.678 | 12.886 | 35,335 |
1.016 x 17,1 | 27 | 421,3 | 536,69 | 669.584 | 13.179 | 35,321 |
1.016 x 17,5 | 128 | 430,9 | 548,92 | 684.303 | 13.471 | 35,307 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.016 x 18,3 | 7 | 450,3 | 573,63 | 713.983 | 14.054 | 35,279 |
1.016 x 18,7 | 12 | 459,9 | 585,86 | 728.632 | 14.344 | 35,266 |
1.016 x 19,0 | 12 | 467,2 | 595,16 | 739.762 | 14.561 | 35,255 |
1.016 x 19,1 | 12 | 469,6 | 598,22 | 743.419 | 14.633 | 35,252 |
1.016 x 19,5 | 2 | 479,2 | 610,45 | 758.021 | 14.922 | 35,238 |
1.016 x 19,8 | 11 | 486,5 | 619,75 | 769.115 | 15.138 | 35,227 |
1.016 x 20,6 | 5 | 505,7 | 644,20 | 798.200 | 15.712 | 35,200 |
1.016 x 22,2 | 66 | 544,1 | 693,12 | 856.117 | 16.852 | 35,144 |
1.016 x 23,8 | 67 | 582,4 | 741,91 | 913.502 | 17.981 | 35,089 |
1.016 x 24,2 | 5 | 591,9 | 754,01 | 927.671 | 18.262 | 35,075 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.020 x 18,0 | 6 | 444,8 | 566,62 | 711.340 | 13.948 | 35,431 |
1.020 x 19,8 | 5 | 488,4 | 622,17 | 778.329 | 15.261 | 35,369 |
1.020 x 21,0 | 2 | 517,4 | 659,11 | 822.604 | 16.129 | 35,327 |
1.045 x 19,1 | 8 | 483,2 | 615,54 | 810.078 | 15.505 | 36,277 |
1.066 x 15,9 | 19 | 411,8 | 524,59 | 723.254 | 13.568 | 37,130 |
1.066 x 16,3 | 36 | 422,0 | 537,58 | 740.608 | 13.894 | 37,116 |
1.066 x 16,7 | 14 | 432,2 | 550,57 | 757.935 | 14.219 | 37,103 |
1.066 x 17,5 | 23 | 452,5 | 576,43 | 792.345 | 14.866 | 37,075 |
1.066 x 17,9 | 5 | 462,7 | 589,43 | 809.607 | 15.189 | 37,061 |
1.066 x 18,3 | 27 | 472,8 | 602,29 | 826.651 | 15.511 | 37,047 |
Een alternatief - Tweede keus | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Voorraad (m) | Gewicht (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
826 x 23,0 | Geen | 455,5 | 580,25 | 468.072 | 11.333 | 28,401 |
1.066 x 19,1 | 43 | 493,1 | 628,15 | 860.852 | 16.152 | 37,019 |
1.066 x 19,5 | 19 | 503,3 | 641,15 | 878.009 | 16.472 | 37,005 |
1.066 x 19,8 | 11 | 510,9 | 650,83 | 890.764 | 16.711 | 36,995 |
1.066 x 20,6 | 3 | 531,1 | 676,56 | 924.592 | 17.347 | 36,967 |
1.066 x 21,0 | 14 | 541,2 | 689,43 | 941.474 | 17.664 | 36,953 |
1.066 x 21,4 | 12 | 551,3 | 702,29 | 958.316 | 17.980 | 36,939 |
1.066 x 22,2 | 12 | 571,5 | 728,03 | 991.951 | 18.610 | 36,912 |
1.066 x 22,6 | 5 | 581,6 | 740,89 | 1.008.717 | 18.923 | 36,898 |
1.066 x 23,0 | 13 | 591,6 | 753,63 | 1.025.293 | 19.236 | 36,884 |
1.072 x 16,6 | 88 | 432,1 | 550,45 | 766.601 | 14.301 | 37,318 |
