Technische specificaties
Om u van dienst te zijn bij het bepalen van de inzetbaarheid van specifieke buizen en/of balken hebben wij per productgroep een overzicht gemaakt met daarin de meest relevante informatie.
Aarzel niet om contact met ons op te nemen voor aanvullende informatie, met name omtrent de chemische en mechanische waarden van de verschillende staalsoorten.
Onderstaand kunt u de gegevens per productgroep raadplegen, of u kunt het complete pdf document downloaden met daarin de technische specificaties van alle buisafmetingen en profielstalen.
Laatste update: dinsdag 22 april 2025
Technische eigenschappen balkstaal HL
HL Europees H profiel met extra brede flensen
Poutrelles européennes à très larges ailes
Dimensions
ASTM A 6/A 6M - 07
Assortiment HL
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HL 920 x 342 | 342,4 | 912,0 | 418,0 | 19,3 | 32,0 | 24,0 | 436,13 | 624.890 | 13.703,7 | 15.447,6 | 37,85 | 39.015 | 1.866,7 | 2.882 | 9,46 | W 920 x 420 x 342 | UB 914 x 419 x 343 |
HL 920 x 365 | 364,6 | 916,0 | 419,0 | 20,3 | 34,3 | 24,0 | 464,40 | 670.499 | 14.639,7 | 16.522,8 | 38,00 | 42.124 | 2.010,7 | 3.106 | 9,52 | W 920 x 420 x 365 | |
HL 920 x 387 | 387,0 | 921,0 | 420,0 | 21,3 | 36,6 | 24,0 | 492,97 | 718.339 | 15.599,1 | 17.629,5 | 38,17 | 45.276 | 2.156,0 | 3.332 | 9,58 | W 920 x 420 x 387 | UB 914 x 419 x 388 |
HL 920 x 417 | 418,1 | 928,0 | 422,0 | 22,5 | 39,9 | 24,0 | 532,55 | 787.553 | 16.973,1 | 19.207,7 | 38,46 | 50.071 | 2.373,0 | 3.668 | 9,70 | W 920 x 420 x 417 | |
HL 920 x 446 | 447,1 | 933,0 | 423,0 | 24,0 | 42,7 | 24,0 | 569,61 | 846.826 | 18.152,8 | 20.598,2 | 38,56 | 53.977 | 2.552,1 | 3.951 | 9,73 | W 920 x 420 x 446 | |
HL 920 x 488 | 487,7 | 942,0 | 422,0 | 25,9 | 47,0 | 24,0 | 621,26 | 935.388 | 19.859,6 | 22.614,7 | 38,80 | 59.009 | 2.796,6 | 4.336 | 9,75 | W 920 x 420 x 488 | |
HL 920 x 534 | 533,9 | 950,0 | 425,0 | 28,4 | 51,1 | 24,0 | 680,07 | 1.031.235 | 21.710,2 | 24.832,1 | 38,94 | 65.560 | 3.085,2 | 4.796 | 9,82 | W 920 x 420 x 534 | |
HL 920 x 585 | 585,0 | 960,0 | 427,0 | 31,0 | 55,9 | 24,0 | 745,27 | 1.143.091 | 23.814,4 | 27.363,1 | 39,16 | 72.768 | 3.408,3 | 5.310 | 9,88 | W 920 x 420 x 585 | |
HL 920 x 653 | 653,1 | 972,0 | 431,0 | 34,5 | 62,0 | 24,0 | 831,95 | 1.292.120 | 26.586,8 | 30.726,4 | 39,41 | 83.048 | 3.853,8 | 6.022 | 9,99 | W 920 x 420 x 653 | |
HL 920 x 784 | 783,2 | 996,0 | 437,0 | 40,9 | 73,9 | 24,0 | 997,75 | 1.592.539 | 31.978,7 | 37.342,0 | 39,95 | 103.304 | 4.727,9 | 7.424 | 10,18 | W 920 x 420 x 784 |
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HL 920 x 967 | 966,3 | 1.028,0 | 446,0 | 50,0 | 89,9 | 24,0 | 1.230,95 | 2.032.596 | 39.544,7 | 46.813,7 | 40,64 | 133.857 | 6.002,6 | 9.486 | 10,43 | W 920 x 420 x 967 | |
HL 1000 x 296 | 295,8 | 982,0 | 400,0 | 16,5 | 27,0 | 30,0 | 376,85 | 618.670 | 12.600,2 | 14.219,8 | 40,52 | 28.854 | 1.442,7 | 2.235 | 8,75 | W 1000 x 400 x 296 | |
HL 1000 A | 320,9 | 990,0 | 400,0 | 16,5 | 31,0 | 30,0 | 408,85 | 696.446 | 14.069,6 | 15.797,4 | 41,27 | 33.121 | 1.656,1 | 2.555 | 9,00 | W 1000 x 400 x 321 | |
HL 1000 B | 370,6 | 1.000,0 | 400,0 | 19,0 | 36,0 | 30,0 | 472,05 | 812.099 | 16.242,0 | 18.325,7 | 41,48 | 38.476 | 1.923,8 | 2.976 | 9,03 | W 1000 x 400 x 371 | |
HL 1000 M | 411,5 | 1.008,0 | 402,0 | 21,0 | 40,0 | 30,0 | 524,21 | 909.811 | 18.051,8 | 20.440,1 | 41,66 | 43.407 | 2.159,5 | 3.348 | 9,10 | W 1000 x 400 x 412 | |
HL 1000 x 443 | 442,5 | 1.012,0 | 402,0 | 23,6 | 41,9 | 30,0 | 563,66 | 966.512 | 19.101,0 | 21.776,9 | 41,41 | 45.498 | 2.263,6 | 3.529 | 8,98 | W 1000 x 400 x 443 | |
HL 1000 x 477 | 477,3 | 1.018,0 | 404,0 | 25,5 | 45,0 | 30,0 | 607,97 | 1.047.174 | 20.573,2 | 23.532,7 | 41,50 | 49.614 | 2.456,2 | 3.838 | 9,03 | ||
HL 1000 x 483 | 482,9 | 1.020,0 | 404,0 | 25,4 | 46,0 | 30,0 | 615,12 | 1.067.483 | 20.931,0 | 23.922,8 | 41,66 | 50.712 | 2.510,5 | 3.919 | 9,08 | W 1000 x 400 x 483 | |
HL 1000 x 539 | 539,4 | 1.030,0 | 407,0 | 28,4 | 51,1 | 30,0 | 687,18 | 1.202.538 | 23.350,3 | 26.824,0 | 41,83 | 57.632 | 2.832,0 | 4.436 | 9,16 | W 1000 x 400 x 539 | |
HL 1000 x 554 | 554,1 | 1.032,0 | 408,0 | 29,5 | 52,0 | 30,0 | 705,81 | 1.232.372 | 23.883,2 | 27.496,4 | 41,79 | 59.098 | 2.897,0 | 4.547 | 9,15 | W 1000 x 400 x 554 |
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HL 1000 x 591 | 590,9 | 1.040,0 | 409,0 | 31,0 | 55,9 | 30,0 | 752,73 | 1.331.036 | 25.596,9 | 29.530,2 | 42,05 | 64.014 | 3.130,3 | 4.916 | 9,22 | W 1000 x 400 x 591 | |
HL 1000 x 642 | 641,9 | 1.048,0 | 412,0 | 34,0 | 60,0 | 30,0 | 817,65 | 1.450.590 | 27.683,0 | 32.096,9 | 42,12 | 70.284 | 3.411,9 | 5.379 | 9,27 | W 1000 x 400 x 642 | |
HL 1000 x 748 | 748,5 | 1.068,0 | 417,0 | 39,0 | 70,0 | 30,0 | 953,45 | 1.731.943 | 32.433,4 | 37.881,6 | 42,62 | 85.111 | 4.082,1 | 6.459 | 9,45 | W 1000 x 400 x 748 | |
HL 1000 x 825 | 824,6 | 1.082,0 | 421,0 | 42,5 | 77,0 | 30,0 | 1.050,47 | 1.939.503 | 35.850,3 | 42.082,6 | 42,97 | 96.417 | 4.580,4 | 7.264 | 9,58 | W 1000 x 400 x 825 | |
HL 1000 x 883 | 883,4 | 1.092,0 | 424,0 | 45,5 | 82,0 | 30,0 | 1.125,33 | 2.096.418 | 38.395,9 | 45.265,1 | 43,16 | 104.972 | 4.951,5 | 7.874 | 9,66 | W 1000 x 400 x 883 | |
HL 1100 A | 342,6 | 1.090,0 | 400,0 | 18,0 | 31,0 | 20,0 | 436,48 | 867.388 | 15.915,4 | 18.062,2 | 44,58 | 33.123 | 1.656,2 | 2.568 | 8,71 | W 1100 x 400 x 343 | |
HL 1100 B | 390,2 | 1.100,0 | 400,0 | 20,0 | 36,0 | 20,0 | 497,04 | 1.005.397 | 18.280,0 | 20.780,6 | 44,98 | 38.476 | 1.923,8 | 2.988 | 8,80 | W 1100 x 400 x 390 | |
HL 1100 M | 432,7 | 1.108,0 | 402,0 | 22,0 | 40,0 | 20,0 | 551,20 | 1.125.574 | 20.317,2 | 23.160,8 | 45,19 | 43.410 | 2.159,7 | 3.362 | 8,87 | W 1100 x 400 x 433 | |
HL 1100 R | 498,6 | 1.118,0 | 405,0 | 26,0 | 45,0 | 20,0 | 635,22 | 1.294.060 | 23.149,6 | 26.599,6 | 45,14 | 49.984 | 2.468,4 | 3.870 | 8,87 | W 1100 x 400 x 499 | |
HL 1100 x 548 | 551,5 | 1.128,0 | 407,0 | 28,0 | 50,0 | 30,0 | 702,57 | 1.456.640 | 25.827,0 | 29.726,9 | 45,53 | 56.406 | 2.771,8 | 4.359 | 8,96 |
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HL 1100 x 607 | 610,3 | 1.138,0 | 410,0 | 31,0 | 55,0 | 30,0 | 777,41 | 1.624.100 | 28.543,1 | 33.003,8 | 45,71 | 63.473 | 3.096,3 | 4.887 | 9,04 |