Technische specificaties
Om u van dienst te zijn bij het bepalen van de inzetbaarheid van specifieke buizen en/of balken hebben wij per productgroep een overzicht gemaakt met daarin de meest relevante informatie.
Aarzel niet om contact met ons op te nemen voor aanvullende informatie, met name omtrent de chemische en mechanische waarden van de verschillende staalsoorten.
Onderstaand kunt u de gegevens per productgroep raadplegen, of u kunt het complete pdf document downloaden met daarin de technische specificaties van alle buisafmetingen en profielstalen.
Laatste update: dinsdag 22 april 2025
Technische eigenschappen balkstaal IPN
IPN Europees I-profiel met schuin aflopende flenzen
Poutrelles normales européennes
Inclinaison des ailes : 14%
Dimensions
IPN 80 - 550 conformes aux normes DIN 1025-1:1995, NFA A 45-209:1983
IPN 600 DIN 1025-1:1963, EN 10024:1995
Assortiment IPN
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
IPN 80 | 6,0 | 80,0 | 42,0 | 3,9 | 5,9 | 3,9 | 7,58 | 78 | 19,5 | 22,8 | 3,20 | 6 | 3,0 | 5 | 0,91 | ||
IPN 100 | 8,5 | 100,0 | 50,0 | 4,5 | 6,8 | 4,5 | 10,86 | 175 | 35,0 | 40,8 | 4,02 | 14 | 5,7 | 9 | 1,15 | ||
IPN 120 | 11,1 | 120,0 | 58,0 | 5,1 | 7,7 | 5,1 | 14,20 | 328 | 54,7 | 63,6 | 4,81 | 22 | 7,4 | 12 | 1,23 | ||
IPN 140 | 14,4 | 140,0 | 66,0 | 5,7 | 8,6 | 5,7 | 18,30 | 573 | 81,9 | 95,4 | 5,61 | 35 | 10,7 | 18 | 1,40 | ||
IPN 160 | 17,9 | 160,0 | 74,0 | 6,3 | 9,5 | 6,3 | 22,80 | 935 | 117,0 | 136,0 | 6,40 | 55 | 14,8 | 25 | 1,55 | ||
IPN 180 | 21,9 | 180,0 | 82,0 | 6,9 | 10,4 | 6,9 | 27,90 | 1.450 | 161,0 | 187,0 | 7,20 | 81 | 19,8 | 33 | 1,71 | ||
IPN 200 | 26,2 | 200,0 | 90,0 | 7,5 | 11,3 | 7,5 | 33,40 | 2.140 | 214,0 | 250,0 | 8,00 | 117 | 26,0 | 44 | 1,87 | ||
IPN 220 | 31,0 | 220,0 | 98,0 | 8,1 | 12,2 | 8,1 | 39,50 | 3.060 | 278,0 | 324,0 | 8,80 | 162 | 33,1 | 56 | 2,02 | ||
IPN 240 | 36,2 | 240,0 | 106,0 | 8,7 | 13,1 | 8,7 | 46,10 | 4.250 | 354,0 | 412,0 | 9,59 | 221 | 41,7 | 70 | 2,20 | ||
IPN 260 | 41,8 | 260,0 | 113,0 | 9,4 | 14,1 | 9,4 | 53,30 | 5.740 | 442,0 | 514,0 | 10,40 | 288 | 51,0 | 86 | 2,32 |
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
IPN 280 | 47,9 | 280,0 | 119,0 | 10,1 | 15,2 | 10,1 | 61,00 | 7.590 | 542,0 | 632,0 | 11,10 | 364 | 61,2 | 103 | 2,45 | ||
IPN 300 | 54,2 | 300,0 | 125,0 | 10,8 | 16,2 | 10,8 | 69,00 | 9.800 | 653,0 | 762,0 | 11,90 | 451 | 72,2 | 121 | 2,56 | ||
IPN 320 | 61,0 | 320,0 | 131,0 | 11,5 | 17,3 | 11,5 | 77,70 | 12.510 | 782,0 | 914,0 | 12,70 | 555 | 84,7 | 143 | 2,67 | ||
IPN 340 | 68,1 | 340,0 | 137,0 | 12,2 | 18,3 | 12,2 | 86,70 | 15.700 | 923,0 | 1.080,0 | 13,50 | 674 | 98,4 | 166 | 2,80 | ||
IPN 360 | 76,1 | 360,0 | 143,0 | 13,0 | 19,5 | 13,0 | 97,00 | 19.610 | 1.090,0 | 1.276,0 | 14,20 | 818 | 114,0 | 194 | 2,90 | ||
IPN 380 | 84,0 | 380,0 | 149,0 | 13,7 | 20,5 | 13,7 | 107,00 | 24.010 | 1.260,0 | 1.482,0 | 15,00 | 975 | 131,0 | 221 | 3,02 | ||
IPN 400 | 92,6 | 400,0 | 155,0 | 14,4 | 21,6 | 14,4 | 118,00 | 29.210 | 1.460,0 | 1.714,0 | 15,70 | 1.160 | 149,0 | 253 | 3,13 | ||
IPN 450 | 115,4 | 450,0 | 170,0 | 16,2 | 24,3 | 16,2 | 147,00 | 45.850 | 2.040,0 | 2.400,0 | 17,70 | 1.730 | 203,0 | 345 | 3,43 | ||
IPN 500 | 140,5 | 500,0 | 185,0 | 18,0 | 27,0 | 18,0 | 179,00 | 68.740 | 2.750,0 | 3.240,0 | 19,60 | 2.480 | 268,0 | 456 | 3,72 | ||
IPN 550 | 166,4 | 550,0 | 200,0 | 19,0 | 30,0 | 19,0 | 212,00 | 99.180 | 3.610,0 | 4.240,0 | 21,60 | 3.490 | 349,0 | 592 | 4,02 |
Omschrijving | G kg/m |
Afmetingen | I cm2 |
Statistische waarden | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Sterke as | Zwakke as | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
IPN 600 | 199,4 | 600,0 | 215,0 | 21,6 | 32,4 | 21,6 | 254,00 | 138.800 | 4.627,0 | 5.452,0 | 23,39 | 4.674 | 435,0 | 752 | 4,29 |