Vigas de acero (EN 10025 S275JR S355JR )
STAD almacena en su depósito de Avrigny toda la gama de vigas / perfiles de acero: HEA / HEB / HEM hasta 1000, IPE / IPN hasta 750, UPE / UPN hasta 400, HL / HP / W / Angle, etc. Más de 50 000 toneladas para satisfacer sus necesidades en toda Europa. También ofrecemos los siguientes servicios: corte a medida (recto o en ángulo), perforación, granallado, pintura, etc. La mayoría de nuestros productos están certificados según la norma EN 10025 acero S275JR y S355JR o J2 con certificados 2.2 o 3.1 + C.E y D.O.P. También suministramos vigas / perfiles desclacificados sin certificados.
Descargue nuestro stock haciendo clic en el archivo pdf de abajo para ver nuestro stock de viguetas. También puede utilizar nuestros programas: ya sea para una solicitud específica para la que nuestro motor le sugerirá las variantes pertinentes. O por familia de productos (HE, IPE, UPN, etc.), o especificando sus propios criterios.
Perfiles europeos
- IPE Perfiles I de alas paralelas
- IPN Perfiles I de alas inclinadas
- HE Perfiles H de alas anchas
- HL Perfiles H de alas muy anchas
- HD Perfiles H de alas anchas para pilotes
- HP Perfiles H de alas anchas para pilotes
- UPE Perfiles U de alas paralelas
- UPN Perfiles U de alas inclinadas
- L Perfiles angulares de lados iguales y desiguales
- FL Pletinas y llantas
Perfiles británicos
- UB Perfiles I británicos de alas paralelas
- UC Perfiles H británicos de alas anchas y caras paralelas para pilares
- UBP Perfiles H británicos de alas anchas y caras paralelas para pilotes
Perfiles americanos
HE Perfiles H de alas anchas
Le proponemos
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 100 AA | 471 | 12,2 | 91,0 | 100,0 | 4,2 | 5,5 | 12,0 | 15,60 | 52,0 | 18,4 | ||
HE 100 A | 2.461 | 16,7 | 96,0 | 100,0 | 5,0 | 8,0 | 12,0 | 21,24 | 72,8 | 26,8 | ||
HE 100 A | 8.605 | 16,7 | 96,0 | 100,0 | 5,0 | 8,0 | 12,0 | 21,24 | 72,8 | 26,8 | ||
HE 100 B | 6.705 | 20,4 | 100,0 | 100,0 | 6,0 | 10,0 | 12,0 | 26,04 | 89,9 | 33,5 | ||
HE 100 B | 1.670 | 20,4 | 100,0 | 100,0 | 6,0 | 10,0 | 12,0 | 26,04 | 89,9 | 33,5 | ||
HE 100 M | 11.726 | 41,8 | 120,0 | 106,0 | 12,0 | 20,0 | 12,0 | 53,24 | 190,5 | 75,3 | ||
HE 100 M | 884 | 41,8 | 120,0 | 106,0 | 12,0 | 20,0 | 12,0 | 53,24 | 190,5 | 75,3 | ||
HE 120 AA | 350 | 14,6 | 109,0 | 120,0 | 4,2 | 5,5 | 12,0 | 18,55 | 75,9 | 26,5 | ||
HE 120 A | 7.091 | 19,9 | 114,0 | 120,0 | 5,0 | 8,0 | 12,0 | 25,34 | 106,4 | 38,5 | ||
HE 120 A | 17.219 | 19,9 | 114,0 | 120,0 | 5,0 | 8,0 | 12,0 | 25,34 | 106,4 | 38,5 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 120 B | 15.306 | 26,7 | 120,0 | 120,0 | 6,5 | 11,0 | 12,0 | 34,01 | 144,1 | 52,9 | ||
HE 120 B | 11.327 | 26,7 | 120,0 | 120,0 | 6,5 | 11,0 | 12,0 | 34,01 | 144,1 | 52,9 | ||
HE 120 M | 2.072 | 52,1 | 140,0 | 126,0 | 12,5 | 21,0 | 12,0 | 66,41 | 288,3 | 111,6 | ||
HE 120 M | 279 | 52,1 | 140,0 | 126,0 | 12,5 | 21,0 | 12,0 | 66,41 | 288,3 | 111,6 | ||
HE 140 AA | 212 | 18,1 | 128,0 | 140,0 | 4,3 | 6,0 | 12,0 | 23,02 | 112,4 | 39,3 | ||
HE 140 AA | 105 | 18,1 | 128,0 | 140,0 | 4,3 | 6,0 | 12,0 | 23,02 | 112,4 | 39,3 | ||
HE 140 A | 7.018 | 24,7 | 133,0 | 140,0 | 5,5 | 8,5 | 12,0 | 31,42 | 155,3 | 55,6 | ||
HE 140 A | 6.260 | 24,7 | 133,0 | 140,0 | 5,5 | 8,5 | 12,0 | 31,42 | 155,3 | 55,6 | ||
HE 140 B | 1.544 | 33,7 | 140,0 | 140,0 | 7,0 | 12,0 | 12,0 | 42,96 | 215,6 | 78,5 | ||
HE 140 B | 2.527 | 33,7 | 140,0 | 140,0 | 7,0 | 12,0 | 12,0 | 42,96 | 215,6 | 78,5 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 140 M | 7.244 | 63,2 | 160,0 | 146,0 | 13,0 | 22,0 | 12,0 | 80,56 | 411,4 | 156,8 | ||
HE 140 M | 1.505 | 63,2 | 160,0 | 146,0 | 13,0 | 22,0 | 12,0 | 80,56 | 411,4 | 156,8 | ||
HE 160 AA | 2.606 | 23,8 | 148,0 | 160,0 | 4,5 | 7,0 | 15,0 | 30,36 | 173,4 | 59,8 | ||
HE 160 AA | 337 | 23,8 | 148,0 | 160,0 | 4,5 | 7,0 | 15,0 | 30,36 | 173,4 | 59,8 | ||
HE 160 A | 22.974 | 30,4 | 152,0 | 160,0 | 6,0 | 9,0 | 15,0 | 38,77 | 220,1 | 77,0 | ||
HE 160 A | 4.392 | 30,4 | 152,0 | 160,0 | 6,0 | 9,0 | 15,0 | 38,77 | 220,1 | 77,0 | ||
HE 160 B | 5.528 | 42,6 | 160,0 | 160,0 | 8,0 | 13,0 | 15,0 | 54,25 | 311,5 | 111,2 | ||
HE 160 B | 3.730 | 42,6 | 160,0 | 160,0 | 8,0 | 13,0 | 15,0 | 54,25 | 311,5 | 111,2 | ||
HE 160 M | 2.772 | 76,2 | 180,0 | 166,0 | 14,0 | 23,0 | 15,0 | 97,05 | 566,4 | 211,9 | ||
HE 160 M | 6.978 | 76,2 | 180,0 | 166,0 | 14,0 | 23,0 | 15,0 | 97,05 | 566,4 | 211,9 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 180 AA | 108 | 28,7 | 167,0 | 180,0 | 5,0 | 7,5 | 15,0 | 36,53 | 235,6 | 81,1 | ||
HE 180 A | 3.394 | 35,5 | 171,0 | 180,0 | 6,0 | 9,5 | 15,0 | 45,25 | 293,6 | 102,7 | ||
HE 180 A | 3.619 | 35,5 | 171,0 | 180,0 | 6,0 | 9,5 | 15,0 | 45,25 | 293,6 | 102,7 | ||
HE 180 B | 1.800 | 51,2 | 180,0 | 180,0 | 8,5 | 14,0 | 15,0 | 65,25 | 425,7 | 151,4 | ||
HE 180 B | 8.324 | 51,2 | 180,0 | 180,0 | 8,5 | 14,0 | 15,0 | 65,25 | 425,7 | 151,4 | ||
HE 180 M | 1.768 | 88,9 | 200,0 | 186,0 | 14,5 | 24,0 | 15,0 | 113,25 | 748,3 | 277,4 | ||
HE 180 M | 8.000 | 88,9 | 200,0 | 186,0 | 14,5 | 24,0 | 15,0 | 113,25 | 748,3 | 277,4 | ||
HE 200 AA | 10 | 34,6 | 186,0 | 200,0 | 5,5 | 8,0 | 18,0 | 44,13 | 316,6 | 106,9 | ||
HE 200 A | 5.933 | 42,3 | 190,0 | 200,0 | 6,5 | 10,0 | 18,0 | 53,83 | 388,6 | 133,6 | ||
HE 200 A | 5.250 | 42,3 | 190,0 | 200,0 | 6,5 | 10,0 | 18,0 | 53,83 | 388,6 | 133,6 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 200 B | 786 | 61,3 | 200,0 | 200,0 | 9,0 | 15,0 | 18,0 | 78,08 | 569,6 | 200,3 | ||
HE 200 B | 6.175 | 61,3 | 200,0 | 200,0 | 9,0 | 15,0 | 18,0 | 78,08 | 569,6 | 200,3 | ||
HE 200 M | 1.420 | 103,1 | 220,0 | 206,0 | 15,0 | 25,0 | 18,0 | 131,28 | 967,5 | 354,5 | ||
HE 200 M | 5.486 | 103,1 | 220,0 | 206,0 | 15,0 | 25,0 | 18,0 | 131,28 | 967,5 | 354,5 | ||
HE 220 AA | 597 | 40,4 | 205,0 | 220,0 | 6,0 | 8,5 | 18,0 | 51,46 | 406,8 | 137,3 | ||
HE 220 AA | 578 | 40,4 | 205,0 | 220,0 | 6,0 | 8,5 | 18,0 | 51,46 | 406,8 | 137,3 | ||
HE 220 A | 2.225 | 50,5 | 210,0 | 220,0 | 7,0 | 11,0 | 18,0 | 64,34 | 515,2 | 177,7 | ||
HE 220 A | 1.136 | 50,5 | 210,0 | 220,0 | 7,0 | 11,0 | 18,0 | 64,34 | 515,2 | 177,7 | ||
HE 220 B | 4.180 | 71,5 | 220,0 | 220,0 | 9,5 | 16,0 | 18,0 | 91,04 | 735,6 | 258,5 | ||
HE 220 B | 6.950 | 71,5 | 220,0 | 220,0 | 9,5 | 16,0 | 18,0 | 91,04 | 735,6 | 258,5 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 220 M | 4.528 | 117,3 | 240,0 | 226,0 | 15,5 | 26,0 | 18,0 | 149,44 | 1.217,1 | 443,5 | ||
HE 220 M | 2.349 | 117,3 | 240,0 | 226,0 | 15,5 | 26,0 | 18,0 | 149,44 | 1.217,1 | 443,5 | ||
HE 240 AA | 460 | 47,4 | 224,0 | 240,0 | 6,5 | 9,0 | 21,0 | 60,38 | 521,0 | 173,1 | ||
HE 240 AA | 223 | 47,4 | 224,0 | 240,0 | 6,5 | 9,0 | 21,0 | 60,38 | 521,0 | 173,1 | ||
HE 240 A | 1.916 | 60,3 | 230,0 | 240,0 | 7,5 | 12,0 | 21,0 | 76,84 | 675,0 | 230,7 | ||
HE 240 A | 1.175 | 60,3 | 230,0 | 240,0 | 7,5 | 12,0 | 21,0 | 76,84 | 675,0 | 230,7 | ||
HE 240 B | 1.296 | 83,2 | 240,0 | 240,0 | 10,0 | 17,0 | 21,0 | 105,99 | 938,3 | 326,9 | ||
HE 240 B | 818 | 83,2 | 240,0 | 240,0 | 10,0 | 17,0 | 21,0 | 105,99 | 938,3 | 326,9 | ||
HE 240 M | 326 | 156,7 | 270,0 | 248,0 | 18,0 | 32,0 | 21,0 | 199,59 | 1.799,3 | 657,5 | ||
HE 240 M | 3.791 | 156,7 | 270,0 | 248,0 | 18,0 | 32,0 | 21,0 | 199,59 | 1.799,3 | 657,5 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 260 AA | 1.643 | 54,1 | 244,0 | 260,0 | 6,5 | 9,5 | 24,0 | 68,97 | 654,2 | 214,5 | HD 260 x 54.1 | |
HE 260 AA | 271 | 54,1 | 244,0 | 260,0 | 6,5 | 9,5 | 24,0 | 68,97 | 654,2 | 214,5 | HD 260 x 54.1 | |
HE 260 A | 5.291 | 68,2 | 250,0 | 260,0 | 7,5 | 12,5 | 24,0 | 86,82 | 836,4 | 282,1 | HD 260 x 68.2 | |
HE 260 A | 3.118 | 68,2 | 250,0 | 260,0 | 7,5 | 12,5 | 24,0 | 86,82 | 836,4 | 282,1 | HD 260 x 68.2 | |
HE 260 B | 4.707 | 93,0 | 260,0 | 260,0 | 10,0 | 17,5 | 24,0 | 118,45 | 1.147,6 | 395,0 | ||
HE 260 B | 7.536 | 93,0 | 260,0 | 260,0 | 10,0 | 17,5 | 24,0 | 118,45 | 1.147,6 | 395,0 | ||
HE 260 M | 220 | 172,4 | 290,0 | 268,0 | 18,0 | 32,5 | 24,0 | 219,65 | 2.159,1 | 779,7 | HD 260 x 172 | |
HE 260 M | 1.656 | 172,4 | 290,0 | 268,0 | 18,0 | 32,5 | 24,0 | 219,65 | 2.159,1 | 779,7 | HD 260 x 172 | |
HE 280 AA | 145 | 61,3 | 264,0 | 280,0 | 7,0 | 10,0 | 24,0 | 78,03 | 799,9 | 261,7 | ||
HE 280 AA | 43 | 61,3 | 264,0 | 280,0 | 7,0 | 10,0 | 24,0 | 78,03 | 799,9 | 261,7 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 280 A | 15.908 | 76,4 | 270,0 | 280,0 | 8,0 | 13,0 | 24,0 | 97,27 | 1.012,8 | 340,2 | ||
HE 280 A | 3.560 | 76,4 | 270,0 | 280,0 | 8,0 | 13,0 | 24,0 | 97,27 | 1.012,8 | 340,2 | ||
HE 280 B | 1.905 | 103,1 | 280,0 | 280,0 | 10,5 | 18,0 | 24,0 | 131,37 | 1.376,4 | 471,0 | ||
HE 280 B | 2.699 | 103,1 | 280,0 | 280,0 | 10,5 | 18,0 | 24,0 | 131,37 | 1.376,4 | 471,0 | ||
HE 280 M | 341 | 188,5 | 310,0 | 288,0 | 18,5 | 33,0 | 24,0 | 240,17 | 2.551,4 | 914,1 | ||
HE 280 M | 162 | 188,5 | 310,0 | 288,0 | 18,5 | 33,0 | 24,0 | 240,17 | 2.551,4 | 914,1 | ||
HE 300 AA | 821 | 69,8 | 283,0 | 300,0 | 7,5 | 10,5 | 27,0 | 88,91 | 975,6 | 315,6 | ||
HE 300 AA | 110 | 69,8 | 283,0 | 300,0 | 7,5 | 10,5 | 27,0 | 88,91 | 975,6 | 315,6 | ||
HE 300 A | 1.523 | 88,3 | 290,0 | 300,0 | 8,5 | 14,0 | 27,0 | 112,53 | 1.259,6 | 420,6 | ||
HE 300 A | 1.771 | 88,3 | 290,0 | 300,0 | 8,5 | 14,0 | 27,0 | 112,53 | 1.259,6 | 420,6 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 300 B | 909 | 117,0 | 300,0 | 300,0 | 11,0 | 19,0 | 27,0 | 149,08 | 1.677,7 | 570,9 | ||
HE 300 B | 2.935 | 117,0 | 300,0 | 300,0 | 11,0 | 19,0 | 27,0 | 149,08 | 1.677,7 | 570,9 | ||
HE 300 C | 7 | 176,7 | 320,0 | 305,0 | 16,0 | 29,0 | 27,0 | 225,08 | 2.559,4 | 900,7 | ||
HE 300 M | 37 | 237,9 | 340,0 | 310,0 | 21,0 | 39,0 | 27,0 | 303,08 | 3.482,4 | 1.251,8 | ||
HE 300 M | 335 | 237,9 | 340,0 | 310,0 | 21,0 | 39,0 | 27,0 | 303,08 | 3.482,4 | 1.251,8 | ||
HE 320 AA | 878 | 74,2 | 301,0 | 300,0 | 8,0 | 11,0 | 27,0 | 94,58 | 1.092,8 | 330,6 | HD 320 x 74.2 | |
HE 320 A | 280 | 97,6 | 310,0 | 300,0 | 9,0 | 15,5 | 27,0 | 124,37 | 1.479,3 | 465,7 | HD 320 x 97.6 | |
HE 320 A | 680 | 97,6 | 310,0 | 300,0 | 9,0 | 15,5 | 27,0 | 124,37 | 1.479,3 | 465,7 | HD 320 x 97.6 | |
HE 320 B | 33 | 126,7 | 320,0 | 300,0 | 11,5 | 20,5 | 27,0 | 161,35 | 1.926,5 | 615,9 | HD 320 x 127 | |
HE 320 B | 128 | 126,7 | 320,0 | 300,0 | 11,5 | 20,5 | 27,0 | 161,35 | 1.926,5 | 615,9 | HD 320 x 127 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 320 M | 338 | 245,0 | 359,0 | 309,0 | 21,0 | 40,0 | 27,0 | 312,05 | 3.795,8 | 1.275,7 | HD 320 x 245 | |
HE 320 M | 52 | 245,0 | 359,0 | 309,0 | 21,0 | 40,0 | 27,0 | 312,05 | 3.795,8 | 1.275,7 | HD 320 x 245 | |
HE 340 AA | 441 | 78,9 | 320,0 | 300,0 | 8,5 | 11,5 | 27,0 | 100,51 | 1.222,0 | 345,7 | ||
HE 340 A | 695 | 104,8 | 330,0 | 300,0 | 9,5 | 16,5 | 27,0 | 133,48 | 1.678,4 | 495,7 | ||
HE 340 A | 471 | 104,8 | 330,0 | 300,0 | 9,5 | 16,5 | 27,0 | 133,48 | 1.678,4 | 495,7 | ||
HE 340 B | 265 | 134,2 | 340,0 | 300,0 | 12,0 | 21,5 | 27,0 | 170,90 | 2.156,2 | 646,0 | ||
HE 340 B | 48 | 134,2 | 340,0 | 300,0 | 12,0 | 21,5 | 27,0 | 170,90 | 2.156,2 | 646,0 | ||
HE 340 M | 340 | 247,9 | 377,0 | 309,0 | 21,0 | 40,0 | 27,0 | 315,83 | 4.051,6 | 1.275,8 | ||
HE 340 M | 125 | 247,9 | 377,0 | 309,0 | 21,0 | 40,0 | 27,0 | 315,83 | 4.051,6 | 1.275,8 | ||
HE 360 AA | 1.877 | 83,7 | 339,0 | 300,0 | 9,0 | 12,0 | 27,0 | 106,61 | 1.359,1 | 360,7 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 360 A | 403 | 112,1 | 350,0 | 300,0 | 10,0 | 17,5 | 27,0 | 142,76 | 1.890,9 | 525,8 | ||
HE 360 A | 265 | 112,1 | 350,0 | 300,0 | 10,0 | 17,5 | 27,0 | 142,76 | 1.890,9 | 525,8 | ||
HE 360 B | 35 | 141,8 | 360,0 | 300,0 | 12,5 | 22,5 | 27,0 | 180,64 | 2.399,6 | 676,1 | ||
HE 360 B | 33 | 141,8 | 360,0 | 300,0 | 12,5 | 22,5 | 27,0 | 180,64 | 2.399,6 | 676,1 | ||
HE 360 M | 196 | 250,3 | 395,0 | 308,0 | 21,0 | 40,0 | 27,0 | 318,81 | 4.297,1 | 1.267,7 | ||
HE 360 M | 122 | 250,3 | 395,0 | 308,0 | 21,0 | 40,0 | 27,0 | 318,81 | 4.297,1 | 1.267,7 | ||
HE 400 AA | 559 | 92,4 | 378,0 | 300,0 | 9,5 | 13,0 | 27,0 | 117,70 | 1.653,5 | 390,8 | ||
HE 400 A | 738 | 124,8 | 390,0 | 300,0 | 11,0 | 19,0 | 27,0 | 158,98 | 2.311,2 | 570,9 | ||
HE 400 A | 601 | 124,8 | 390,0 | 300,0 | 11,0 | 19,0 | 27,0 | 158,98 | 2.311,2 | 570,9 | ||
HE 400 B | 52 | 155,3 | 400,0 | 300,0 | 13,5 | 24,0 | 27,0 | 197,78 | 2.884,1 | 721,3 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 400 B | 65 | 155,3 | 400,0 | 300,0 | 13,5 | 24,0 | 27,0 | 197,78 | 2.884,1 | 721,3 | ||
HE 400 M | 107 | 255,7 | 432,0 | 307,0 | 21,0 | 40,0 | 27,0 | 325,78 | 4.820,3 | 1.259,6 | ||
HE 400 M | 71 | 255,7 | 432,0 | 307,0 | 21,0 | 40,0 | 27,0 | 325,78 | 4.820,3 | 1.259,6 | ||
HE 450 AA | 762 | 99,7 | 425,0 | 300,0 | 10,0 | 13,5 | 27,0 | 127,06 | 1.971,2 | 405,8 | ||
HE 450 A | 214 | 139,8 | 440,0 | 300,0 | 11,5 | 21,0 | 27,0 | 178,03 | 2.896,5 | 631,0 | ||
HE 450 A | 1.792 | 139,8 | 440,0 | 300,0 | 11,5 | 21,0 | 27,0 | 178,03 | 2.896,5 | 631,0 | ||
HE 450 B | 32 | 171,1 | 450,0 | 300,0 | 14,0 | 26,0 | 27,0 | 217,98 | 3.550,6 | 781,4 | ||
HE 450 B | 10 | 171,1 | 450,0 | 300,0 | 14,0 | 26,0 | 27,0 | 217,98 | 3.550,6 | 781,4 | ||
HE 450 M | 177 | 263,3 | 478,0 | 307,0 | 21,0 | 40,0 | 27,0 | 335,44 | 5.501,4 | 1.259,9 | ||
HE 450 M | 155 | 263,3 | 478,0 | 307,0 | 21,0 | 40,0 | 27,0 | 335,44 | 5.501,4 | 1.259,9 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 500 AA | 149 | 107,5 | 472,0 | 300,0 | 10,5 | 14,0 | 27,0 | 136,88 | 2.315,4 | 420,9 | ||
HE 500 A | 241 | 155,1 | 490,0 | 300,0 | 12,0 | 23,0 | 27,0 | 197,54 | 3.550,0 | 691,1 | ||
HE 500 A | 782 | 155,1 | 490,0 | 300,0 | 12,0 | 23,0 | 27,0 | 197,54 | 3.550,0 | 691,1 | ||
HE 500 B | 28 | 187,3 | 500,0 | 300,0 | 14,5 | 28,0 | 27,0 | 238,64 | 4.287,0 | 841,6 | ||
HE 500 B | 336 | 187,3 | 500,0 | 300,0 | 14,5 | 28,0 | 27,0 | 238,64 | 4.287,0 | 841,6 | ||
HE 500 M | 34 | 270,3 | 524,0 | 306,0 | 21,0 | 40,0 | 27,0 | 344,30 | 6.180,5 | 1.251,9 | ||
HE 500 M | 77 | 270,3 | 524,0 | 306,0 | 21,0 | 40,0 | 27,0 | 344,30 | 6.180,5 | 1.251,9 | ||
HE 550 AA | 298 | 120,0 | 522,0 | 300,0 | 11,5 | 15,0 | 27,0 | 152,84 | 2.792,0 | 451,1 | ||
HE 550 A | 643 | 166,2 | 540,0 | 300,0 | 12,5 | 24,0 | 27,0 | 211,76 | 4.145,6 | 721,3 | ||
HE 550 A | 1.068 | 166,2 | 540,0 | 300,0 | 12,5 | 24,0 | 27,0 | 211,76 | 4.145,6 | 721,3 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 550 B | 831 | 199,4 | 550,0 | 300,0 | 15,0 | 29,0 | 27,0 | 254,06 | 4.970,6 | 871,8 | ||
HE 550 B | 652 | 199,4 | 550,0 | 300,0 | 15,0 | 29,0 | 27,0 | 254,06 | 4.970,6 | 871,8 | ||
HE 550 M | 743 | 278,2 | 572,0 | 306,0 | 21,0 | 40,0 | 27,0 | 354,38 | 6.922,5 | 1.252,2 | ||
HE 550 M | 116 | 278,2 | 572,0 | 306,0 | 21,0 | 40,0 | 27,0 | 354,38 | 6.922,5 | 1.252,2 | ||
HE 600 AA | 752 | 128,8 | 571,0 | 300,0 | 12,0 | 15,5 | 27,0 | 164,06 | 3.217,9 | 466,2 | ||
HE 600 x 136 | 449 | 136,4 | 568,0 | 380,0 | 12,0 | 13,5 | 27,0 | 173,78 | 3.489,2 | 650,8 | ||
HE 600 A | 249 | 177,8 | 590,0 | 300,0 | 13,0 | 25,0 | 27,0 | 226,46 | 4.786,7 | 751,4 | ||
HE 600 A | 2.501 | 177,8 | 590,0 | 300,0 | 13,0 | 25,0 | 27,0 | 226,46 | 4.786,7 | 751,4 | ||
HE 600 x 151 | 830 | 150,5 | 572,0 | 360,0 | 13,0 | 16,0 | 27,0 | 191,66 | 3.862,8 | 692,4 | ||
HE 600 x 158 | 21 | 154,2 | 574,0 | 360,0 | 17,0 | 13,5 | 27,0 | 196,45 | 3.624,4 | 585,3 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 x 195 | 63 | 195,2 | 586,0 | 304,0 | 19,0 | 23,0 | 27,0 | 248,70 | 4.783,9 | 711,7 | ||
HE 600 B | 181 | 211,9 | 600,0 | 300,0 | 15,5 | 30,0 | 27,0 | 269,96 | 5.701,4 | 902,0 | ||
HE 600 B | 75 | 211,9 | 600,0 | 300,0 | 15,5 | 30,0 | 27,0 | 269,96 | 5.701,4 | 902,0 | ||
HE 600 M | 860 | 285,5 | 620,0 | 305,0 | 21,0 | 40,0 | 27,0 | 363,66 | 7.659,6 | 1.244,3 | ||
HE 600 M | 407 | 285,5 | 620,0 | 305,0 | 21,0 | 40,0 | 27,0 | 363,66 | 7.659,6 | 1.244,3 | ||
HE 600 x 337 | 5 | 336,9 | 632,0 | 310,0 | 25,5 | 46,0 | 27,0 | 429,16 | 8.961,0 | 1.479,9 | ||
HE 600 x 399 | 108 | 399,1 | 648,0 | 315,0 | 30,0 | 54,0 | 27,0 | 508,46 | 10.637,1 | 1.795,6 | ||
HE 650 AA | 626 | 138,0 | 620,0 | 300,0 | 12,5 | 16,0 | 27,0 | 175,76 | 3.675,6 | 481,4 | ||
HE 650 A | 403 | 189,7 | 640,0 | 300,0 | 13,5 | 26,0 | 27,0 | 241,64 | 5.474,3 | 781,6 | ||
HE 650 A | 85 | 189,7 | 640,0 | 300,0 | 13,5 | 26,0 | 27,0 | 241,64 | 5.474,3 | 781,6 |
Designación | Stock m |
G kg/m |
Dimensiones | A cm2 |
Valores estadísticos | Equivalente 1 | Equivalente 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De 1era Desclasificada |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 650 B | 1.369 | 224,8 | 650,0 | 300,0 | 16,0 | 31,0 | 27,0 | 286,34 | 6.480,5 | 932,3 | ||
