Steel beams (EN 10025 S275JR S355JR )

STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.

View our stock of beams

Sections

Search based on your criteria

One field has to be completed
Weight (kg/m)
Height (mm)
Base (mm)
Web wall-thinkness (mm)
Flange wall thickness (mm)
Wely (cm3)
Welz (cm3)
 
European wide flange beams

HE European wide flange beams

We can offer

Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 100 AA 471 12.2 91.0 100.0 4.2 5.5 12.0 15.60 52.0 18.4
HE 100 A 4,717 16.7 96.0 100.0 5.0 8.0 12.0 21.24 72.8 26.8
HE 100 A 6,690 16.7 96.0 100.0 5.0 8.0 12.0 21.24 72.8 26.8
HE 100 B 5,287 20.4 100.0 100.0 6.0 10.0 12.0 26.04 89.9 33.5
HE 100 B 7,176 20.4 100.0 100.0 6.0 10.0 12.0 26.04 89.9 33.5
HE 100 M 13,285 41.8 120.0 106.0 12.0 20.0 12.0 53.24 190.5 75.3
HE 100 M 902 41.8 120.0 106.0 12.0 20.0 12.0 53.24 190.5 75.3
HE 120 AA 350 14.6 109.0 120.0 4.2 5.5 12.0 18.55 75.9 26.5
HE 120 A 13,700 19.9 114.0 120.0 5.0 8.0 12.0 25.34 106.4 38.5
HE 120 A 20,648 19.9 114.0 120.0 5.0 8.0 12.0 25.34 106.4 38.5
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 120 B 19,551 26.7 120.0 120.0 6.5 11.0 12.0 34.01 144.1 52.9
HE 120 B 17,016 26.7 120.0 120.0 6.5 11.0 12.0 34.01 144.1 52.9
HE 120 M 3,288 52.1 140.0 126.0 12.5 21.0 12.0 66.41 288.3 111.6
HE 120 M 588 52.1 140.0 126.0 12.5 21.0 12.0 66.41 288.3 111.6
HE 140 AA 194 18.1 128.0 140.0 4.3 6.0 12.0 23.02 112.4 39.3
HE 140 AA 105 18.1 128.0 140.0 4.3 6.0 12.0 23.02 112.4 39.3
HE 140 A 12,504 24.7 133.0 140.0 5.5 8.5 12.0 31.42 155.3 55.6
HE 140 A 6,959 24.7 133.0 140.0 5.5 8.5 12.0 31.42 155.3 55.6
HE 140 B 1,676 33.7 140.0 140.0 7.0 12.0 12.0 42.96 215.6 78.5
HE 140 B 2,413 33.7 140.0 140.0 7.0 12.0 12.0 42.96 215.6 78.5
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 140 M 7,273 63.2 160.0 146.0 13.0 22.0 12.0 80.56 411.4 156.8
HE 140 M 1,837 63.2 160.0 146.0 13.0 22.0 12.0 80.56 411.4 156.8
HE 160 AA 2,606 23.8 148.0 160.0 4.5 7.0 15.0 30.36 173.4 59.8
HE 160 AA 337 23.8 148.0 160.0 4.5 7.0 15.0 30.36 173.4 59.8
HE 160 A 10,166 30.4 152.0 160.0 6.0 9.0 15.0 38.77 220.1 77.0
HE 160 A 21,270 30.4 152.0 160.0 6.0 9.0 15.0 38.77 220.1 77.0
HE 160 B 7,466 42.6 160.0 160.0 8.0 13.0 15.0 54.25 311.5 111.2
HE 160 B 10,079 42.6 160.0 160.0 8.0 13.0 15.0 54.25 311.5 111.2
HE 160 M 8,035 76.2 180.0 166.0 14.0 23.0 15.0 97.05 566.4 211.9
HE 160 M 2,558 76.2 180.0 166.0 14.0 23.0 15.0 97.05 566.4 211.9
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 180 AA 108 28.7 167.0 180.0 5.0 7.5 15.0 36.53 235.6 81.1
HE 180 A 6,558 35.5 171.0 180.0 6.0 9.5 15.0 45.25 293.6 102.7
HE 180 A 3,827 35.5 171.0 180.0 6.0 9.5 15.0 45.25 293.6 102.7
HE 180 B 1,999 51.2 180.0 180.0 8.5 14.0 15.0 65.25 425.7 151.4
HE 180 B 6,060 51.2 180.0 180.0 8.5 14.0 15.0 65.25 425.7 151.4
HE 180 M 8,617 88.9 200.0 186.0 14.5 24.0 15.0 113.25 748.3 277.4
HE 180 M 2,829 88.9 200.0 186.0 14.5 24.0 15.0 113.25 748.3 277.4
HE 200 AA 10 34.6 186.0 200.0 5.5 8.0 18.0 44.13 316.6 106.9
HE 200 A 6,165 42.3 190.0 200.0 6.5 10.0 18.0 53.83 388.6 133.6
HE 200 A 5,259 42.3 190.0 200.0 6.5 10.0 18.0 53.83 388.6 133.6
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 200 B 6,021 61.3 200.0 200.0 9.0 15.0 18.0 78.08 569.6 200.3
HE 200 B 8,719 61.3 200.0 200.0 9.0 15.0 18.0 78.08 569.6 200.3
HE 200 M 5,281 103.1 220.0 206.0 15.0 25.0 18.0 131.28 967.5 354.5
HE 200 M 1,538 103.1 220.0 206.0 15.0 25.0 18.0 131.28 967.5 354.5
HE 220 AA 597 40.4 205.0 220.0 6.0 8.5 18.0 51.46 406.8 137.3
HE 220 AA 578 40.4 205.0 220.0 6.0 8.5 18.0 51.46 406.8 137.3
HE 220 A 280 50.5 210.0 220.0 7.0 11.0 18.0 64.34 515.2 177.7
HE 220 A 386 50.5 210.0 220.0 7.0 11.0 18.0 64.34 515.2 177.7
HE 220 B 3,908 71.5 220.0 220.0 9.5 16.0 18.0 91.04 735.6 258.5
HE 220 B 9,728 71.5 220.0 220.0 9.5 16.0 18.0 91.04 735.6 258.5
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 220 M 3,173 117.3 240.0 226.0 15.5 26.0 18.0 149.44 1,217.1 443.5
HE 220 M 2,918 117.3 240.0 226.0 15.5 26.0 18.0 149.44 1,217.1 443.5
HE 240 AA 454 47.4 224.0 240.0 6.5 9.0 21.0 60.38 521.0 173.1
HE 240 AA 223 47.4 224.0 240.0 6.5 9.0 21.0 60.38 521.0 173.1
HE 240 A 1,077 60.3 230.0 240.0 7.5 12.0 21.0 76.84 675.0 230.7
HE 240 A 701 60.3 230.0 240.0 7.5 12.0 21.0 76.84 675.0 230.7
HE 240 B 1,867 83.2 240.0 240.0 10.0 17.0 21.0 105.99 938.3 326.9
HE 240 B 1,944 83.2 240.0 240.0 10.0 17.0 21.0 105.99 938.3 326.9
HE 240 M 868 156.7 270.0 248.0 18.0 32.0 21.0 199.59 1,799.3 657.5
HE 240 M 3,772 156.7 270.0 248.0 18.0 32.0 21.0 199.59 1,799.3 657.5
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 260 AA 271 54.1 244.0 260.0 6.5 9.5 24.0 68.97 654.2 214.5 HD 260 x 54.1
HE 260 AA 739 54.1 244.0 260.0 6.5 9.5 24.0 68.97 654.2 214.5 HD 260 x 54.1
HE 260 A 4,268 68.2 250.0 260.0 7.5 12.5 24.0 86.82 836.4 282.1 HD 260 x 68.2
HE 260 A 1,976 68.2 250.0 260.0 7.5 12.5 24.0 86.82 836.4 282.1 HD 260 x 68.2
HE 260 B 4,920 93.0 260.0 260.0 10.0 17.5 24.0 118.45 1,147.6 395.0
HE 260 B 7,229 93.0 260.0 260.0 10.0 17.5 24.0 118.45 1,147.6 395.0
HE 260 M 38 172.4 290.0 268.0 18.0 32.5 24.0 219.65 2,159.1 779.7 HD 260 x 172
HE 260 M 1,198 172.4 290.0 268.0 18.0 32.5 24.0 219.65 2,159.1 779.7 HD 260 x 172
HE 280 AA 145 61.3 264.0 280.0 7.0 10.0 24.0 78.03 799.9 261.7
HE 280 AA 43 61.3 264.0 280.0 7.0 10.0 24.0 78.03 799.9 261.7
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 280 A 13,658 76.4 270.0 280.0 8.0 13.0 24.0 97.27 1,012.8 340.2
HE 280 A 16,446 76.4 270.0 280.0 8.0 13.0 24.0 97.27 1,012.8 340.2
HE 280 B 3,238 103.1 280.0 280.0 10.5 18.0 24.0 131.37 1,376.4 471.0
HE 280 B 2,249 103.1 280.0 280.0 10.5 18.0 24.0 131.37 1,376.4 471.0
HE 280 M 109 188.5 310.0 288.0 18.5 33.0 24.0 240.17 2,551.4 914.1
HE 280 M 149 188.5 310.0 288.0 18.5 33.0 24.0 240.17 2,551.4 914.1
HE 300 AA 758 69.8 283.0 300.0 7.5 10.5 27.0 88.91 975.6 315.6
HE 300 AA 110 69.8 283.0 300.0 7.5 10.5 27.0 88.91 975.6 315.6
HE 300 A 2,524 88.3 290.0 300.0 8.5 14.0 27.0 112.53 1,259.6 420.6
HE 300 A 1,957 88.3 290.0 300.0 8.5 14.0 27.0 112.53 1,259.6 420.6
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 300 B 4,152 117.0 300.0 300.0 11.0 19.0 27.0 149.08 1,677.7 570.9
HE 300 B 2,481 117.0 300.0 300.0 11.0 19.0 27.0 149.08 1,677.7 570.9
HE 300 C 7 176.7 320.0 305.0 16.0 29.0 27.0 225.08 2,559.4 900.7
HE 300 M 38 237.9 340.0 310.0 21.0 39.0 27.0 303.08 3,482.4 1,251.8
HE 300 M 206 237.9 340.0 310.0 21.0 39.0 27.0 303.08 3,482.4 1,251.8
HE 320 AA 774 74.2 301.0 300.0 8.0 11.0 27.0 94.58 1,092.8 330.6 HD 320 x 74.2
HE 320 A 283 97.6 310.0 300.0 9.0 15.5 27.0 124.37 1,479.3 465.7 HD 320 x 97.6
HE 320 A 457 97.6 310.0 300.0 9.0 15.5 27.0 124.37 1,479.3 465.7 HD 320 x 97.6
HE 320 B 148 126.7 320.0 300.0 11.5 20.5 27.0 161.35 1,926.5 615.9 HD 320 x 127
HE 320 B 142 126.7 320.0 300.0 11.5 20.5 27.0 161.35 1,926.5 615.9 HD 320 x 127
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 320 M 266 245.0 359.0 309.0 21.0 40.0 27.0 312.05 3,795.8 1,275.7 HD 320 x 245
HE 320 M 834 245.0 359.0 309.0 21.0 40.0 27.0 312.05 3,795.8 1,275.7 HD 320 x 245
HE 340 AA 417 78.9 320.0 300.0 8.5 11.5 27.0 100.51 1,222.0 345.7
HE 340 A 721 104.8 330.0 300.0 9.5 16.5 27.0 133.48 1,678.4 495.7
HE 340 A 1,043 104.8 330.0 300.0 9.5 16.5 27.0 133.48 1,678.4 495.7
HE 340 B 55 134.2 340.0 300.0 12.0 21.5 27.0 170.90 2,156.2 646.0
HE 340 B 45 134.2 340.0 300.0 12.0 21.5 27.0 170.90 2,156.2 646.0
HE 340 M 468 247.9 377.0 309.0 21.0 40.0 27.0 315.83 4,051.6 1,275.8
HE 340 M 212 247.9 377.0 309.0 21.0 40.0 27.0 315.83 4,051.6 1,275.8
HE 360 AA 1,877 83.7 339.0 300.0 9.0 12.0 27.0 106.61 1,359.1 360.7
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 360 A 307 112.1 350.0 300.0 10.0 17.5 27.0 142.76 1,890.9 525.8
HE 360 A 550 112.1 350.0 300.0 10.0 17.5 27.0 142.76 1,890.9 525.8
HE 360 B 159 141.8 360.0 300.0 12.5 22.5 27.0 180.64 2,399.6 676.1
HE 360 B 685 141.8 360.0 300.0 12.5 22.5 27.0 180.64 2,399.6 676.1
HE 360 M 168 250.3 395.0 308.0 21.0 40.0 27.0 318.81 4,297.1 1,267.7
HE 360 M 276 250.3 395.0 308.0 21.0 40.0 27.0 318.81 4,297.1 1,267.7
HE 400 AA 487 92.4 378.0 300.0 9.5 13.0 27.0 117.70 1,653.5 390.8
HE 400 A 614 124.8 390.0 300.0 11.0 19.0 27.0 158.98 2,311.2 570.9
HE 400 A 851 124.8 390.0 300.0 11.0 19.0 27.0 158.98 2,311.2 570.9
HE 400 B 594 155.3 400.0 300.0 13.5 24.0 27.0 197.78 2,884.1 721.3
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 400 B 134 155.3 400.0 300.0 13.5 24.0 27.0 197.78 2,884.1 721.3
HE 400 M 72 255.7 432.0 307.0 21.0 40.0 27.0 325.78 4,820.3 1,259.6
HE 400 M 118 255.7 432.0 307.0 21.0 40.0 27.0 325.78 4,820.3 1,259.6
HE 450 AA 621 99.7 425.0 300.0 10.0 13.5 27.0 127.06 1,971.2 405.8
HE 450 A 136 139.8 440.0 300.0 11.5 21.0 27.0 178.03 2,896.5 631.0
HE 450 A 1,113 139.8 440.0 300.0 11.5 21.0 27.0 178.03 2,896.5 631.0
HE 450 B 117 171.1 450.0 300.0 14.0 26.0 27.0 217.98 3,550.6 781.4
HE 450 B 70 171.1 450.0 300.0 14.0 26.0 27.0 217.98 3,550.6 781.4
HE 450 M 141 263.3 478.0 307.0 21.0 40.0 27.0 335.44 5,501.4 1,259.9
HE 450 M 91 263.3 478.0 307.0 21.0 40.0 27.0 335.44 5,501.4 1,259.9
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 500 AA 6 107.5 472.0 300.0 10.5 14.0 27.0 136.88 2,315.4 420.9
HE 500 A 348 155.1 490.0 300.0 12.0 23.0 27.0 197.54 3,550.0 691.1
HE 500 A 957 155.1 490.0 300.0 12.0 23.0 27.0 197.54 3,550.0 691.1
HE 500 B 1,102 187.3 500.0 300.0 14.5 28.0 27.0 238.64 4,287.0 841.6
HE 500 B 156 187.3 500.0 300.0 14.5 28.0 27.0 238.64 4,287.0 841.6
HE 500 M 63 270.3 524.0 306.0 21.0 40.0 27.0 344.30 6,180.5 1,251.9
HE 500 M 69 270.3 524.0 306.0 21.0 40.0 27.0 344.30 6,180.5 1,251.9
HE 550 AA 164 120.0 522.0 300.0 11.5 15.0 27.0 152.84 2,792.0 451.1
HE 550 A 659 166.2 540.0 300.0 12.5 24.0 27.0 211.76 4,145.6 721.3
HE 550 A 1,138 166.2 540.0 300.0 12.5 24.0 27.0 211.76 4,145.6 721.3
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 550 B 731 199.4 550.0 300.0 15.0 29.0 27.0 254.06 4,970.6 871.8
HE 550 B 754 199.4 550.0 300.0 15.0 29.0 27.0 254.06 4,970.6 871.8
HE 550 M 858 278.2 572.0 306.0 21.0 40.0 27.0 354.38 6,922.5 1,252.2
HE 550 M 92 278.2 572.0 306.0 21.0 40.0 27.0 354.38 6,922.5 1,252.2
HE 600 AA 623 128.8 571.0 300.0 12.0 15.5 27.0 164.06 3,217.9 466.2
HE 600 x 136 464 136.4 568.0 380.0 12.0 13.5 27.0 173.78 3,489.2 650.8
HE 600 A 469 177.8 590.0 300.0 13.0 25.0 27.0 226.46 4,786.7 751.4
HE 600 A 1,948 177.8 590.0 300.0 13.0 25.0 27.0 226.46 4,786.7 751.4
HE 600 x 151 711 150.5 572.0 360.0 13.0 16.0 27.0 191.66 3,862.8 692.4
HE 600 x 158 21 154.2 574.0 360.0 17.0 13.5 27.0 196.45 3,624.4 585.3
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 600 x 195 63 195.2 586.0 304.0 19.0 23.0 27.0 248.70 4,783.9 711.7
HE 600 B 179 211.9 600.0 300.0 15.5 30.0 27.0 269.96 5,701.4 902.0
HE 600 B 255 211.9 600.0 300.0 15.5 30.0 27.0 269.96 5,701.4 902.0
HE 600 M 753 285.5 620.0 305.0 21.0 40.0 27.0 363.66 7,659.6 1,244.3
HE 600 M 934 285.5 620.0 305.0 21.0 40.0 27.0 363.66 7,659.6 1,244.3
HE 600 x 337 5 336.9 632.0 310.0 25.5 46.0 27.0 429.16 8,961.0 1,479.9
HE 600 x 399 108 399.1 648.0 315.0 30.0 54.0 27.0 508.46 10,637.1 1,795.6
HE 650 AA 596 138.0 620.0 300.0 12.5 16.0 27.0 175.76 3,675.6 481.4
HE 650 A 779 189.7 640.0 300.0 13.5 26.0 27.0 241.64 5,474.3 781.6
HE 650 A 85 189.7 640.0 300.0 13.5 26.0 27.0 241.64 5,474.3 781.6
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 650 B 881 224.8 650.0 300.0 16.0 31.0 27.0 286.34 6,480.5 932.3
HE 650 B 536 224.8 650.0 300.0 16.0 31.0 27.0 286.34 6,480.5 932.3
HE 650 M 1,315 293.4 668.0 305.0 21.0 40.0 27.0 373.74 8,433.2 1,244.5
HE 650 x 343 34 343.5 680.0 309.0 25.0 46.0 27.0 437.54 9,815.2 1,470.5
HE 700 AA 650 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
HE 700 A 921 204.5 690.0 300.0 14.5 27.0 27.0 260.48 6,240.6 811.9
HE 700 A 66 204.5 690.0 300.0 14.5 27.0 27.0 260.48 6,240.6 811.9
HE 700 B 308 240.5 700.0 300.0 17.0 32.0 27.0 306.38 7,339.7 962.7
HE 700 B 511 240.5 700.0 300.0 17.0 32.0 27.0 306.38 7,339.7 962.7
HE 700 M 1,445 300.7 716.0 304.0 21.0 40.0 27.0 383.02 9,197.7 1,236.7
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 M 38 300.7 716.0 304.0 21.0 40.0 27.0 383.02 9,197.7 1,236.7
HE 700 x 352 88 352.2 728.0 308.0 25.0 46.0 27.0 448.62 10,705.5 1,461.5
HE 700 x 418 47 417.6 744.0 313.0 29.5 54.0 27.0 531.92 12,701.8 1,774.0
HE 800 AA 341 171.5 770.0 300.0 14.0 18.0 30.0 218.49 5,425.5 542.3
HE 800 A 1,045 224.4 790.0 300.0 15.0 28.0 30.0 285.83 7,682.1 842.6
HE 800 A 12 224.4 790.0 300.0 15.0 28.0 30.0 285.83 7,682.1 842.6
HE 800 B 210 262.3 800.0 300.0 17.5 33.0 30.0 334.18 8,977.1 993.6
HE 800 B 68 262.3 800.0 300.0 17.5 33.0 30.0 334.18 8,977.1 993.6
HE 800 M 794 317.4 814.0 303.0 21.0 40.0 30.0 404.27 10,874.6 1,229.5
HE 800 x 373 85 372.6 826.0 308.0 25.0 46.0 30.0 474.59 12,685.4 1,462.8
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 800 x 444 31 444.3 842.0 313.0 30.0 54.0 30.0 565.97 15,070.6 1,776.5
HE 900 AA 866 198.0 870.0 300.0 15.0 20.0 30.0 252.23 6,922.9 602.8
HE 900 A 3,710 251.6 890.0 300.0 16.0 30.0 30.0 320.53 9,484.8 903.2
HE 900 B 1,195 291.5 900.0 300.0 18.5 35.0 30.0 371.28 10,979.2 1,054.4
HE 900 B 804 291.5 900.0 300.0 18.5 35.0 30.0 371.28 10,979.2 1,054.4
HE 900 M 325 332.5 910.0 302.0 21.0 40.0 30.0 423.63 12,537.0 1,222.0
HE 900 x 466 21 466.0 938.0 312.0 30.0 54.0 30.0 593.69 17,376.3 1,766.7
HE 1000 AA 531 221.5 970.0 300.0 16.0 21.0 30.0 282.21 8,380.4 633.4 W 1000 x 300 x 222 UB 1016 x 305 x 222
HE 1000 x 249 55 248.7 980.0 300.0 16.5 26.0 30.0 316.85 9,817.9 783.6 W 1000 x 300 x 249 UB 1016 x 305 x 249
HE 1000 A 3,240 272.3 990.0 300.0 16.5 31.0 30.0 346.85 11,188.8 933.6 W 1000 x 300 x 272 UB 1016 x 305 x 272
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 1000 A 169 272.3 990.0 300.0 16.5 31.0 30.0 346.85 11,188.8 933.6 W 1000 x 300 x 272 UB 1016 x 305 x 272
HE 1000 B 1,322 314.0 1,000.0 300.0 19.0 36.0 30.0 400.05 12,895.0 1,085.1 W 1000 x 300 x 314 UB 1016 x 305 x 314
HE 1000 B 782 314.0 1,000.0 300.0 19.0 36.0 30.0 400.05 12,895.0 1,085.1 W 1000 x 300 x 314 UB 1016 x 305 x 314
HE 1000 M 2,476 348.7 1,008.0 302.0 21.0 40.0 30.0 444.21 14,331.3 1,222.5 W 1000 x 300 x 350 UB 1016 x 305 x 349
HE 1000 M 24 348.7 1,008.0 302.0 21.0 40.0 30.0 444.21 14,331.3 1,222.5 W 1000 x 300 x 350 UB 1016 x 305 x 349
HE 1000 x 415 53 415.0 1,020.0 304.0 26.0 46.0 30.0 528.69 16,727.9 1,428.1 W 1000 x 300 x 415 UB 1016 x 305 x 415
HE 1000 x 494 23 493.9 1,036.0 309.0 31.0 54.0 30.0 629.13 19,844.8 1,736.2 W 1000 x 300 x 494 UB 1016 x 305 x 494
Steel beams (EN 10025 S275JR S355JR )