Designation | Stock m |
G kg/m |
Dimensions |
A cm² |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
first choice second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
IPN 80 | 12,688 | 6.0 | 80.0 | 42.0 | 3.9 | 5.9 | 3.9 | 7.58 | 19.5 | 3.0 | ||
IPN 100 | 739 | 8.5 | 100.0 | 50.0 | 4.5 | 6.8 | 4.5 | 10.86 | 35.0 | 5.7 | ||
IPN 120 | 11 | 11.1 | 120.0 | 58.0 | 5.1 | 7.7 | 5.1 | 14.20 | 54.7 | 7.4 | ||
IPN 120 | 1,817 | 11.1 | 120.0 | 58.0 | 5.1 | 7.7 | 5.1 | 14.20 | 54.7 | 7.4 | ||
IPN 140 | 2,554 | 14.4 | 140.0 | 66.0 | 5.7 | 8.6 | 5.7 | 18.30 | 81.9 | 10.7 | ||
IPN 160 | 16 | 17.9 | 160.0 | 74.0 | 6.3 | 9.5 | 6.3 | 22.80 | 117.0 | 14.8 | ||
IPN 160 | 3,824 | 17.9 | 160.0 | 74.0 | 6.3 | 9.5 | 6.3 | 22.80 | 117.0 | 14.8 | ||
IPN 180 | 574 | 21.9 | 180.0 | 82.0 | 6.9 | 10.4 | 6.9 | 27.90 | 161.0 | 19.8 | ||
IPN 200 | 1,095 | 26.2 | 200.0 | 90.0 | 7.5 | 11.3 | 7.5 | 33.40 | 214.0 | 26.0 | ||
IPN 220 | 1,567 | 31.0 | 220.0 | 98.0 | 8.1 | 12.2 | 8.1 | 39.50 | 278.0 | 33.1 | ||
IPN 240 | 6 | 36.2 | 240.0 | 106.0 | 8.7 | 13.1 | 8.7 | 46.10 | 354.0 | 41.7 | ||
IPN 260 | 18 | 41.8 | 260.0 | 113.0 | 9.4 | 14.1 | 9.4 | 53.30 | 442.0 | 51.0 | ||
IPN 280 | 37 | 47.9 | 280.0 | 119.0 | 10.1 | 15.2 | 10.1 | 61.00 | 542.0 | 61.2 | ||
IPN 280 | 12 | 47.9 | 280.0 | 119.0 | 10.1 | 15.2 | 10.1 | 61.00 | 542.0 | 61.2 | ||
IPN 300 | 35 | 54.2 | 300.0 | 125.0 | 10.8 | 16.2 | 10.8 | 69.00 | 653.0 | 72.2 | ||
IPN 320 | 1,199 | 61.0 | 320.0 | 131.0 | 11.5 | 17.3 | 11.5 | 77.70 | 782.0 | 84.7 | ||
IPN 340 | 15 | 68.1 | 340.0 | 137.0 | 12.2 | 18.3 | 12.2 | 86.70 | 923.0 | 98.4 | ||
IPN 360 | 7 | 76.1 | 360.0 | 143.0 | 13.0 | 19.5 | 13.0 | 97.00 | 1,090.0 | 114.0 | ||
IPN 400 | 33 | 92.6 | 400.0 | 155.0 | 14.4 | 21.6 | 14.4 | 118.00 | 1,460.0 | 149.0 | ||
IPN 450 | 6 | 115.4 | 450.0 | 170.0 | 16.2 | 24.3 | 16.2 | 147.00 | 2,040.0 | 203.0 | ||
Designation | Stock m |
G kg/m |
Dimensions |
A cm² |
Section properties | Equivalent 1 | Equivalent 2 | |||||
first choice second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
IPN 450 | 139 | 115.4 | 450.0 | 170.0 | 16.2 | 24.3 | 16.2 | 147.00 | 2,040.0 | 203.0 | ||
IPN 600 | 22 | 199.4 | 600.0 | 215.0 | 21.6 | 32.4 | 21.6 | 254.00 | 4,627.0 | 435.0 |