Designation | Stock m |
G kg/m |
Dimensions |
A cm² |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
first choice second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UPE 80 | 7,552 | 7.9 | 80.0 | 50.0 | 4.0 | 7.0 | 10.0 | 10.10 | 26.8 | 8.0 | ||
UPE 100 | 3,551 | 9.8 | 100.0 | 55.0 | 4.5 | 7.5 | 10.0 | 12.50 | 41.4 | 10.6 | ||
UPE 120 | 5,855 | 12.1 | 120.0 | 60.0 | 5.0 | 8.0 | 12.0 | 15.40 | 60.6 | 13.8 | ||
UPE 120 | 375 | 12.1 | 120.0 | 60.0 | 5.0 | 8.0 | 12.0 | 15.40 | 60.6 | 13.8 | ||
UPE 140 | 4,253 | 14.4 | 140.0 | 65.0 | 5.0 | 9.0 | 12.0 | 18.40 | 85.6 | 18.2 | ||
UPE 140 | 69 | 14.4 | 140.0 | 65.0 | 5.0 | 9.0 | 12.0 | 18.40 | 85.6 | 18.2 | ||
UPE 160 | 5,422 | 17.0 | 160.0 | 70.0 | 5.5 | 9.5 | 12.0 | 21.70 | 113.9 | 22.6 | ||
UPE 160 | 2,161 | 17.0 | 160.0 | 70.0 | 5.5 | 9.5 | 12.0 | 21.70 | 113.9 | 22.6 | ||
UPE 180 | 3,539 | 19.7 | 180.0 | 75.0 | 5.5 | 10.5 | 12.0 | 25.10 | 150.4 | 28.6 | ||
UPE 180 | 8,566 | 19.7 | 180.0 | 75.0 | 5.5 | 10.5 | 12.0 | 25.10 | 150.4 | 28.6 | ||
UPE 200 | 142 | 22.8 | 200.0 | 80.0 | 6.0 | 11.0 | 13.0 | 29.00 | 190.9 | 34.4 | ||
UPE 200 | 2,006 | 22.8 | 200.0 | 80.0 | 6.0 | 11.0 | 13.0 | 29.00 | 190.9 | 34.4 | ||
UPE 220 | 1,092 | 26.6 | 220.0 | 85.0 | 6.5 | 12.0 | 13.0 | 33.90 | 243.9 | 42.5 | ||
UPE 220 | 401 | 26.6 | 220.0 | 85.0 | 6.5 | 12.0 | 13.0 | 33.90 | 243.9 | 42.5 | ||
UPE 240 | 9 | 30.2 | 240.0 | 90.0 | 7.0 | 12.5 | 15.0 | 38.50 | 299.9 | 50.1 | ||
UPE 240 | 6 | 30.2 | 240.0 | 90.0 | 7.0 | 12.5 | 15.0 | 38.50 | 299.9 | 50.1 | ||
UPE 270 | 2,535 | 35.2 | 270.0 | 95.0 | 7.5 | 13.5 | 15.0 | 44.80 | 389.2 | 60.7 | ||
UPE 270 | 46 | 35.2 | 270.0 | 95.0 | 7.5 | 13.5 | 15.0 | 44.80 | 389.2 | 60.7 | ||
UPE 300 | 490 | 44.4 | 300.0 | 100.0 | 9.5 | 15.0 | 15.0 | 56.60 | 521.5 | 75.6 | ||
UPE 330 | 81 | 53.2 | 330.0 | 105.0 | 11.0 | 16.0 | 18.0 | 67.80 | 667.1 | 89.7 | ||
Designation | Stock m |
G kg/m |
Dimensions |
A cm² |
Section properties | Equivalent 1 | Equivalent 2 | |||||
first choice second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UPE 360 | 159 | 61.2 | 360.0 | 110.0 | 12.0 | 17.0 | 18.0 | 77.90 | 823.6 | 105.1 | ||
UPE 400 | 492 | 72.1 | 400.0 | 115.0 | 13.5 | 18.0 | 18.0 | 91.90 | 1,049.0 | 122.6 | ||
UPE 400 | 65 | 72.1 | 400.0 | 115.0 | 13.5 | 18.0 | 18.0 | 91.90 | 1,049.0 | 122.6 |