Steel tubes & pipes (EN 10219 S355J2H, API 5L X52, X65, X70 etc.)
STAD stocks the full range of round steel tubes & pipes up to Ø 2200mm (90 inches) at its Avrigny depot in France. That's over 100 000 tons of steel pipes & tubes in stock to meet your requirements throughout Europe and beyond. Our wide range of services and finishing touches (welding, painting, shot-blasting, mechanized welding, etc.) enable us to deliver finished products to your site or worksite as quickly as possible. The majority of our products are certified according to EN 10219 in S235JRH - S355J0H - S355J2H - S460MH steels with 3.1 + C.E. and D.O.P. certificates, or API 5L-certified in X52 - X60 - X65 - X70 steels with 3.1 certificates, or EN10217-certified in P235GH - P265GH steels. We also supply second choice pipes tubes without certificates.
STAD offers all types of steel tubes: long welded tubes (ERW, LSAW), spiral welded tubes (HSAW), and seamless tubes.
Examples of applications for our tubes include: driven piles, marine piles, mooring pipes, props, pylons, combi-walls, structural tubes, hollow section, micropilling, mechanical tubes, pressure tubes, road boring, dredging, etc.
Download our stock by clicking on the pdf file below to view our entire stock of steel tubes. You can also use our website for a specific request for which our stock search program will suggest relevant variants, or simply consult our stock in a requested diameter range.
Your inquiry
∅ x Ep (mm) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
---|---|---|---|---|---|
685 x 9.9 | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
In the specified dimension
First choice
None
In the specified dimension
Second choice
In the specified dimension - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
685 x 13.0 | 16 | 215.4 | 274.39 | 154,946 | 4,525 | 23.763 |
As an alternative
First choice
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
508 x 12.5 | 3,028 | 152.8 | 194.65 | 59,776 | 2,353 | 17.524 |
508 x 12.7 | 229 | 155.1 | 197.58 | 60,628 | 2,387 | 17.517 |
508 x 13.9 | 203 | 169.4 | 215.80 | 65,907 | 2,594 | 17.475 |
508 x 14.0 | 155 | 170.6 | 217.32 | 66,346 | 2,611 | 17.472 |
508 x 14.2 | 6 | 172.9 | 220.25 | 67,187 | 2,646 | 17.465 |
508 x 14.3 | 115 | 174.1 | 221.78 | 67,627 | 2,663 | 17.462 |
508 x 14.9 | 60 | 181.2 | 230.83 | 70,221 | 2,764 | 17.441 |
508 x 15.1 | 100 | 183.6 | 233.89 | 71,096 | 2,798 | 17.434 |
508 x 15.7 | 18 | 190.6 | 242.80 | 73,631 | 2,899 | 17.414 |
508 x 15.9 | 73 | 193.0 | 245.86 | 74,500 | 2,932 | 17.407 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
508 x 16.0 | 179 | 194.1 | 247.26 | 74,895 | 2,949 | 17.404 |
508 x 17.5 | 282 | 211.7 | 269.68 | 81,206 | 3,197 | 17.352 |
530 x 12.3 | 60 | 157.0 | 200.00 | 67,041 | 2,530 | 18.308 |
530 x 14.0 | 24 | 178.2 | 227.01 | 75,609 | 2,852 | 18.250 |
558 x 11.0 | 12 | 148.4 | 189.04 | 70,732 | 2,535 | 19.343 |
558 x 12.5 | 172 | 168.2 | 214.27 | 79,742 | 2,857 | 19.291 |
558 x 12.7 | 12 | 170.8 | 217.58 | 80,916 | 2,900 | 19.284 |
558 x 13.9 | 11 | 186.5 | 237.58 | 87,975 | 3,153 | 19.243 |
558 x 14.2 | 9 | 190.4 | 242.55 | 89,719 | 3,216 | 19.232 |
558 x 14.3 | 33 | 191.7 | 244.20 | 90,297 | 3,237 | 19.229 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
558 x 15.9 | 6 | 212.6 | 270.83 | 99,572 | 3,568 | 19.174 |
568 x 13.0 | 242 | 177.9 | 226.62 | 87,304 | 3,075 | 19.627 |
609 x 11.0 | 112 | 162.2 | 206.62 | 92,391 | 3,035 | 21.146 |
609 x 11.1 | 81 | 163.7 | 208.54 | 93,219 | 3,061 | 21.142 |
609 x 11.2 | 9 | 165.1 | 210.32 | 93,984 | 3,087 | 21.139 |
609 x 11.3 | 10 | 166.6 | 212.23 | 94,807 | 3,113 | 21.135 |
609 x 12.0 | 14 | 176.7 | 225.10 | 100,325 | 3,294 | 21.111 |
609 x 12.5 | 7,347 | 183.9 | 234.27 | 104,241 | 3,423 | 21.094 |
609 x 12.7 | 441 | 186.8 | 237.96 | 105,813 | 3,474 | 21.087 |
609 x 14.0 | 5,559 | 205.4 | 261.66 | 115,857 | 3,805 | 21.042 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
609 x 14.2 | 44 | 208.3 | 265.35 | 117,414 | 3,856 | 21.035 |
609 x 14.3 | 97 | 209.7 | 267.13 | 118,163 | 3,881 | 21.031 |
609 x 14.5 | 44 | 212.6 | 270.83 | 119,721 | 3,931 | 21.025 |
630 x 10.0 | 12 | 152.9 | 194.78 | 93,616 | 2,972 | 21.923 |
630 x 12.0 | 150 | 182.9 | 232.99 | 111,273 | 3,532 | 21.853 |
630 x 12.5 | 7 | 190.4 | 242.55 | 115,655 | 3,671 | 21.836 |
630 x 13.0 | 95 | 197.8 | 251.97 | 119,956 | 3,808 | 21.819 |
660 x 9.5 | 80 | 152.4 | 194.14 | 102,710 | 3,112 | 23.001 |
660 x 10.0 | 391 | 160.3 | 204.20 | 107,869 | 3,269 | 22.983 |
660 x 10.3 | 3,168 | 165.0 | 210.19 | 110,932 | 3,362 | 22.973 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
660 x 10.7 | 51 | 171.3 | 218.22 | 115,031 | 3,486 | 22.959 |
660 x 11.1 | 451 | 177.6 | 226.24 | 119,114 | 3,610 | 22.945 |
660 x 11.7 | 14 | 187.1 | 238.34 | 125,257 | 3,795 | 22.924 |
660 x 12.0 | 12 | 191.8 | 244.33 | 128,288 | 3,887 | 22.914 |
660 x 12.5 | 881 | 199.6 | 254.27 | 133,305 | 4,040 | 22.896 |
711 x 8.7 | 105 | 150.7 | 191.97 | 118,374 | 3,329 | 24.831 |
711 x 8.8 | 323 | 152.4 | 194.14 | 119,678 | 3,366 | 24.828 |
711 x 9.0 | 158 | 155.8 | 198.47 | 122,279 | 3,440 | 24.821 |
711 x 9.5 | 162 | 164.4 | 209.43 | 128,850 | 3,623 | 24.804 |
711 x 9.9 | 34 | 171.2 | 218.09 | 134,027 | 3,769 | 24.790 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
711 x 10.0 | 587 | 172.9 | 220.25 | 135,316 | 3,806 | 24.786 |
711 x 11.0 | 6,895 | 189.9 | 241.91 | 148,207 | 4,169 | 24.751 |
711 x 11.1 | 84 | 191.6 | 244.08 | 149,494 | 4,205 | 24.748 |
711 x 11.9 | 19 | 205.2 | 261.40 | 159,742 | 4,493 | 24.720 |
711 x 12.0 | 22 | 206.9 | 263.57 | 161,023 | 4,529 | 24.717 |
720 x 9.0 | 12 | 157.8 | 201.02 | 127,045 | 3,529 | 25.139 |
720 x 9.1 | 12 | 159.5 | 203.18 | 128,375 | 3,567 | 25.136 |
720 x 9.9 | 44 | 173.4 | 220.89 | 139,255 | 3,868 | 25.108 |
720 x 11.0 | 76 | 192.3 | 244.97 | 153,964 | 4,278 | 25.069 |
762 x 8.0 | 1,470 | 148.8 | 189.55 | 134,718 | 3,535 | 26.659 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
762 x 8.7 | 254 | 161.6 | 205.86 | 146,041 | 3,834 | 26.634 |
762 x 9.1 | 17 | 169.0 | 215.29 | 152,571 | 4,004 | 26.620 |
762 x 9.5 | 142 | 176.3 | 224.59 | 158,995 | 4,173 | 26.607 |
762 x 10.0 | 650 | 185.5 | 236.31 | 167,072 | 4,384 | 26.589 |
762 x 10.3 | 46 | 190.9 | 243.18 | 171,794 | 4,510 | 26.579 |
762 x 11.1 | 116 | 205.6 | 261.91 | 184,638 | 4,845 | 26.551 |
762 x 11.2 | 7 | 207.4 | 264.20 | 186,204 | 4,887 | 26.547 |
813 x 7.9 | 46 | 156.9 | 199.87 | 161,957 | 3,983 | 28.465 |
813 x 8.0 | 396 | 158.8 | 202.29 | 163,877 | 4,032 | 28.462 |
813 x 8.8 | 216 | 174.5 | 222.29 | 179,726 | 4,422 | 28.434 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
813 x 9.5 | 47 | 188.3 | 239.87 | 193,606 | 4,761 | 28.410 |
813 x 10.0 | 544 | 198.0 | 252.23 | 203,332 | 5,003 | 28.392 |
820 x 10.0 | 84 | 199.8 | 254.52 | 208,770 | 5,091 | 28.640 |
863 x 10.0 | 204 | 210.4 | 268.03 | 243,810 | 5,649 | 30.160 |
As an alternative
Second choice
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
508 x 12.3 | 142 | 150.4 | 191.59 | 58,883 | 2,318 | 17.531 |
508 x 12.5 | 69 | 152.8 | 194.65 | 59,776 | 2,353 | 17.524 |
508 x 12.7 | 113 | 155.1 | 197.58 | 60,628 | 2,387 | 17.517 |
508 x 13.1 | 19 | 159.9 | 203.69 | 62,405 | 2,457 | 17.503 |
508 x 13.5 | 38 | 164.6 | 209.68 | 64,139 | 2,526 | 17.489 |
508 x 13.9 | 303 | 169.4 | 215.80 | 65,907 | 2,594 | 17.475 |
508 x 14.3 | 17 | 174.1 | 221.78 | 67,627 | 2,663 | 17.462 |
508 x 14.7 | 26 | 178.8 | 227.77 | 69,345 | 2,731 | 17.448 |
508 x 14.9 | 399 | 181.2 | 230.83 | 70,221 | 2,764 | 17.441 |
508 x 15.1 | 89 | 183.6 | 233.89 | 71,096 | 2,798 | 17.434 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
508 x 15.9 | 290 | 193.0 | 245.86 | 74,500 | 2,932 | 17.407 |
508 x 16.0 | 3 | 194.1 | 247.26 | 74,895 | 2,949 | 17.404 |
508 x 16.3 | 13 | 197.7 | 251.85 | 76,196 | 2,999 | 17.393 |
508 x 16.7 | 12 | 202.3 | 257.71 | 77,846 | 3,065 | 17.380 |
508 x 17.5 | 63 | 211.7 | 269.68 | 81,206 | 3,197 | 17.352 |
515 x 15.9 | 9 | 195.7 | 249.30 | 77,705 | 3,018 | 17.654 |
521 x 14.7 | 12 | 183.5 | 233.76 | 74,966 | 2,878 | 17.907 |
521 x 15.1 | 8 | 188.4 | 240.00 | 76,849 | 2,950 | 17.894 |
521 x 16.3 | 10 | 202.9 | 258.47 | 82,383 | 3,162 | 17.853 |
530 x 11.9 | 12 | 152.1 | 193.76 | 65,047 | 2,454 | 18.322 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
530 x 12.3 | 10 | 157.0 | 200.00 | 67,041 | 2,530 | 18.308 |
530 x 12.7 | 22 | 162.0 | 206.37 | 69,072 | 2,607 | 18.294 |
530 x 13.1 | 30 | 167.0 | 212.74 | 71,097 | 2,683 | 18.281 |
530 x 13.5 | 21 | 172.0 | 219.11 | 73,116 | 2,758 | 18.267 |
530 x 13.9 | 672 | 176.9 | 225.35 | 75,085 | 2,834 | 18.253 |
530 x 14.3 | 62 | 181.9 | 231.72 | 77,091 | 2,909 | 18.239 |
530 x 15.1 | 12 | 191.7 | 244.20 | 80,998 | 3,057 | 18.212 |
530 x 15.5 | 108 | 196.7 | 250.57 | 82,986 | 3,131 | 18.198 |
530 x 16.3 | 7 | 206.5 | 263.06 | 86,860 | 3,278 | 18.171 |
546 x 11.9 | 7 | 156.7 | 199.62 | 71,216 | 2,609 | 18.888 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
546 x 15.9 | 18 | 207.9 | 264.84 | 93,111 | 3,410 | 18.750 |
558 x 12.3 | 6 | 165.5 | 210.83 | 78,518 | 2,815 | 19.298 |
558 x 13.5 | 8 | 181.3 | 230.96 | 85,646 | 3,069 | 19.256 |
558 x 14.3 | 104 | 191.7 | 244.20 | 90,297 | 3,237 | 19.229 |
568 x 13.0 | 81 | 177.9 | 226.62 | 87,304 | 3,075 | 19.627 |
600 x 10.3 | 6 | 149.8 | 190.83 | 82,976 | 2,766 | 20.852 |
609 x 10.3 | 59 | 152.1 | 193.76 | 86,840 | 2,851 | 21.170 |
609 x 10.7 | 7 | 157.9 | 201.15 | 90,034 | 2,956 | 21.156 |
609 x 11.1 | 49 | 163.7 | 208.54 | 93,219 | 3,061 | 21.142 |
609 x 11.2 | 16 | 165.1 | 210.32 | 93,984 | 3,087 | 21.139 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
609 x 11.5 | 64 | 169.5 | 215.92 | 96,392 | 3,165 | 21.128 |
609 x 11.9 | 36 | 175.2 | 223.18 | 99,502 | 3,268 | 21.114 |
609 x 12.3 | 32 | 181.0 | 230.57 | 102,662 | 3,372 | 21.101 |
609 x 12.5 | 38 | 183.9 | 234.27 | 104,241 | 3,423 | 21.094 |
609 x 12.7 | 434 | 186.8 | 237.96 | 105,813 | 3,474 | 21.087 |
609 x 13.1 | 39 | 192.5 | 245.22 | 108,899 | 3,577 | 21.073 |
609 x 13.5 | 13 | 198.3 | 252.61 | 112,033 | 3,679 | 21.059 |
609 x 13.9 | 14 | 204.0 | 259.87 | 115,102 | 3,780 | 21.045 |
609 x 14.0 | 36 | 205.4 | 261.66 | 115,857 | 3,805 | 21.042 |
609 x 14.3 | 83 | 209.7 | 267.13 | 118,163 | 3,881 | 21.031 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
620 x 10.3 | 12 | 154.9 | 197.32 | 91,714 | 2,958 | 21.559 |
620 x 12.7 | 9 | 190.2 | 242.29 | 111,749 | 3,605 | 21.476 |
630 x 9.9 | 18 | 151.4 | 192.87 | 92,728 | 2,944 | 21.926 |
660 x 9.5 | 162 | 152.4 | 194.14 | 102,710 | 3,112 | 23.001 |
660 x 9.9 | 26 | 158.7 | 202.17 | 106,829 | 3,238 | 22.987 |
660 x 10.0 | 6 | 160.3 | 204.20 | 107,869 | 3,269 | 22.983 |
660 x 10.3 | 720 | 165.0 | 210.19 | 110,932 | 3,362 | 22.973 |
660 x 10.7 | 20 | 171.3 | 218.22 | 115,031 | 3,486 | 22.959 |
660 x 11.1 | 4,746 | 177.6 | 226.24 | 119,114 | 3,610 | 22.945 |
660 x 11.9 | 11 | 190.2 | 242.29 | 127,255 | 3,856 | 22.917 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
660 x 12.7 | 10 | 202.7 | 258.22 | 135,294 | 4,100 | 22.889 |
660 x 13.1 | 4 | 209.0 | 266.24 | 139,327 | 4,222 | 22.876 |
670 x 9.5 | 13 | 154.7 | 197.07 | 107,490 | 3,210 | 23.354 |
680 x 9.5 | 12 | 157.1 | 200.13 | 112,488 | 3,308 | 23.708 |
700 x 9.1 | 12 | 155.1 | 197.58 | 117,912 | 3,368 | 24.429 |
711 x 8.7 | 1,606 | 150.7 | 191.97 | 118,374 | 3,329 | 24.831 |
711 x 8.8 | 24 | 152.4 | 194.14 | 119,678 | 3,366 | 24.828 |
711 x 9.1 | 56 | 157.5 | 200.64 | 123,581 | 3,477 | 24.818 |
711 x 9.5 | 43 | 164.4 | 209.43 | 128,850 | 3,623 | 24.804 |
711 x 9.9 | 39 | 171.2 | 218.09 | 134,027 | 3,769 | 24.790 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
711 x 10.0 | 6 | 172.9 | 220.25 | 135,316 | 3,806 | 24.786 |
711 x 10.3 | 50 | 178.0 | 226.75 | 139,192 | 3,915 | 24.776 |
711 x 11.0 | 27 | 189.9 | 241.91 | 148,207 | 4,169 | 24.751 |
711 x 11.1 | 21 | 191.6 | 244.08 | 149,494 | 4,205 | 24.748 |
711 x 11.5 | 10 | 198.4 | 252.74 | 154,624 | 4,349 | 24.734 |
711 x 11.9 | 17 | 205.2 | 261.40 | 159,742 | 4,493 | 24.720 |
711 x 12.3 | 12 | 211.9 | 269.94 | 164,776 | 4,636 | 24.706 |
720 x 8.7 | 220 | 152.6 | 194.39 | 122,957 | 3,416 | 25.150 |
720 x 9.0 | 813 | 157.8 | 201.02 | 127,045 | 3,529 | 25.139 |
720 x 9.1 | 275 | 159.5 | 203.18 | 128,375 | 3,567 | 25.136 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
720 x 9.5 | 515 | 166.5 | 212.10 | 133,862 | 3,718 | 25.122 |
720 x 9.9 | 489 | 173.4 | 220.89 | 139,255 | 3,868 | 25.108 |
720 x 10.3 | 260 | 180.3 | 229.68 | 144,635 | 4,017 | 25.094 |
720 x 11.0 | 85 | 192.3 | 244.97 | 153,964 | 4,278 | 25.069 |
720 x 11.1 | 30 | 194.1 | 247.26 | 155,360 | 4,315 | 25.066 |
720 x 11.9 | 10 | 207.8 | 264.71 | 165,956 | 4,610 | 25.038 |
749 x 10.5 | 9 | 191.2 | 243.57 | 166,082 | 4,435 | 26.112 |
762 x 8.0 | 8 | 148.8 | 189.55 | 134,718 | 3,535 | 26.659 |
762 x 8.3 | 267 | 154.3 | 196.56 | 139,590 | 3,663 | 26.648 |
762 x 8.7 | 234 | 161.6 | 205.86 | 146,041 | 3,834 | 26.634 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
762 x 9.1 | 56 | 169.0 | 215.29 | 152,571 | 4,004 | 26.620 |
762 x 9.5 | 137 | 176.3 | 224.59 | 158,995 | 4,173 | 26.607 |
762 x 9.9 | 44 | 183.6 | 233.89 | 165,405 | 4,342 | 26.593 |
762 x 10.3 | 227 | 190.9 | 243.18 | 171,794 | 4,510 | 26.579 |
762 x 10.7 | 193 | 198.3 | 252.61 | 178,269 | 4,678 | 26.565 |
762 x 11.1 | 221 | 205.6 | 261.91 | 184,638 | 4,845 | 26.551 |
762 x 11.5 | 112 | 212.9 | 271.21 | 190,994 | 5,012 | 26.537 |
800 x 9.5 | 23 | 185.2 | 235.92 | 184,307 | 4,608 | 27.950 |
813 x 8.0 | 34 | 158.8 | 202.29 | 163,877 | 4,032 | 28.462 |
813 x 8.3 | 24 | 164.7 | 209.81 | 169,844 | 4,179 | 28.451 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
813 x 8.7 | 12 | 172.6 | 219.87 | 177,813 | 4,373 | 28.437 |
813 x 8.8 | 32 | 174.5 | 222.29 | 179,726 | 4,422 | 28.434 |
813 x 9.1 | 24 | 180.4 | 229.81 | 185,669 | 4,568 | 28.424 |
813 x 9.5 | 59 | 188.3 | 239.87 | 193,606 | 4,761 | 28.410 |
813 x 9.9 | 55 | 196.1 | 249.81 | 201,430 | 4,955 | 28.396 |
813 x 10.3 | 12 | 203.9 | 259.75 | 209,240 | 5,147 | 28.382 |
813 x 10.7 | 10 | 211.7 | 269.68 | 217,025 | 5,339 | 28.368 |
820 x 9.0 | 3 | 180.0 | 229.30 | 188,542 | 4,599 | 28.674 |
820 x 9.5 | 7 | 189.9 | 241.91 | 198,669 | 4,845 | 28.657 |
820 x 10.3 | 27 | 205.7 | 262.04 | 214,781 | 5,238 | 28.629 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
685 x 9.9 | None | 164.8 | 209.94 | 119,629 | 3,493 | 23.871 |
838 x 8.3 | 16 | 169.8 | 216.31 | 186,154 | 4,444 | 29.335 |
863 x 7.9 | 54 | 166.6 | 212.23 | 193,994 | 4,496 | 30.233 |
863 x 8.3 | 7 | 175.0 | 222.93 | 203,586 | 4,717 | 30.219 |
863 x 9.1 | 8 | 191.6 | 244.08 | 222,487 | 5,157 | 30.191 |
863 x 9.5 | 24 | 200.0 | 254.78 | 232,026 | 5,376 | 30.177 |
863 x 9.9 | 6 | 208.3 | 265.35 | 241,428 | 5,595 | 30.163 |
