Steel tubes & pipes (EN 10219 S355J2H, API 5L X52, X65, X70 etc.)
STAD stocks the full range of round steel tubes & pipes up to Ø 2200mm (90 inches) at its Avrigny depot in France. That's over 100 000 tons of steel pipes & tubes in stock to meet your requirements throughout Europe and beyond. Our wide range of services and finishing touches (welding, painting, shot-blasting, mechanized welding, etc.) enable us to deliver finished products to your site or worksite as quickly as possible. The majority of our products are certified according to EN 10219 in S235JRH - S355J0H - S355J2H - S460MH steels with 3.1 + C.E. and D.O.P. certificates, or API 5L-certified in X52 - X60 - X65 - X70 steels with 3.1 certificates, or EN10217-certified in P235GH - P265GH steels. We also supply second choice pipes tubes without certificates.
STAD offers all types of steel tubes: long welded tubes (ERW, LSAW), spiral welded tubes (HSAW), and seamless tubes.
Examples of applications for our tubes include: driven piles, marine piles, mooring pipes, props, pylons, combi-walls, structural tubes, hollow section, micropilling, mechanical tubes, pressure tubes, road boring, dredging, etc.
Download our stock by clicking on the pdf file below to view our entire stock of steel tubes. You can also use our website for a specific request for which our stock search program will suggest relevant variants, or simply consult our stock in a requested diameter range.
Your inquiry
∅ x Ep (mm) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
---|---|---|---|---|---|
863 x 8.7 | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
In the specified dimension
First choice
In the specified dimension - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
863 x 10.0 | 204 | 210.4 | 268.03 | 243,810 | 5,649 | 30.160 |
In the specified dimension
Second choice
In the specified dimension - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
863 x 7.9 | 54 | 166.6 | 212.23 | 193,994 | 4,496 | 30.233 |
863 x 8.3 | 7 | 175.0 | 222.93 | 203,586 | 4,717 | 30.219 |
863 x 9.1 | 8 | 191.6 | 244.08 | 222,487 | 5,157 | 30.191 |
863 x 9.5 | 24 | 200.0 | 254.78 | 232,026 | 5,376 | 30.177 |
863 x 9.9 | 6 | 208.3 | 265.35 | 241,428 | 5,595 | 30.163 |
863 x 10.7 | 33 | 224.9 | 286.50 | 260,188 | 6,030 | 30.135 |
863 x 11.1 | 10 | 233.2 | 297.07 | 269,538 | 6,247 | 30.121 |
As an alternative
First choice
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
609 x 11.2 | 9 | 165.1 | 210.32 | 93,984 | 3,087 | 21.139 |
609 x 11.3 | 10 | 166.6 | 212.23 | 94,807 | 3,113 | 21.135 |
609 x 12.0 | 14 | 176.7 | 225.10 | 100,325 | 3,294 | 21.111 |
609 x 12.5 | 7,347 | 183.9 | 234.27 | 104,241 | 3,423 | 21.094 |
609 x 12.7 | 441 | 186.8 | 237.96 | 105,813 | 3,474 | 21.087 |
609 x 14.0 | 5,559 | 205.4 | 261.66 | 115,857 | 3,805 | 21.042 |
609 x 14.2 | 44 | 208.3 | 265.35 | 117,414 | 3,856 | 21.035 |
609 x 14.3 | 97 | 209.7 | 267.13 | 118,163 | 3,881 | 21.031 |
609 x 14.5 | 44 | 212.6 | 270.83 | 119,721 | 3,931 | 21.025 |
609 x 15.1 | 4 | 221.2 | 281.78 | 124,316 | 4,082 | 21.004 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
609 x 15.7 | 24 | 229.7 | 292.61 | 128,840 | 4,232 | 20.983 |
609 x 15.9 | 288 | 232.6 | 296.31 | 130,384 | 4,281 | 20.976 |
609 x 16.0 | 2,162 | 234.0 | 298.09 | 131,124 | 4,306 | 20.973 |
630 x 12.0 | 150 | 182.9 | 232.99 | 111,273 | 3,532 | 21.853 |
630 x 12.5 | 7 | 190.4 | 242.55 | 115,655 | 3,671 | 21.836 |
630 x 13.0 | 95 | 197.8 | 251.97 | 119,956 | 3,808 | 21.819 |
660 x 10.3 | 3,168 | 165.0 | 210.19 | 110,932 | 3,362 | 22.973 |
660 x 10.7 | 51 | 171.3 | 218.22 | 115,031 | 3,486 | 22.959 |
660 x 11.1 | 451 | 177.6 | 226.24 | 119,114 | 3,610 | 22.945 |
660 x 11.7 | 14 | 187.1 | 238.34 | 125,257 | 3,795 | 22.924 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
660 x 12.0 | 12 | 191.8 | 244.33 | 128,288 | 3,887 | 22.914 |
660 x 12.5 | 881 | 199.6 | 254.27 | 133,305 | 4,040 | 22.896 |
686 x 13.0 | 237 | 215.8 | 274.90 | 155,696 | 4,539 | 23.798 |
711 x 9.9 | 34 | 171.2 | 218.09 | 134,027 | 3,769 | 24.790 |
711 x 10.0 | 587 | 172.9 | 220.25 | 135,316 | 3,806 | 24.786 |
711 x 11.0 | 6,895 | 189.9 | 241.91 | 148,207 | 4,169 | 24.751 |
711 x 11.1 | 84 | 191.6 | 244.08 | 149,494 | 4,205 | 24.748 |
711 x 11.9 | 19 | 205.2 | 261.40 | 159,742 | 4,493 | 24.720 |
711 x 12.0 | 22 | 206.9 | 263.57 | 161,023 | 4,529 | 24.717 |
711 x 12.5 | 3,322 | 215.3 | 274.27 | 167,325 | 4,707 | 24.699 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
711 x 12.7 | 12 | 218.7 | 278.60 | 169,871 | 4,779 | 24.692 |
711 x 13.1 | 124 | 225.5 | 287.26 | 174,954 | 4,921 | 24.678 |
720 x 9.9 | 44 | 173.4 | 220.89 | 139,255 | 3,868 | 25.108 |
720 x 11.0 | 76 | 192.3 | 244.97 | 153,964 | 4,278 | 25.069 |
720 x 13.0 | 24 | 226.7 | 288.79 | 180,500 | 5,013 | 25.000 |
762 x 9.1 | 17 | 169.0 | 215.29 | 152,571 | 4,004 | 26.620 |
762 x 9.5 | 142 | 176.3 | 224.59 | 158,995 | 4,173 | 26.607 |
762 x 10.0 | 650 | 185.5 | 236.31 | 167,072 | 4,384 | 26.589 |
762 x 10.3 | 46 | 190.9 | 243.18 | 171,794 | 4,510 | 26.579 |
762 x 11.1 | 116 | 205.6 | 261.91 | 184,638 | 4,845 | 26.551 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
762 x 11.2 | 7 | 207.4 | 264.20 | 186,204 | 4,887 | 26.547 |
762 x 11.9 | 87 | 220.1 | 280.38 | 197,244 | 5,178 | 26.523 |
762 x 12.0 | 62 | 222.0 | 282.80 | 198,895 | 5,219 | 26.519 |
762 x 12.3 | 168 | 227.4 | 289.68 | 203,573 | 5,343 | 26.509 |
762 x 12.5 | 717 | 231.1 | 294.39 | 206,775 | 5,426 | 26.502 |
762 x 12.7 | 604 | 234.7 | 298.98 | 209,888 | 5,508 | 26.495 |
813 x 8.8 | 216 | 174.5 | 222.29 | 179,726 | 4,422 | 28.434 |
813 x 9.5 | 47 | 188.3 | 239.87 | 193,606 | 4,761 | 28.410 |
813 x 10.0 | 544 | 198.0 | 252.23 | 203,332 | 5,003 | 28.392 |
813 x 11.9 | 71 | 235.1 | 299.49 | 240,304 | 5,912 | 28.326 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
813 x 12.0 | 53 | 237.1 | 302.04 | 242,291 | 5,959 | 28.322 |
815 x 11.0 | 124 | 218.1 | 277.83 | 224,534 | 5,510 | 28.428 |
820 x 10.0 | 84 | 199.8 | 254.52 | 208,770 | 5,091 | 28.640 |
914 x 7.5 | 63 | 167.7 | 213.63 | 219,451 | 4,801 | 32.050 |
914 x 8.0 | 845 | 178.8 | 227.77 | 233,721 | 5,113 | 32.033 |
914 x 9.8 | 12 | 218.5 | 278.34 | 284,489 | 6,226 | 31.970 |
914 x 10.0 | 1,396 | 222.9 | 283.95 | 290,096 | 6,349 | 31.963 |
914 x 10.3 | 6 | 229.6 | 292.48 | 298,615 | 6,533 | 31.952 |
1,016 x 8.0 | 174 | 198.9 | 253.38 | 321,833 | 6,334 | 35.639 |
1,016 x 8.3 | 9 | 206.3 | 262.80 | 333,601 | 6,566 | 35.628 |
As an alternative - First choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
1,016 x 8.4 | 10 | 208.7 | 265.86 | 337,419 | 6,643 | 35.625 |
1,016 x 8.7 | 9 | 216.1 | 275.29 | 349,181 | 6,874 | 35.614 |
1,016 x 8.8 | 93 | 218.6 | 278.47 | 353,145 | 6,951 | 35.611 |
1,016 x 9.1 | 14 | 226.0 | 287.90 | 364,888 | 7,182 | 35.600 |
1,016 x 9.5 | 52 | 235.8 | 300.38 | 380,406 | 7,489 | 35.586 |
1,066 x 7.9 | 7 | 206.1 | 262.55 | 367,451 | 6,895 | 37.410 |
1,117 x 7.1 | 25 | 194.3 | 247.52 | 381,159 | 6,826 | 39.241 |
As an alternative
Second choice
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
609 x 11.2 | 16 | 165.1 | 210.32 | 93,984 | 3,087 | 21.139 |
609 x 11.5 | 64 | 169.5 | 215.92 | 96,392 | 3,165 | 21.128 |
609 x 11.9 | 36 | 175.2 | 223.18 | 99,502 | 3,268 | 21.114 |
609 x 12.3 | 32 | 181.0 | 230.57 | 102,662 | 3,372 | 21.101 |
609 x 12.5 | 38 | 183.9 | 234.27 | 104,241 | 3,423 | 21.094 |
609 x 12.7 | 434 | 186.8 | 237.96 | 105,813 | 3,474 | 21.087 |
609 x 13.1 | 39 | 192.5 | 245.22 | 108,899 | 3,577 | 21.073 |
609 x 13.5 | 13 | 198.3 | 252.61 | 112,033 | 3,679 | 21.059 |
609 x 13.9 | 14 | 204.0 | 259.87 | 115,102 | 3,780 | 21.045 |
609 x 14.0 | 36 | 205.4 | 261.66 | 115,857 | 3,805 | 21.042 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
609 x 14.3 | 83 | 209.7 | 267.13 | 118,163 | 3,881 | 21.031 |
609 x 15.1 | 2 | 221.2 | 281.78 | 124,316 | 4,082 | 21.004 |
609 x 15.9 | 57 | 232.6 | 296.31 | 130,384 | 4,281 | 20.976 |
609 x 16.0 | 9 | 234.0 | 298.09 | 131,124 | 4,306 | 20.973 |
620 x 12.7 | 9 | 190.2 | 242.29 | 111,749 | 3,605 | 21.476 |
620 x 15.1 | 7 | 225.3 | 287.01 | 131,354 | 4,236 | 21.393 |
660 x 10.3 | 720 | 165.0 | 210.19 | 110,932 | 3,362 | 22.973 |
660 x 10.7 | 20 | 171.3 | 218.22 | 115,031 | 3,486 | 22.959 |
660 x 11.1 | 4,746 | 177.6 | 226.24 | 119,114 | 3,610 | 22.945 |
660 x 11.9 | 11 | 190.2 | 242.29 | 127,255 | 3,856 | 22.917 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
660 x 12.7 | 10 | 202.7 | 258.22 | 135,294 | 4,100 | 22.889 |
660 x 13.1 | 4 | 209.0 | 266.24 | 139,327 | 4,222 | 22.876 |
685 x 13.0 | 16 | 215.4 | 274.39 | 154,946 | 4,525 | 23.763 |
686 x 13.0 | 175 | 215.8 | 274.90 | 155,696 | 4,539 | 23.798 |
711 x 9.9 | 39 | 171.2 | 218.09 | 134,027 | 3,769 | 24.790 |
711 x 10.0 | 6 | 172.9 | 220.25 | 135,316 | 3,806 | 24.786 |
711 x 10.3 | 50 | 178.0 | 226.75 | 139,192 | 3,915 | 24.776 |
711 x 11.0 | 27 | 189.9 | 241.91 | 148,207 | 4,169 | 24.751 |
711 x 11.1 | 21 | 191.6 | 244.08 | 149,494 | 4,205 | 24.748 |
711 x 11.5 | 10 | 198.4 | 252.74 | 154,624 | 4,349 | 24.734 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
711 x 11.9 | 17 | 205.2 | 261.40 | 159,742 | 4,493 | 24.720 |
711 x 12.3 | 12 | 211.9 | 269.94 | 164,776 | 4,636 | 24.706 |
711 x 12.5 | 12 | 215.3 | 274.27 | 167,325 | 4,707 | 24.699 |
711 x 12.7 | 15 | 218.7 | 278.60 | 169,871 | 4,779 | 24.692 |
711 x 13.1 | 13 | 225.5 | 287.26 | 174,954 | 4,921 | 24.678 |
720 x 9.5 | 515 | 166.5 | 212.10 | 133,862 | 3,718 | 25.122 |
720 x 9.9 | 489 | 173.4 | 220.89 | 139,255 | 3,868 | 25.108 |
720 x 10.3 | 260 | 180.3 | 229.68 | 144,635 | 4,017 | 25.094 |
720 x 11.0 | 85 | 192.3 | 244.97 | 153,964 | 4,278 | 25.069 |
720 x 11.1 | 30 | 194.1 | 247.26 | 155,360 | 4,315 | 25.066 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
720 x 11.9 | 10 | 207.8 | 264.71 | 165,956 | 4,610 | 25.038 |
720 x 12.7 | 5 | 221.5 | 282.17 | 176,510 | 4,904 | 25.010 |
749 x 10.5 | 9 | 191.2 | 243.57 | 166,082 | 4,435 | 26.112 |
762 x 9.1 | 56 | 169.0 | 215.29 | 152,571 | 4,004 | 26.620 |
762 x 9.5 | 137 | 176.3 | 224.59 | 158,995 | 4,173 | 26.607 |
762 x 9.9 | 44 | 183.6 | 233.89 | 165,405 | 4,342 | 26.593 |
762 x 10.3 | 227 | 190.9 | 243.18 | 171,794 | 4,510 | 26.579 |
762 x 10.7 | 193 | 198.3 | 252.61 | 178,269 | 4,678 | 26.565 |
762 x 11.1 | 221 | 205.6 | 261.91 | 184,638 | 4,845 | 26.551 |
762 x 11.5 | 112 | 212.9 | 271.21 | 190,994 | 5,012 | 26.537 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
762 x 11.9 | 108 | 220.1 | 280.38 | 197,244 | 5,178 | 26.523 |
762 x 12.3 | 5 | 227.4 | 289.68 | 203,573 | 5,343 | 26.509 |
762 x 12.5 | 70 | 231.1 | 294.39 | 206,775 | 5,426 | 26.502 |
762 x 12.7 | 134 | 234.7 | 298.98 | 209,888 | 5,508 | 26.495 |
800 x 9.5 | 23 | 185.2 | 235.92 | 184,307 | 4,608 | 27.950 |
813 x 8.7 | 12 | 172.6 | 219.87 | 177,813 | 4,373 | 28.437 |
813 x 8.8 | 32 | 174.5 | 222.29 | 179,726 | 4,422 | 28.434 |
813 x 9.1 | 24 | 180.4 | 229.81 | 185,669 | 4,568 | 28.424 |
813 x 9.5 | 59 | 188.3 | 239.87 | 193,606 | 4,761 | 28.410 |
813 x 9.9 | 55 | 196.1 | 249.81 | 201,430 | 4,955 | 28.396 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
813 x 10.3 | 12 | 203.9 | 259.75 | 209,240 | 5,147 | 28.382 |
813 x 10.7 | 10 | 211.7 | 269.68 | 217,025 | 5,339 | 28.368 |
813 x 11.1 | 38 | 219.5 | 279.62 | 224,803 | 5,531 | 28.354 |
813 x 11.5 | 52 | 227.3 | 289.55 | 232,557 | 5,721 | 28.340 |
813 x 11.9 | 42 | 235.1 | 299.49 | 240,304 | 5,912 | 28.326 |
820 x 9.0 | 3 | 180.0 | 229.30 | 188,542 | 4,599 | 28.674 |
820 x 9.5 | 7 | 189.9 | 241.91 | 198,669 | 4,845 | 28.657 |
820 x 10.3 | 27 | 205.7 | 262.04 | 214,781 | 5,238 | 28.629 |
820 x 11.1 | 18 | 221.4 | 282.04 | 230,724 | 5,628 | 28.601 |
838 x 8.3 | 16 | 169.8 | 216.31 | 186,154 | 4,444 | 29.335 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
895 x 9.9 | 16 | 216.1 | 275.29 | 269,612 | 6,025 | 31.294 |
902 x 8.3 | 4 | 182.9 | 232.99 | 232,631 | 5,159 | 31.598 |
914 x 7.5 | 5 | 167.7 | 213.63 | 219,451 | 4,801 | 32.050 |
914 x 8.0 | 6 | 178.8 | 227.77 | 233,721 | 5,113 | 32.033 |
914 x 8.7 | 18 | 194.2 | 247.39 | 253,465 | 5,547 | 32.008 |
914 x 9.1 | 58 | 203.1 | 258.73 | 264,851 | 5,795 | 31.994 |
914 x 9.5 | 26 | 211.9 | 269.94 | 276,085 | 6,041 | 31.980 |
914 x 9.9 | 85 | 220.7 | 281.15 | 287,298 | 6,288 | 31.966 |
914 x 10.0 | 20 | 222.9 | 283.95 | 290,096 | 6,349 | 31.963 |
914 x 10.3 | 53 | 229.6 | 292.48 | 298,615 | 6,533 | 31.952 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
940 x 9.9 | 6 | 227.1 | 289.30 | 312,872 | 6,656 | 32.885 |
940 x 10.3 | 16 | 236.2 | 300.89 | 325,130 | 6,916 | 32.871 |
1,000 x 9.5 | 8 | 232.1 | 295.67 | 362,632 | 7,251 | 35.021 |
1,016 x 7.9 | 7 | 196.4 | 250.19 | 317,844 | 6,257 | 35.642 |
1,016 x 8.3 | 9 | 206.3 | 262.80 | 333,601 | 6,566 | 35.628 |
1,016 x 9.5 | 22 | 235.8 | 300.38 | 380,406 | 7,489 | 35.586 |
1,020 x 9.0 | 8 | 224.4 | 285.86 | 365,258 | 7,162 | 35.745 |
1,045 x 8.3 | 12 | 212.2 | 270.32 | 363,180 | 6,951 | 36.654 |
1,066 x 7.9 | 11 | 206.1 | 262.55 | 367,451 | 6,895 | 37.410 |
1,066 x 9.1 | 12 | 237.2 | 302.17 | 421,950 | 7,916 | 37.368 |
As an alternative - Second choice | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | Stock (m) | Weight (kg/m) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
863 x 8.7 | None | 183.3 | 233.50 | 213,041 | 4,937 | 30.205 |
1,117 x 6.4 | 11 | 175.3 | 223.31 | 344,309 | 6,165 | 39.266 |
1,117 x 7.9 | 14 | 216.1 | 275.29 | 423,315 | 7,579 | 39.213 |
