Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections

HE European wide flange beams
Your inquiry : HE 1000 X 409
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 1000 X 409 | None | 409.2 | 1,020.0 | 306.0 | 25.0 | 46.0 | 30.0 | 521.25 | 16,682.9 | 1,445.7 |
We can offer
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 1000 X 409 | None | 409.2 | 1,020.0 | 306.0 | 25.0 | 46.0 | 30.0 | 521.25 | 16,682.9 | 1,445.7 | ||
HE 1000 x 415 | 53 | 415.0 | 1,020.0 | 304.0 | 26.0 | 46.0 | 30.0 | 528.69 | 16,727.9 | 1,428.1 | W 1000 x 300 x 415 | UB 1016 x 305 x 415 |
W 1000 x 300 x 393 | 22 | 392.7 | 1,016.0 | 303.0 | 24.4 | 43.9 | 30.0 | 500.24 | 15,899.4 | 1,352.9 | UB 1016 x 305 x 393 | HE 1000 x 393 |
W 1000 x 300 x 415 | 102 | 415.0 | 1,020.0 | 304.0 | 26.0 | 46.0 | 30.0 | 528.69 | 16,727.9 | 1,428.1 | UB 1016 x 305 x 415 | HE 1000 x 415 |
W 1000 x 300 x 438 | 44 | 437.4 | 1,026.0 | 305.0 | 27.0 | 49.0 | 30.0 | 557.19 | 17,735.7 | 1,531.6 | HE 1000 x 438 | UB 1016 x 305 x 438 |
HE 800 x 373 | 85 | 372.6 | 826.0 | 308.0 | 25.0 | 46.0 | 30.0 | 474.59 | 12,685.4 | 1,462.8 | ||
W 920 x 420 x 446 | 141 | 447.1 | 933.0 | 423.0 | 24.0 | 42.7 | 24.0 | 569.61 | 18,152.8 | 2,552.1 | HL 920 x 446 | |
HE 600 x 337 | 5 | 336.9 | 632.0 | 310.0 | 25.5 | 46.0 | 27.0 | 429.16 | 8,961.0 | 1,479.9 | ||
HE 650 x 343 | 34 | 343.5 | 680.0 | 309.0 | 25.0 | 46.0 | 27.0 | 437.54 | 9,815.2 | 1,470.5 | ||
HE 700 x 352 | 88 | 352.2 | 728.0 | 308.0 | 25.0 | 46.0 | 27.0 | 448.62 | 10,705.5 | 1,461.5 | ||
HE 900 x 466 | 21 | 466.0 | 938.0 | 312.0 | 30.0 | 54.0 | 30.0 | 593.69 | 17,376.3 | 1,766.7 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 1000 X 409 | None | 409.2 | 1,020.0 | 306.0 | 25.0 | 46.0 | 30.0 | 521.25 | 16,682.9 | 1,445.7 | ||
HL 1000 x 477 | 49 | 477.3 | 1,018.0 | 404.0 | 25.5 | 45.0 | 30.0 | 607.97 | 20,573.2 | 2,456.2 | ||
HL 1000 x 483 | 74 | 482.9 | 1,020.0 | 404.0 | 25.4 | 46.0 | 30.0 | 615.12 | 20,931.0 | 2,510.5 | W 1000 x 400 x 483 | |
HL 1000 x 539 | 13 | 539.4 | 1,030.0 | 407.0 | 28.4 | 51.1 | 30.0 | 687.18 | 23,350.3 | 2,832.0 | W 1000 x 400 x 539 | |
HL 1100 R | 344 | 498.6 | 1,118.0 | 405.0 | 26.0 | 45.0 | 20.0 | 635.22 | 23,149.6 | 2,468.4 | W 1100 x 400 x 499 | |
HD 320 x 300 | 164 | 299.9 | 375.0 | 313.0 | 27.0 | 48.0 | 27.0 | 382.07 | 4,634.9 | 1,572.1 | ||
W 310 x 310 x 283 | 18 | 282.9 | 365.0 | 322.0 | 26.9 | 44.1 | 15.0 | 360.40 | 4,311.3 | 1,527.3 | UC 305 x 305 x 283 | |
W 610 x 325 x 341 | 120 | 340.4 | 661.0 | 333.0 | 24.4 | 43.9 | 13.0 | 433.69 | 9,630.3 | 1,627.1 | ||
W 760 x 385 x 388 | 14 | 388.4 | 803.0 | 385.0 | 23.6 | 41.9 | 17.0 | 494.84 | 13,549.2 | 2,074.6 | ||
W 920 x 420 x 417 | 25 | 418.1 | 928.0 | 422.0 | 22.5 | 39.9 | 24.0 | 532.55 | 16,973.1 | 2,373.0 | HL 920 x 417 | |
W 920 x 420 x 488 | 118 | 487.7 | 942.0 | 422.0 | 25.9 | 47.0 | 24.0 | 621.26 | 19,859.6 | 2,796.6 | HL 920 x 488 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 1000 X 409 | None | 409.2 | 1,020.0 | 306.0 | 25.0 | 46.0 | 30.0 | 521.25 | 16,682.9 | 1,445.7 | ||
W 920 x 420 x 534 | 116 | 533.9 | 950.0 | 425.0 | 28.4 | 51.1 | 24.0 | 680.07 | 21,710.2 | 3,085.2 | HL 920 x 534 | |
W 1000 x 400 x 483 | 24 | 482.9 | 1,020.0 | 404.0 | 25.4 | 46.0 | 30.0 | 615.12 | 20,931.0 | 2,510.5 | HL 1000 x 477 |
