Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections
 
            HE European wide flange beams
Your inquiry : HE 140 C
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 140 C | None | 48.2 | 150.0 | 143.0 | 10.0 | 17.0 | 12.0 | 61.46 | 310.7 | 116.1 | ||
We can offer
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 140 C | None | 48.2 | 150.0 | 143.0 | 10.0 | 17.0 | 12.0 | 61.46 | 310.7 | 116.1 | ||
| L 140 x 140 x 10 | 12 | 21.4 | 140.0 | 140.0 | 10.0 | 10.0 | 15.0 | 27.24 | 49.4 | 49.4 | ||
| L 150 x 150 x 10 | 194 | 23.0 | 150.0 | 150.0 | 10.0 | 10.0 | 16.0 | 29.27 | 56.9 | 56.9 | ||
| L 150 x 150 x 11 | 6 | 25.2 | 150.0 | 150.0 | 11.0 | 11.0 | 16.0 | 32.04 | 1.0 | 1.0 | ||
| L 150 x 150 x 16 | 861 | 36.0 | 150.0 | 150.0 | 16.0 | 16.0 | 16.0 | 45.80 | 1.0 | 1.0 | ||
| L 150 x 150 x 16 | 73 | 36.0 | 150.0 | 150.0 | 16.0 | 16.0 | 16.0 | 45.80 | 1.0 | 1.0 | ||
| L 150 x 150 x 18 | 1,268 | 40.1 | 150.0 | 150.0 | 18.0 | 18.0 | 16.0 | 51.03 | 98.7 | 98.7 | ||
| L 150 x 150 x 18 | 387 | 40.1 | 150.0 | 150.0 | 18.0 | 18.0 | 16.0 | 51.03 | 98.7 | 98.7 | ||
| L 150 x 150 x 20 | 374 | 44.2 | 150.0 | 150.0 | 20.0 | 20.0 | 16.0 | 56.30 | 108.6 | 108.6 | ||
| L 152 x 152 x 9.5 | 48 | 22.1 | 152.0 | 152.0 | 9.5 | 9.5 | 0.0 | 28.10 | 57.4 | 57.4 | ||
| L 152 x 152 x 15.9 | 157 | 36.0 | 152.0 | 152.0 | 15.9 | 15.9 | 0.0 | 45.90 | 92.5 | 92.5 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 140 C | None | 48.2 | 150.0 | 143.0 | 10.0 | 17.0 | 12.0 | 61.46 | 310.7 | 116.1 | ||
| L 160 x 160 x 16 | 560 | 38.4 | 160.0 | 160.0 | 16.0 | 16.0 | 17.0 | 48.95 | 101.4 | 101.4 | ||
| L 160 x 160 x 17 | 236 | 40.7 | 160.0 | 160.0 | 17.0 | 17.0 | 17.0 | 51.82 | 107.2 | 107.2 | ||
| L 160 x 160 x 18 | 71 | 42.9 | 160.0 | 160.0 | 18.0 | 18.0 | 17.0 | 54.60 | 1.0 | 1.0 | ||
| IPN 300 | 35 | 54.2 | 300.0 | 125.0 | 10.8 | 16.2 | 10.8 | 69.00 | 653.0 | 72.2 | ||
| IPN 320 | 959 | 61.0 | 320.0 | 131.0 | 11.5 | 17.3 | 11.5 | 77.70 | 782.0 | 84.7 | ||
| UPE 330 | 1,755 | 53.2 | 330.0 | 105.0 | 11.0 | 16.0 | 18.0 | 67.80 | 667.1 | 89.7 | ||
| UPN 300 | 435 | 46.2 | 300.0 | 100.0 | 10.0 | 16.0 | 16.0 | 58.80 | 535.0 | 67.8 | ||
| UPN 300 | 860 | 46.2 | 300.0 | 100.0 | 10.0 | 16.0 | 16.0 | 58.80 | 535.0 | 67.8 | ||
 
                