Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections
 
            HE European wide flange beams
Your inquiry : HE 160 B
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 160 B | 15,478 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
We can offer
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 160 B | 15,478 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
| HE 160 B | 5,338 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
| HE 160 B | 10,140 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
| HE 180 B | 1,661 | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | 425.7 | 151.4 | ||
| HE 180 B | 2,916 | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | 425.7 | 151.4 | ||
| L 150 x 150 x 12 | 123 | 27.3 | 150.0 | 150.0 | 12.0 | 12.0 | 16.0 | 34.83 | 67.8 | 67.8 | ||
| L 150 x 150 x 12 | 714 | 27.3 | 150.0 | 150.0 | 12.0 | 12.0 | 16.0 | 34.83 | 67.8 | 67.8 | ||
| L 150 x 150 x 13 | 65 | 29.5 | 150.0 | 150.0 | 13.0 | 13.0 | 16.0 | 37.58 | 1.0 | 1.0 | ||
| L 150 x 150 x 14 | 539 | 31.6 | 150.0 | 150.0 | 14.0 | 14.0 | 16.0 | 40.31 | 78.3 | 78.3 | ||
| L 150 x 150 x 14 | 6 | 31.6 | 150.0 | 150.0 | 14.0 | 14.0 | 16.0 | 40.31 | 78.3 | 78.3 | ||
| L 150 x 150 x 18 | 1,268 | 40.1 | 150.0 | 150.0 | 18.0 | 18.0 | 16.0 | 51.03 | 98.7 | 98.7 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 160 B | 15,478 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
| L 150 x 150 x 18 | 387 | 40.1 | 150.0 | 150.0 | 18.0 | 18.0 | 16.0 | 51.03 | 98.7 | 98.7 | ||
| L 150 x 150 x 20 | 374 | 44.2 | 150.0 | 150.0 | 20.0 | 20.0 | 16.0 | 56.30 | 108.6 | 108.6 | ||
| L 160 x 160 x 14 | 93 | 33.9 | 160.0 | 160.0 | 14.0 | 14.0 | 17.0 | 43.15 | 89.5 | 89.5 | ||
| L 160 x 160 x 16 | 560 | 38.4 | 160.0 | 160.0 | 16.0 | 16.0 | 17.0 | 48.95 | 101.4 | 101.4 | ||
| L 160 x 160 x 17 | 236 | 40.7 | 160.0 | 160.0 | 17.0 | 17.0 | 17.0 | 51.82 | 107.2 | 107.2 | ||
| L 160 x 160 x 18 | 71 | 42.9 | 160.0 | 160.0 | 18.0 | 18.0 | 17.0 | 54.60 | 1.0 | 1.0 | ||
| L 180 x 180 x 13 | 32 | 35.7 | 180.0 | 180.0 | 13.0 | 13.0 | 18.0 | 45.46 | 106.5 | 106.5 | ||
| L 180 x 180 x 14 | 1,649 | 38.3 | 180.0 | 180.0 | 14.0 | 14.0 | 18.0 | 48.80 | 1.0 | 1.0 | ||
| L 180 x 180 x 15 | 452 | 40.9 | 180.0 | 180.0 | 15.0 | 15.0 | 18.0 | 52.10 | 1.0 | 1.0 | ||
| L 180 x 180 x 16 | 76 | 43.5 | 180.0 | 180.0 | 16.0 | 16.0 | 18.0 | 55.40 | 1.0 | 1.0 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 160 B | 15,478 | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 311.5 | 111.2 | ||
| L 180 x 180 x 18 | 231 | 48.6 | 180.0 | 180.0 | 18.0 | 18.0 | 18.0 | 61.90 | 1.0 | 1.0 | ||
| IPE O 270 | 45 | 42.3 | 274.0 | 136.0 | 7.5 | 12.2 | 15.0 | 53.84 | 507.1 | 75.5 | ||
| IPE O 300 | 256 | 49.3 | 304.0 | 152.0 | 8.0 | 12.7 | 15.0 | 62.83 | 657.5 | 98.1 | ||
| IPE O 330 | 260 | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | 832.9 | 118.6 | ||
| IPE O 330 | 10 | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | 832.9 | 118.6 | ||
| IPE 360 | 3,817 | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.73 | 903.7 | 122.8 | W 360 x 170 x 57.8 | UB 356 x 171 x 57 | 
| IPE 360 | 7,039 | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.73 | 903.7 | 122.8 | W 360 x 170 x 57.8 | UB 356 x 171 x 57 | 
| IPE 400 | 6,759 | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.47 | 1,156.4 | 146.4 | ||
| IPE 400 | 18,530 | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.47 | 1,156.4 | 146.4 | ||
 
                