Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections
 
            HE European wide flange beams
Your inquiry : HE 200 B
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 200 B | 13,768 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
We can offer
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 200 B | 13,768 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| HE 200 B | 5,377 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| HE 200 B | 8,391 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| IPE 400 | 6,759 | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.47 | 1,156.4 | 146.4 | ||
| IPE 400 | 18,530 | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.47 | 1,156.4 | 146.4 | ||
| HE 180 B | 1,661 | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | 425.7 | 151.4 | ||
| HE 180 B | 2,916 | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | 425.7 | 151.4 | ||
| HE 220 B | 3,754 | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | 735.6 | 258.5 | ||
| HE 220 B | 9,048 | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | 735.6 | 258.5 | ||
| L 180 x 180 x 14 | 1,649 | 38.3 | 180.0 | 180.0 | 14.0 | 14.0 | 18.0 | 48.80 | 1.0 | 1.0 | ||
| L 180 x 180 x 15 | 452 | 40.9 | 180.0 | 180.0 | 15.0 | 15.0 | 18.0 | 52.10 | 1.0 | 1.0 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 200 B | 13,768 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| L 180 x 180 x 16 | 76 | 43.5 | 180.0 | 180.0 | 16.0 | 16.0 | 18.0 | 55.40 | 1.0 | 1.0 | ||
| L 180 x 180 x 22 | 440 | 58.6 | 180.0 | 180.0 | 22.0 | 22.0 | 18.0 | 74.70 | 1.0 | 1.0 | ||
| L 200 x 200 x 14 | 6 | 42.7 | 200.0 | 200.0 | 14.0 | 14.0 | 18.0 | 54.40 | 1.0 | 1.0 | ||
| L 200 x 200 x 15 | 28 | 45.6 | 200.0 | 200.0 | 15.0 | 15.0 | 18.0 | 58.10 | 1.0 | 1.0 | ||
| L 200 x 200 x 17 | 24 | 51.4 | 200.0 | 200.0 | 17.0 | 17.0 | 18.0 | 65.50 | 1.0 | 1.0 | ||
| L 200 x 200 x 20 | 30 | 59.9 | 200.0 | 200.0 | 20.0 | 20.0 | 18.0 | 76.30 | 1.0 | 1.0 | ||
| L 200 x 200 x 20 | 765 | 59.9 | 200.0 | 200.0 | 20.0 | 20.0 | 18.0 | 76.30 | 1.0 | 1.0 | ||
| L 200 x 200 x 22 | 46 | 65.5 | 200.0 | 200.0 | 22.0 | 22.0 | 18.0 | 83.50 | 1.0 | 1.0 | ||
| L 200 x 200 x 23 | 12 | 68.4 | 200.0 | 200.0 | 23.0 | 23.0 | 18.0 | 87.10 | 1.0 | 1.0 | ||
| L 203 x 203 x 14.3 | 149 | 44.0 | 203.0 | 203.0 | 14.3 | 14.3 | 0.0 | 56.00 | 152.8 | 152.8 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 200 B | 13,768 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| L 203 x 203 x 15.9 | 204 | 48.7 | 203.0 | 203.0 | 15.9 | 15.9 | 0.0 | 62.00 | 168.6 | 168.6 | ||
| L 203 x 203 x 19.0 | 717 | 57.8 | 203.0 | 203.0 | 19.1 | 19.1 | 0.0 | 73.60 | 199.4 | 199.4 | ||
| L 203 x 203 x 22.2 | 242 | 66.7 | 203.0 | 203.0 | 22.2 | 22.2 | 0.0 | 85.00 | 229.4 | 229.4 | ||
| IPE O 330 | 260 | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | 832.9 | 118.6 | ||
| IPE O 330 | 10 | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 | 832.9 | 118.6 | ||
| IPE O 400 | 158 | 75.7 | 404.0 | 182.0 | 9.7 | 15.5 | 21.0 | 96.39 | 1,324.1 | 171.9 | ||
| IPE 450 | 7,600 | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 | 98.82 | 1,499.7 | 176.4 | ||
| IPE 450 | 5,562 | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 | 98.82 | 1,499.7 | 176.4 | ||
| IPE A 500 | 1,998 | 79.4 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 | 101.10 | 1,727.7 | 193.9 | ||
| IPE A 500 | 1,106 | 79.4 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 | 101.10 | 1,727.7 | 193.9 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 200 B | 13,768 | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 569.6 | 200.3 | ||
| IPE 500 | 9,838 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.52 | 1,928.0 | 214.2 | ||
| IPE 500 | 7,185 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.52 | 1,928.0 | 214.2 | ||
| IPE A 550 | 4,066 | 92.1 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 | 117.29 | 2,193.0 | 231.6 | ||
| IPE A 550 | 1,071 | 92.1 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 | 117.29 | 2,193.0 | 231.6 | ||
| HP 200 x 43 | 21 | 42.5 | 200.0 | 205.0 | 9.0 | 9.0 | 10.0 | 54.14 | 388.8 | 126.2 | UBP 203 x 203 x 45 | |
| HP 220 x 57 | 242 | 57.2 | 210.0 | 224.5 | 11.0 | 11.0 | 18.0 | 72.85 | 545.6 | 185.2 | ||
| W 460 x 190 x 74 | 15 | 74.2 | 457.0 | 190.0 | 9.0 | 14.5 | 10.0 | 94.48 | 1,455.0 | 174.8 | UB 457 x 191 x 74 | |
 
                