Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections
 
            HE European wide flange beams
Your inquiry : HE 220 A
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 A | 1,587 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
We can offer
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 A | 1,587 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
| HE 220 A | 971 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
| HE 220 A | 615 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
| UC 203 x 203 x 46 | 12 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 10.2 | 58.73 | 449.6 | 152.1 | W 200 x 200 x 46.1 | |
| HE 200 A | 4,359 | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 | 388.6 | 133.6 | ||
| HE 200 A | 701 | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 | 388.6 | 133.6 | ||
| HE 240 AA | 454 | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 | 521.0 | 173.1 | ||
| HE 240 AA | 223 | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 | 521.0 | 173.1 | ||
| HE 240 A | 1,235 | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | 675.0 | 230.7 | ||
| HE 240 A | 733 | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | 675.0 | 230.7 | ||
| HP 200 x 53 | 103 | 53.5 | 204.0 | 207.0 | 11.3 | 11.3 | 10.0 | 68.14 | 487.9 | 161.7 | UBP 203 x 203 x 54 | |
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 A | 1,587 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
| HP 220 x 57 | 242 | 57.2 | 210.0 | 224.5 | 11.0 | 11.0 | 18.0 | 72.85 | 545.6 | 185.2 | ||
| L 200 x 200 x 15 | 28 | 45.6 | 200.0 | 200.0 | 15.0 | 15.0 | 18.0 | 58.10 | 1.0 | 1.0 | ||
| L 200 x 200 x 17 | 24 | 51.4 | 200.0 | 200.0 | 17.0 | 17.0 | 18.0 | 65.50 | 1.0 | 1.0 | ||
| L 200 x 200 x 18 | 197 | 54.2 | 200.0 | 200.0 | 18.0 | 18.0 | 18.0 | 69.10 | 1.0 | 1.0 | ||
| L 203 x 203 x 15.9 | 204 | 48.7 | 203.0 | 203.0 | 15.9 | 15.9 | 0.0 | 62.00 | 168.6 | 168.6 | ||
| L 203 x 203 x 19.0 | 717 | 57.8 | 203.0 | 203.0 | 19.1 | 19.1 | 0.0 | 73.60 | 199.4 | 199.4 | ||
| IPE O 220 | 314 | 29.4 | 222.0 | 112.0 | 6.6 | 10.2 | 12.0 | 37.39 | 282.3 | 42.8 | ||
| IPE 330 | 2,828 | 49.1 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 | 62.61 | 713.2 | 98.5 | ||
| IPE 330 | 5,195 | 49.1 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 | 62.61 | 713.2 | 98.5 | ||
| IPE A 360 | 1,025 | 50.2 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 | 63.97 | 811.8 | 111.1 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 A | 1,587 | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 515.2 | 177.7 | ||
| IPE A 400 | 462 | 57.4 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 | 73.10 | 1,022.3 | 130.1 | ||
| IPE A 400 | 130 | 57.4 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 | 73.10 | 1,022.3 | 130.1 | ||
| IPN 200 | 336 | 26.2 | 200.0 | 90.0 | 7.5 | 11.3 | 7.5 | 33.40 | 214.0 | 26.0 | ||
| IPN 200 | 774 | 26.2 | 200.0 | 90.0 | 7.5 | 11.3 | 7.5 | 33.40 | 214.0 | 26.0 | ||
| UPE 220 | 4,965 | 26.6 | 220.0 | 85.0 | 6.5 | 12.0 | 13.0 | 33.90 | 243.9 | 42.5 | ||
| UPE 220 | 48 | 26.6 | 220.0 | 85.0 | 6.5 | 12.0 | 13.0 | 33.90 | 243.9 | 42.5 | ||
| UPE 240 | 4 | 30.2 | 240.0 | 90.0 | 7.0 | 12.5 | 15.0 | 38.50 | 299.9 | 50.1 | ||
| UB 356 x 171 x 51 | 36 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 796.4 | 112.9 | ||
| UB 406 x 140 x 46 | 3,142 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 | 58.64 | 778.0 | 75.7 | W 410 x 140 x 46.1 | |
 
                