Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections
 
            HE European wide flange beams
Your inquiry : HE 220 C
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 C | None | 94.2 | 230.0 | 223.0 | 12.5 | 21.0 | 18.0 | 119.94 | 972.2 | 348.7 | ||
We can offer
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 C | None | 94.2 | 230.0 | 223.0 | 12.5 | 21.0 | 18.0 | 119.94 | 972.2 | 348.7 | ||
| W 200 x 200 x 86 | 12 | 86.7 | 222.0 | 209.0 | 13.0 | 20.6 | 10.0 | 110.47 | 853.1 | 300.3 | UC 203 x 203 x 86 | |
| L 250 x 250 x 24 | 80 | 90.3 | 250.0 | 250.0 | 24.0 | 24.0 | 18.0 | 115.00 | 1.0 | 1.0 | ||
| L 250 x 250 x 24 | 818 | 90.3 | 250.0 | 250.0 | 24.0 | 24.0 | 18.0 | 115.00 | 1.0 | 1.0 | ||
| IPE O 500 | 500 | 107.3 | 506.0 | 202.0 | 12.0 | 19.0 | 21.0 | 136.71 | 2,283.7 | 259.6 | ||
| W 250 x 250 x 101 | 58 | 101.2 | 264.0 | 257.0 | 11.9 | 19.6 | 13.0 | 128.95 | 1,240.7 | 431.9 | ||
| L 250 x 250 x 25 | 10 | 93.4 | 250.0 | 250.0 | 25.0 | 25.0 | 18.0 | 119.00 | 1.0 | 1.0 | ||
| L 250 x 250 x 25 | 20 | 93.4 | 250.0 | 250.0 | 25.0 | 25.0 | 18.0 | 119.00 | 1.0 | 1.0 | ||
| L 250 x 250 x 26 | 103 | 97.3 | 250.0 | 250.0 | 26.0 | 26.0 | 18.0 | 124.00 | 1.0 | 1.0 | ||
| L 254 x 254 x 19.0 | 22 | 73.1 | 254.0 | 254.0 | 19.0 | 19.0 | 18.0 | 93.10 | 1.0 | 1.0 | ||
| L 254 x 254 x 22.2 | 20 | 84.7 | 254.0 | 254.0 | 22.2 | 22.2 | 18.0 | 107.90 | 1.0 | 1.0 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 C | None | 94.2 | 230.0 | 223.0 | 12.5 | 21.0 | 18.0 | 119.94 | 972.2 | 348.7 | ||
| L 254 x 254 x 25.4 | 110 | 96.2 | 254.0 | 254.0 | 25.4 | 25.4 | 19.0 | 122.50 | 1.0 | 1.0 | ||
| L 254 x 254 x 28.6 | 116 | 107.7 | 254.0 | 254.0 | 28.6 | 28.6 | 19.0 | 137.20 | 1.0 | 1.0 | ||
| IPE V 450 | 24 | 103.6 | 460.0 | 194.0 | 12.4 | 19.6 | 21.0 | 132.01 | 2,008.7 | 247.1 | ||
| IPE O 550 | 372 | 122.5 | 556.0 | 212.0 | 12.7 | 20.2 | 24.0 | 156.08 | 2,847.4 | 304.2 | ||
| IPE 600 | 1,128 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
| IPE 600 | 241 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
| IPE R 600 | 7 | 144.4 | 608.0 | 218.0 | 14.0 | 23.0 | 24.0 | 183.91 | 3,628.5 | 366.3 | ||
| HE 200 M | 5,175 | 103.1 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.28 | 967.5 | 354.5 | ||
| HE 200 M | 1,314 | 103.1 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.28 | 967.5 | 354.5 | ||
| HP 260 x 87 | 181 | 87.3 | 253.0 | 267.0 | 14.0 | 14.0 | 24.0 | 111.21 | 994.9 | 333.7 | ||
| Designation | Stock m | G kg/m | Dimensions | A cm2 | Section properties | Equivalent 1 | Equivalent 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First choice Second choice | h mm | b mm | tw mm | tf mm | r mm | Wely cm³ | Welz cm³ | |||||
| HE 220 C | None | 94.2 | 230.0 | 223.0 | 12.5 | 21.0 | 18.0 | 119.94 | 972.2 | 348.7 | ||
| W 610 x 230 x 125 | 236 | 125.1 | 612.0 | 229.0 | 11.9 | 19.6 | 13.0 | 159.38 | 3,221.9 | 343.4 | UB 610 x 229 x 125 | |
| W 610 x 230 x 140 | 106 | 140.2 | 617.0 | 230.0 | 13.1 | 22.2 | 13.0 | 178.58 | 3,631.3 | 392.5 | UB 610 x 229 x 140 | |
| W 690 x 250 x 140 | 61 | 139.8 | 684.0 | 254.0 | 12.4 | 18.9 | 15.0 | 178.07 | 3,978.5 | 407.4 | UB 686 x 254 x 140 | |
| W 690 x 250 x 152 | 95 | 152.1 | 688.0 | 254.0 | 13.1 | 21.1 | 15.0 | 193.72 | 4,377.8 | 454.9 | UB 686 x 254 x 152 | |
| UB 686 x 254 x 140 | 18 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | 15.2 | 178.43 | 3,987.3 | 408.6 | W 690 x 250 x 140 | |
| UB 686 x 254 x 152 | 12 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 | 15.2 | 194.08 | 4,374.0 | 454.5 | W 690 x 250 x 152 | |
 
                