Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections

HE European wide flange beams
Your inquiry : HE 600 AA
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 |
We can offer
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
HE 550 AA | 298 | 120.0 | 522.0 | 300.0 | 11.5 | 15.0 | 27.0 | 152.84 | 2,792.0 | 451.1 | ||
HE 650 AA | 626 | 138.0 | 620.0 | 300.0 | 12.5 | 16.0 | 27.0 | 175.76 | 3,675.6 | 481.4 | ||
IPE 550 | 10,890 | 105.5 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.42 | 2,440.6 | 254.1 | ||
IPE 550 | 4,410 | 105.5 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.42 | 2,440.6 | 254.1 | ||
IPE O 550 | 372 | 122.5 | 556.0 | 212.0 | 12.7 | 20.2 | 24.0 | 156.08 | 2,847.4 | 304.2 | ||
IPE 600 | 902 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
IPE 600 | 254 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
IPE 750 x 134 | 546 | 133.9 | 750.0 | 264.0 | 12.0 | 15.5 | 17.0 | 170.60 | 4,018.8 | 361.1 | ||
IPE 750 x 137 | 157 | 137.1 | 753.0 | 263.0 | 11.5 | 17.0 | 17.0 | 174.59 | 4,246.4 | 392.8 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
IPE 750 x 147 | 167 | 147.2 | 753.0 | 265.0 | 13.2 | 17.0 | 17.0 | 187.49 | 4,410.7 | 399.2 | W 760 x 265 x 147 | UB 762 x 267 x 147 |
IPE 750 x 147 | 15 | 147.2 | 753.0 | 265.0 | 13.2 | 17.0 | 17.0 | 187.49 | 4,410.7 | 399.2 | W 760 x 265 x 147 | UB 762 x 267 x 147 |
HE 300 B | 3,818 | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.08 | 1,677.7 | 570.9 | ||
HE 300 B | 2,916 | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.08 | 1,677.7 | 570.9 | ||
HE 320 B | 82 | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.35 | 1,926.5 | 615.9 | HD 320 x 127 | |
HE 320 B | 207 | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.35 | 1,926.5 | 615.9 | HD 320 x 127 | |
HE 340 B | 19 | 134.2 | 340.0 | 300.0 | 12.0 | 21.5 | 27.0 | 170.90 | 2,156.2 | 646.0 | ||
HE 340 B | 33 | 134.2 | 340.0 | 300.0 | 12.0 | 21.5 | 27.0 | 170.90 | 2,156.2 | 646.0 | ||
HE 360 B | 130 | 141.8 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.64 | 2,399.6 | 676.1 | ||
HE 360 B | 160 | 141.8 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.64 | 2,399.6 | 676.1 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
HE 400 A | 627 | 124.8 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 158.98 | 2,311.2 | 570.9 | ||
HE 400 A | 611 | 124.8 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 158.98 | 2,311.2 | 570.9 | ||
HE 450 A | 169 | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.03 | 2,896.5 | 631.0 | ||
HE 450 A | 1,578 | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.03 | 2,896.5 | 631.0 | ||
HE 550 A | 620 | 166.2 | 540.0 | 300.0 | 12.5 | 24.0 | 27.0 | 211.76 | 4,145.6 | 721.3 | ||
HE 550 A | 1,119 | 166.2 | 540.0 | 300.0 | 12.5 | 24.0 | 27.0 | 211.76 | 4,145.6 | 721.3 | ||
HE 600 x 136 | 464 | 136.4 | 568.0 | 380.0 | 12.0 | 13.5 | 27.0 | 173.78 | 3,489.2 | 650.8 | ||
HE 600 A | 183 | 177.8 | 590.0 | 300.0 | 13.0 | 25.0 | 27.0 | 226.46 | 4,786.7 | 751.4 | ||
HE 600 A | 1,985 | 177.8 | 590.0 | 300.0 | 13.0 | 25.0 | 27.0 | 226.46 | 4,786.7 | 751.4 | ||
HE 600 x 151 | 711 | 150.5 | 572.0 | 360.0 | 13.0 | 16.0 | 27.0 | 191.66 | 3,862.8 | 692.4 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
HE 650 A | 312 | 189.7 | 640.0 | 300.0 | 13.5 | 26.0 | 27.0 | 241.64 | 5,474.3 | 781.6 | ||
HE 650 A | 85 | 189.7 | 640.0 | 300.0 | 13.5 | 26.0 | 27.0 | 241.64 | 5,474.3 | 781.6 | ||
HE 700 AA | 725 | 149.9 | 670.0 | 300.0 | 13.0 | 17.0 | 27.0 | 190.94 | 4,260.3 | 511.5 | ||
HP 305 x 126 | 115 | 126.1 | 312.3 | 312.9 | 17.5 | 17.6 | 15.2 | 160.62 | 1,755.2 | 575.4 | HP 310 x 125 | UBP 305 x 305 x 126 |
W 310 x 310 x 107 | 104 | 106.9 | 311.0 | 306.0 | 10.9 | 17.0 | 15.0 | 136.17 | 1,594.3 | 530.9 | ||
W 310 x 310 x 129 | 15 | 129.6 | 318.0 | 308.0 | 13.1 | 20.6 | 15.0 | 165.09 | 1,935.3 | 651.9 | ||
W 460 x 280 x 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
W 460 x 280 x 128 | 35 | 128.4 | 467.0 | 282.0 | 12.2 | 19.6 | 10.0 | 163.59 | 2,728.0 | 520.1 | ||
W 610 x 230 x 113 | 166 | 113.5 | 608.0 | 228.0 | 11.2 | 17.3 | 13.0 | 144.56 | 2,881.6 | 300.5 | UB 610 x 229 x 113 | |
W 610 x 230 x 125 | 236 | 125.1 | 612.0 | 229.0 | 11.9 | 19.6 | 13.0 | 159.38 | 3,221.9 | 343.4 | UB 610 x 229 x 125 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
W 610 x 230 x 140 | 106 | 140.2 | 617.0 | 230.0 | 13.1 | 22.2 | 13.0 | 178.58 | 3,631.3 | 392.5 | UB 610 x 229 x 140 | |
W 690 x 250 x 125 | 70 | 125.5 | 678.0 | 253.0 | 11.7 | 16.3 | 15.0 | 159.92 | 3,495.0 | 348.6 | UB 686 x 254 x 125 | |
W 760 x 265 x 147 | 138 | 147.2 | 753.0 | 265.0 | 13.2 | 17.0 | 17.0 | 187.49 | 4,410.7 | 399.2 | UB 762 x 267 x 147 | IPE 750 x 147 |
UB 762 x 267 x 147 | 18 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 | 16.5 | 187.19 | 4,469.6 | 411.4 | W 760 x 265 x 147 | IPE 750 x 147 |
UC 305 x 305 x 118 | 244 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 15.2 | 150.20 | 1,759.8 | 589.4 | W 310 x 310 x 117 | |
UC 305 x 305 x 137 | 175 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 174.42 | 2,047.7 | 692.1 |
