Steel beams (EN 10025 S275JR S355JR )

STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.

View our stock of beams

Sections

Search based on your criteria

One field has to be completed
Weight (kg/m)
Height
Base
Web wall-thinkness
Flange wall thickness
Wely (cm3)
Welz (cm3)
 
European wide flange beams

HE European wide flange beams

Your inquiry : HE 700 AA

Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5

We can offer

Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
HE 650 AA 626 138.0 620.0 300.0 12.5 16.0 27.0 175.76 3,675.6 481.4
HE 800 AA 341 171.5 770.0 300.0 14.0 18.0 30.0 218.49 5,425.5 542.3
IPE 750 x 147 285 147.2 753.0 265.0 13.2 17.0 17.0 187.49 4,410.7 399.2 W 760 x 265 x 147 UB 762 x 267 x 147
IPE 750 x 147 15 147.2 753.0 265.0 13.2 17.0 17.0 187.49 4,410.7 399.2 W 760 x 265 x 147 UB 762 x 267 x 147
W 690 x 250 x 140 61 139.8 684.0 254.0 12.4 18.9 15.0 178.07 3,978.5 407.4 UB 686 x 254 x 140
W 760 x 265 x 147 297 147.2 753.0 265.0 13.2 17.0 17.0 187.49 4,410.7 399.2 UB 762 x 267 x 147 IPE 750 x 147
W 760 x 265 x 161 115 160.5 758.0 266.0 13.8 19.3 17.0 204.44 4,909.3 456.6
UB 686 x 254 x 140 18 140.1 683.5 253.7 12.4 19.0 15.2 178.43 3,987.3 408.6 W 690 x 250 x 140
UB 762 x 267 x 147 18 146.9 754.0 265.2 12.8 17.5 16.5 187.19 4,469.6 411.4 W 760 x 265 x 147 IPE 750 x 147
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
IPE R 600 7 144.4 608.0 218.0 14.0 23.0 24.0 183.91 3,628.5 366.3
IPE 750 x 134 720 133.9 750.0 264.0 12.0 15.5 17.0 170.60 4,018.8 361.1
IPE 750 x 137 157 137.1 753.0 263.0 11.5 17.0 17.0 174.59 4,246.4 392.8
HE 360 B 165 141.8 360.0 300.0 12.5 22.5 27.0 180.64 2,399.6 676.1
HE 360 B 140 141.8 360.0 300.0 12.5 22.5 27.0 180.64 2,399.6 676.1
HE 400 B 129 155.3 400.0 300.0 13.5 24.0 27.0 197.78 2,884.1 721.3
HE 400 B 225 155.3 400.0 300.0 13.5 24.0 27.0 197.78 2,884.1 721.3
HE 450 B 32 171.1 450.0 300.0 14.0 26.0 27.0 217.98 3,550.6 781.4
HE 450 B 73 171.1 450.0 300.0 14.0 26.0 27.0 217.98 3,550.6 781.4
HE 500 A 305 155.1 490.0 300.0 12.0 23.0 27.0 197.54 3,550.0 691.1
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
HE 500 A 618 155.1 490.0 300.0 12.0 23.0 27.0 197.54 3,550.0 691.1
HE 550 A 733 166.2 540.0 300.0 12.5 24.0 27.0 211.76 4,145.6 721.3
HE 550 A 1,077 166.2 540.0 300.0 12.5 24.0 27.0 211.76 4,145.6 721.3
HE 600 AA 752 128.8 571.0 300.0 12.0 15.5 27.0 164.06 3,217.9 466.2
HE 600 x 151 830 150.5 572.0 360.0 13.0 16.0 27.0 191.66 3,862.8 692.4
HE 650 A 558 189.7 640.0 300.0 13.5 26.0 27.0 241.64 5,474.3 781.6
HE 650 A 109 189.7 640.0 300.0 13.5 26.0 27.0 241.64 5,474.3 781.6
HE 700 A 832 204.5 690.0 300.0 14.5 27.0 27.0 260.48 6,240.6 811.9
HE 700 A 66 204.5 690.0 300.0 14.5 27.0 27.0 260.48 6,240.6 811.9
HD 320 x 158 72 158.0 330.0 303.0 14.5 25.5 27.0 201.25 2,402.7 781.7
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
W 610 x 230 x 140 106 140.2 617.0 230.0 13.1 22.2 13.0 178.58 3,631.3 392.5 UB 610 x 229 x 140
W 610 x 230 x 153 103 153.7 623.0 229.0 14.0 24.9 13.0 195.74 4,018.8 436.5 UB 610 x 229 x 153
W 610 x 325 x 174 24 174.3 616.0 325.0 14.0 21.6 13.0 222.04 4,777.9 761.4
W 690 x 250 x 125 70 125.5 678.0 253.0 11.7 16.3 15.0 159.92 3,495.0 348.6 UB 686 x 254 x 125
W 690 x 250 x 152 95 152.1 688.0 254.0 13.1 21.1 15.0 193.72 4,377.8 454.9 UB 686 x 254 x 152
W 690 x 250 x 170 78 169.9 693.0 256.0 14.5 23.6 15.0 216.41 4,904.3 517.0 UB 686 x 254 x 170
W 840 x 295 x 176 130 176.0 835.0 292.0 14.0 18.8 18.0 224.21 5,901.1 535.8 UB 838 x 292 x 176
UB 686 x 254 x 152 12 152.4 687.5 254.5 13.2 21.0 15.2 194.08 4,374.0 454.5 W 690 x 250 x 152
UB 838 x 292 x 176 20 175.9 834.9 291.7 14.0 18.8 17.8 224.02 5,893.4 534.7 W 840 x 295 x 176
UC 305 x 305 x 118 414 117.9 314.5 307.4 12.0 18.7 15.2 150.20 1,759.8 589.4 W 310 x 310 x 117
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
HE 700 AA 725 149.9 670.0 300.0 13.0 17.0 27.0 190.94 4,260.3 511.5
UC 305 x 305 x 137 175 136.9 320.5 309.2 13.8 21.7 15.2 174.42 2,047.7 692.1
Steel beams (EN 10025 S275JR S355JR )