Steel beams (EN 10025 S275JR S355JR )

STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.

View our stock of beams

Sections

Search based on your criteria

One field has to be completed
Weight (kg/m)
Height
Base
Web wall-thinkness
Flange wall thickness
Wely (cm3)
Welz (cm3)
 
European  beams with parallel flanges

IPE European beams with parallel flanges

Your inquiry : IPE A 330

Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
IPE A 330 1,192 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7

We can offer

Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
IPE A 330 1,192 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7
IPE A 330 1,151 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7
IPE A 330 41 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7
IPE 300 2,708 42.2 300.0 150.0 7.1 10.7 15.0 53.81 557.1 80.5
IPE 300 3,363 42.2 300.0 150.0 7.1 10.7 15.0 53.81 557.1 80.5
UB 305 x 165 x 40 81 40.3 303.4 165.0 6.0 10.2 8.9 51.32 560.5 92.7
IPE A 300 442 36.5 297.0 150.0 6.1 9.2 15.0 46.53 483.1 69.2
IPE 330 2,524 49.1 330.0 160.0 7.5 11.5 18.0 62.61 713.2 98.5
IPE 330 7,026 49.1 330.0 160.0 7.5 11.5 18.0 62.61 713.2 98.5
IPE A 360 1,152 50.2 357.6 170.0 6.6 11.5 18.0 63.97 811.8 111.1
UB 356 x 171 x 51 36 51.0 355.0 171.5 7.4 11.5 10.2 64.91 796.4 112.9
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
IPE A 330 1,192 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7
IPE O 300 256 49.3 304.0 152.0 8.0 12.7 15.0 62.83 657.5 98.1
HE 160 A 4,615 30.4 152.0 160.0 6.0 9.0 15.0 38.77 220.1 77.0
HE 160 A 23,061 30.4 152.0 160.0 6.0 9.0 15.0 38.77 220.1 77.0
HE 180 A 2,875 35.5 171.0 180.0 6.0 9.5 15.0 45.25 293.6 102.7
HE 180 A 3,938 35.5 171.0 180.0 6.0 9.5 15.0 45.25 293.6 102.7
HE 200 A 6,163 42.3 190.0 200.0 6.5 10.0 18.0 53.83 388.6 133.6
HE 200 A 5,718 42.3 190.0 200.0 6.5 10.0 18.0 53.83 388.6 133.6
HE 240 AA 460 47.4 224.0 240.0 6.5 9.0 21.0 60.38 521.0 173.1
HE 240 AA 223 47.4 224.0 240.0 6.5 9.0 21.0 60.38 521.0 173.1
UB 406 x 140 x 46 7,264 46.0 403.2 142.2 6.8 11.2 10.2 58.64 778.0 75.7 W 410 x 140 x 46.1
Designation Stock
m
G
kg/m
Dimensions A

cm2
Section properties Equivalent 1 Equivalent 2
First choice
Second choice
h
mm
b
mm
tw
mm
tf
mm
r
mm
Wely
cm³
Welz
cm³
IPE A 330 1,192 43.0 327.0 160.0 6.5 10.0 18.0 54.74 625.8 85.7
UC 203 x 203 x 46 12 46.1 203.2 203.6 7.2 11.0 10.2 58.73 449.6 152.1 W 200 x 200 x 46.1
Steel beams (EN 10025 S275JR S355JR )