Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections

UB British universal beams
Your inquiry : UB 610 X 305 X 238
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 |
We can offer
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
UB 610 x 305 x 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
HE 700 B | 404 | 240.5 | 700.0 | 300.0 | 17.0 | 32.0 | 27.0 | 306.38 | 7,339.7 | 962.7 | ||
HE 700 B | 874 | 240.5 | 700.0 | 300.0 | 17.0 | 32.0 | 27.0 | 306.38 | 7,339.7 | 962.7 | ||
W 610 x 325 x 241 | 111 | 238.2 | 635.0 | 329.0 | 17.1 | 31.0 | 13.0 | 303.41 | 6,745.7 | 1,120.1 | ||
W 610 x 325 x 262 | 26 | 261.2 | 641.0 | 327.0 | 19.0 | 34.0 | 13.0 | 332.68 | 7,363.2 | 1,214.0 | ||
IPE 600 x 216 | 71 | 216.3 | 632.0 | 230.0 | 19.5 | 35.0 | 24.0 | 275.54 | 5,576.6 | 621.3 | ||
HE 650 B | 1,156 | 224.8 | 650.0 | 300.0 | 16.0 | 31.0 | 27.0 | 286.34 | 6,480.5 | 932.3 | ||
HE 650 B | 480 | 224.8 | 650.0 | 300.0 | 16.0 | 31.0 | 27.0 | 286.34 | 6,480.5 | 932.3 | ||
HE 800 B | 249 | 262.3 | 800.0 | 300.0 | 17.5 | 33.0 | 30.0 | 334.18 | 8,977.1 | 993.6 | ||
HE 800 B | 243 | 262.3 | 800.0 | 300.0 | 17.5 | 33.0 | 30.0 | 334.18 | 8,977.1 | 993.6 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
W 840 x 295 x 251 | 34 | 250.7 | 859.0 | 292.0 | 17.0 | 31.0 | 18.0 | 319.31 | 8,998.6 | 883.6 | ||
W 920 x 310 x 271 | 234 | 271.7 | 923.0 | 307.0 | 18.4 | 30.0 | 19.0 | 346.09 | 10,218.3 | 945.8 | ||
HE 280 M | 87 | 188.5 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.17 | 2,551.4 | 914.1 | ||
HE 280 M | 304 | 188.5 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.17 | 2,551.4 | 914.1 | ||
HE 300 M | 179 | 237.9 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.08 | 3,482.4 | 1,251.8 | ||
HE 300 M | 312 | 237.9 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.08 | 3,482.4 | 1,251.8 | ||
HE 320 M | 257 | 245.0 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.05 | 3,795.8 | 1,275.7 | HD 320 x 245 | |
HE 320 M | 63 | 245.0 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.05 | 3,795.8 | 1,275.7 | HD 320 x 245 | |
HE 340 M | 367 | 247.9 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.83 | 4,051.6 | 1,275.8 | ||
HE 340 M | 146 | 247.9 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.83 | 4,051.6 | 1,275.8 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
HE 360 M | 186 | 250.3 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.81 | 4,297.1 | 1,267.7 | ||
HE 360 M | 189 | 250.3 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.81 | 4,297.1 | 1,267.7 | ||
HE 400 M | 52 | 255.7 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.78 | 4,820.3 | 1,259.6 | ||
HE 400 M | 82 | 255.7 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.78 | 4,820.3 | 1,259.6 | ||
HE 450 M | 156 | 263.3 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.44 | 5,501.4 | 1,259.9 | ||
HE 450 M | 161 | 263.3 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.44 | 5,501.4 | 1,259.9 | ||
HE 500 M | 18 | 270.3 | 524.0 | 306.0 | 21.0 | 40.0 | 27.0 | 344.30 | 6,180.5 | 1,251.9 | ||
HE 500 M | 56 | 270.3 | 524.0 | 306.0 | 21.0 | 40.0 | 27.0 | 344.30 | 6,180.5 | 1,251.9 | ||
HE 600 x 195 | 63 | 195.2 | 586.0 | 304.0 | 19.0 | 23.0 | 27.0 | 248.70 | 4,783.9 | 711.7 | ||
HE 600 B | 1,456 | 211.9 | 600.0 | 300.0 | 15.5 | 30.0 | 27.0 | 269.96 | 5,701.4 | 902.0 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
HE 600 B | 230 | 211.9 | 600.0 | 300.0 | 15.5 | 30.0 | 27.0 | 269.96 | 5,701.4 | 902.0 | ||
HE 600 M | 804 | 285.5 | 620.0 | 305.0 | 21.0 | 40.0 | 27.0 | 363.66 | 7,659.6 | 1,244.3 | ||
HE 600 M | 759 | 285.5 | 620.0 | 305.0 | 21.0 | 40.0 | 27.0 | 363.66 | 7,659.6 | 1,244.3 | ||
HE 650 M | 1,443 | 293.4 | 668.0 | 305.0 | 21.0 | 40.0 | 27.0 | 373.74 | 8,433.2 | 1,244.5 | ||
HE 700 M | 1,486 | 300.7 | 716.0 | 304.0 | 21.0 | 40.0 | 27.0 | 383.02 | 9,197.7 | 1,236.7 | ||
HE 700 M | 38 | 300.7 | 716.0 | 304.0 | 21.0 | 40.0 | 27.0 | 383.02 | 9,197.7 | 1,236.7 | ||
HE 900 A | 3,710 | 251.6 | 890.0 | 300.0 | 16.0 | 30.0 | 30.0 | 320.53 | 9,484.8 | 903.2 | ||
HE 900 B | 1,497 | 291.5 | 900.0 | 300.0 | 18.5 | 35.0 | 30.0 | 371.28 | 10,979.2 | 1,054.4 | ||
HE 900 B | 851 | 291.5 | 900.0 | 300.0 | 18.5 | 35.0 | 30.0 | 371.28 | 10,979.2 | 1,054.4 | ||
HE 1000 A | 3,276 | 272.3 | 990.0 | 300.0 | 16.5 | 31.0 | 30.0 | 346.85 | 11,188.8 | 933.6 | W 1000 x 300 x 272 | UB 1016 x 305 x 272 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
HE 1000 A | 169 | 272.3 | 990.0 | 300.0 | 16.5 | 31.0 | 30.0 | 346.85 | 11,188.8 | 933.6 | W 1000 x 300 x 272 | UB 1016 x 305 x 272 |
HE 1000 B | 1,468 | 314.0 | 1,000.0 | 300.0 | 19.0 | 36.0 | 30.0 | 400.05 | 12,895.0 | 1,085.1 | W 1000 x 300 x 314 | UB 1016 x 305 x 314 |
HE 1000 B | 563 | 314.0 | 1,000.0 | 300.0 | 19.0 | 36.0 | 30.0 | 400.05 | 12,895.0 | 1,085.1 | W 1000 x 300 x 314 | UB 1016 x 305 x 314 |
HD 400 x 262 | 37 | 262.7 | 387.0 | 398.0 | 21.1 | 33.3 | 15.0 | 334.60 | 4,620.5 | 1,759.7 | W 360 x 410 x 262 | |
HP 305 x 223 | 192 | 222.9 | 337.9 | 325.7 | 30.3 | 30.4 | 15.2 | 283.97 | 3,119.2 | 1,079.3 | UBP 305 x 305 x 223 | |
W 310 x 310 x 202 | 23 | 202.6 | 341.0 | 315.0 | 20.1 | 31.8 | 15.0 | 258.03 | 3,048.8 | 1,053.2 | ||
W 310 x 310 x 226 | 32 | 226.7 | 348.0 | 317.0 | 22.1 | 35.6 | 15.0 | 288.81 | 3,423.3 | 1,194.3 | ||
W 360 x 410 x 237 | 155 | 236.2 | 380.0 | 395.0 | 18.9 | 30.2 | 15.0 | 300.92 | 4,146.2 | 1,571.7 | UC 356 x 406 x 235 | HD 400 x 237 |
W 360 x 410 x 262 | 179 | 262.7 | 387.0 | 398.0 | 21.1 | 33.3 | 15.0 | 334.60 | 4,620.5 | 1,759.7 | HD 400 x 262 | |
W 460 x 280 x 193 | 46 | 193.3 | 489.0 | 283.0 | 17.0 | 30.5 | 10.0 | 246.25 | 4,186.2 | 815.6 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
UB 610 X 305 X 238 | 179 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.33 | 6,589.2 | 1,017.1 | ||
W 610 x 325 x 217 | 66 | 217.9 | 628.0 | 328.0 | 16.5 | 27.7 | 13.0 | 277.64 | 6,076.4 | 994.8 | ||
W 610 x 325 x 285 | 41 | 285.4 | 647.0 | 329.0 | 20.6 | 37.1 | 13.0 | 363.57 | 8,059.5 | 1,341.3 | ||
W 920 x 310 x 253 | 479 | 253.7 | 919.0 | 306.0 | 17.3 | 27.9 | 19.0 | 323.18 | 9,520.3 | 873.6 | UB 914 x 305 x 253 | |
W 920 x 310 x 289 | 106 | 288.6 | 927.0 | 308.0 | 19.4 | 32.0 | 19.0 | 367.64 | 10,884.1 | 1,015.7 | UB 914 x 305 x 289 | |
W 920 x 310 x 313 | 104 | 312.7 | 932.0 | 309.0 | 21.1 | 34.5 | 19.0 | 398.40 | 11,764.8 | 1,102.9 | ||
UC 305 x 305 x 198 | 94 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 252.42 | 2,995.2 | 1,036.5 | ||
UC 356 x 406 x 235 | 24 | 235.1 | 381.0 | 394.8 | 18.4 | 30.2 | 15.2 | 299.43 | 4,151.4 | 1,570.1 | W 360 x 410 x 237 | HD 400 x 237 |
