Steel beams (EN 10025 S275JR S355JR )
STAD stocks the full range of steel beams / sections: HEA / HEB / HEM up to 1000, IPE / IPN up to 750, UPE / UPN up to 400, HL / HP / W / Angle, etc. at its Avrigny depot in France. That's more than 50,000 tons to meet all your needs. We also offer the following services: cutting to length (straight or beveled), drilling, shot-blasting, painting, etc. The majority of our products are certified to EN 10025 steel S275JR and S355JR or J2 with certificates 2.2 or 3.1 + C.E and D.O.P. We also supply second choice beams / sections without certificates.
Download our stock by clicking on the pdf file below to view our stock. You can also use our programs: either for a specific request for which our engine will suggest relevant variants. Either by product family (HE, IPE, UPN etc.), or by specifying your own criteria.
European sections
- IPE European beams with parallel flanges
- IPN European beams with unparallel flanges
- HE European wide flange beams
- HL European extra wide flange beams
- HD European wide flange columns
- HP Wide flange bearing piles
- UPE Channels with parallel flanges
- UPN Channels with unparallel flanges
- L Equal and unequal leg angles
- FL Large flats
British sections
- UB British universal beams
- UC British universal columns
- UBP British universal bearing piles with wide flanges
American sections

W American wide flange beams
Your inquiry : W 460 X 280 X 113
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 |
We can offer
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
W 460 x 280 x 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
W 460 x 280 x 128 | 35 | 128.4 | 467.0 | 282.0 | 12.2 | 19.6 | 10.0 | 163.59 | 2,728.0 | 520.1 | ||
IPE V 450 | 24 | 103.6 | 460.0 | 194.0 | 12.4 | 19.6 | 21.0 | 132.01 | 2,008.7 | 247.1 | ||
IPE O 500 | 500 | 107.3 | 506.0 | 202.0 | 12.0 | 19.0 | 21.0 | 136.71 | 2,283.7 | 259.6 | ||
HE 280 B | 2,292 | 103.1 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 131.37 | 1,376.4 | 471.0 | ||
HE 280 B | 2,597 | 103.1 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 131.37 | 1,376.4 | 471.0 | ||
HE 300 B | 3,818 | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.08 | 1,677.7 | 570.9 | ||
HE 300 B | 2,916 | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.08 | 1,677.7 | 570.9 | ||
HE 360 A | 331 | 112.1 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.76 | 1,890.9 | 525.8 | ||
HE 360 A | 454 | 112.1 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.76 | 1,890.9 | 525.8 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
HE 400 A | 627 | 124.8 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 158.98 | 2,311.2 | 570.9 | ||
HE 400 A | 611 | 124.8 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 158.98 | 2,311.2 | 570.9 | ||
HE 500 AA | 6 | 107.5 | 472.0 | 300.0 | 10.5 | 14.0 | 27.0 | 136.88 | 2,315.4 | 420.9 | ||
HE 550 AA | 298 | 120.0 | 522.0 | 300.0 | 11.5 | 15.0 | 27.0 | 152.84 | 2,792.0 | 451.1 | ||
W 310 x 310 x 107 | 104 | 106.9 | 311.0 | 306.0 | 10.9 | 17.0 | 15.0 | 136.17 | 1,594.3 | 530.9 | ||
W 690 x 250 x 125 | 70 | 125.5 | 678.0 | 253.0 | 11.7 | 16.3 | 15.0 | 159.92 | 3,495.0 | 348.6 | UB 686 x 254 x 125 | |
UC 305 x 305 x 118 | 244 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 15.2 | 150.20 | 1,759.8 | 589.4 | W 310 x 310 x 117 | |
IPE O 450 | 211 | 92.4 | 456.0 | 192.0 | 11.0 | 17.6 | 21.0 | 117.66 | 1,794.9 | 217.2 | ||
IPE 500 | 9,494 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.52 | 1,928.0 | 214.2 | ||
IPE 500 | 7,185 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.52 | 1,928.0 | 214.2 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
IPE 550 | 10,890 | 105.5 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.42 | 2,440.6 | 254.1 | ||
IPE 550 | 4,410 | 105.5 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.42 | 2,440.6 | 254.1 | ||
IPE A 600 | 381 | 107.6 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 | 137.02 | 2,777.9 | 283.3 | ||
IPE A 600 | 10 | 107.6 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 | 137.02 | 2,777.9 | 283.3 | ||
IPE 600 | 902 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
IPE 600 | 254 | 122.5 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 155.99 | 3,069.4 | 307.9 | ||
IPE 750 x 137 | 157 | 137.1 | 753.0 | 263.0 | 11.5 | 17.0 | 17.0 | 174.59 | 4,246.4 | 392.8 | ||
HE 260 B | 4,047 | 93.0 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.45 | 1,147.6 | 395.0 | ||
HE 260 B | 6,118 | 93.0 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.45 | 1,147.6 | 395.0 | ||
HE 320 B | 82 | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.35 | 1,926.5 | 615.9 | HD 320 x 127 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
HE 320 B | 207 | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.35 | 1,926.5 | 615.9 | HD 320 x 127 | |
HE 340 A | 692 | 104.8 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.48 | 1,678.4 | 495.7 | ||
HE 340 A | 789 | 104.8 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.48 | 1,678.4 | 495.7 | ||
HE 450 AA | 762 | 99.7 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 | 127.06 | 1,971.2 | 405.8 | ||
HE 450 A | 169 | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.03 | 2,896.5 | 631.0 | ||
HE 450 A | 1,578 | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.03 | 2,896.5 | 631.0 | ||
HE 500 A | 58 | 155.1 | 490.0 | 300.0 | 12.0 | 23.0 | 27.0 | 197.54 | 3,550.0 | 691.1 | ||
HE 500 A | 656 | 155.1 | 490.0 | 300.0 | 12.0 | 23.0 | 27.0 | 197.54 | 3,550.0 | 691.1 | ||
HE 600 AA | 752 | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 3,217.9 | 466.2 | ||
HP 305 x 126 | 115 | 126.1 | 312.3 | 312.9 | 17.5 | 17.6 | 15.2 | 160.62 | 1,755.2 | 575.4 | HP 310 x 125 | UBP 305 x 305 x 126 |
Designation | Stock m |
G kg/m |
Dimensions | A cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First choice Second choice |
h mm |
b mm |
tw mm |
tf mm |
r mm |
Wely cm³ |
Welz cm³ |
|||||
W 460 X 280 X 113 | 11 | 113.0 | 463.0 | 280.0 | 10.8 | 17.3 | 10.0 | 144.01 | 2,401.7 | 452.5 | ||
W 250 x 250 x 101 | 58 | 101.2 | 264.0 | 257.0 | 11.9 | 19.6 | 13.0 | 128.95 | 1,240.7 | 431.9 | ||
W 610 x 230 x 113 | 166 | 113.5 | 608.0 | 228.0 | 11.2 | 17.3 | 13.0 | 144.56 | 2,881.6 | 300.5 | UB 610 x 229 x 113 | |
W 610 x 230 x 125 | 236 | 125.1 | 612.0 | 229.0 | 11.9 | 19.6 | 13.0 | 159.38 | 3,221.9 | 343.4 | UB 610 x 229 x 125 | |
W 690 x 250 x 140 | 61 | 139.8 | 684.0 | 254.0 | 12.4 | 18.9 | 15.0 | 178.07 | 3,978.5 | 407.4 | UB 686 x 254 x 140 | |
UB 686 x 254 x 140 | 18 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | 15.2 | 178.43 | 3,987.3 | 408.6 | W 690 x 250 x 140 | |
UC 356 x 368 x 129 | 62 | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 164.34 | 2,263.6 | 792.8 | ||
300 x 300 x 16 | 12 | 110.7 | 300.0 | 300.0 | 16.0 | 16.0 | 16.0 | 141.08 | 1,487.9 | 480.8 |
