Technical data
To help you with your calculations and dimensioning, we've tried to bring together here all the relevant information on the tubes and beams in our range. Please do not hesitate to contact us for further details, in particular on the chemical and mechanical properties of steels, etc. You can consult by product family or download all the technical specifications of our tubes and beams using the .pdf files below.
Date of last update: Apr, 22 2025
Technical data of tubesTechnical data of tubes From 406 To 999 mm
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 3.6 | 35.7 | 1,249.11 | 45.48 | 9,206 | 454 | 14.227 |
406 x 4.0 | 39.7 | 1,244.10 | 50.57 | 10,216 | 503 | 14.213 |
406 x 4.5 | 44.6 | 1,237.86 | 56.82 | 11,451 | 563 | 14.196 |
406 x 5.0 | 49.4 | 1,231.63 | 62.93 | 12,651 | 624 | 14.178 |
406 x 5.1 | 50.4 | 1,230.39 | 64.20 | 12,900 | 636 | 14.175 |
406 x 5.6 | 55.3 | 1,224.18 | 70.45 | 14,121 | 696 | 14.157 |
406 x 5.9 | 58.2 | 1,220.46 | 74.14 | 14,839 | 731 | 14.147 |
406 x 6.0 | 59.2 | 1,219.22 | 75.41 | 15,085 | 743 | 14.143 |
406 x 6.3 | 62.1 | 1,215.51 | 79.11 | 15,802 | 778 | 14.133 |
406 x 6.4 | 63.1 | 1,214.27 | 80.38 | 16,048 | 790 | 14.129 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 6.5 | 64.0 | 1,213.04 | 81.53 | 16,270 | 802 | 14.126 |
406 x 6.7 | 66.0 | 1,210.57 | 84.08 | 16,762 | 825 | 14.119 |
406 x 7.1 | 69.8 | 1,205.64 | 88.92 | 17,692 | 872 | 14.105 |
406 x 7.3 | 71.8 | 1,203.18 | 91.46 | 18,179 | 895 | 14.098 |
406 x 7.5 | 73.7 | 1,200.72 | 93.89 | 18,644 | 918 | 14.091 |
406 x 7.9 | 77.6 | 1,195.82 | 98.85 | 19,590 | 965 | 14.077 |
406 x 8.0 | 78.5 | 1,194.59 | 100.00 | 19,809 | 976 | 14.074 |
406 x 8.3 | 81.4 | 1,190.92 | 103.69 | 20,509 | 1,010 | 14.063 |
406 x 8.6 | 84.3 | 1,187.25 | 107.39 | 21,210 | 1,045 | 14.053 |
406 x 8.7 | 85.2 | 1,186.03 | 108.54 | 21,426 | 1,056 | 14.049 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 8.8 | 86.2 | 1,184.81 | 109.81 | 21,666 | 1,067 | 14.046 |
406 x 9.0 | 88.1 | 1,182.37 | 112.23 | 22,122 | 1,090 | 14.039 |
406 x 9.1 | 89.1 | 1,181.15 | 113.50 | 22,361 | 1,101 | 14.036 |
406 x 9.2 | 90.0 | 1,179.93 | 114.65 | 22,577 | 1,113 | 14.032 |
406 x 9.5 | 92.9 | 1,176.28 | 118.34 | 23,269 | 1,146 | 14.022 |
406 x 9.7 | 94.8 | 1,173.85 | 120.76 | 23,721 | 1,169 | 14.015 |
406 x 9.9 | 96.7 | 1,171.42 | 123.18 | 24,173 | 1,191 | 14.008 |
406 x 10.0 | 97.7 | 1,170.21 | 124.46 | 24,412 | 1,202 | 14.005 |
406 x 10.3 | 100.5 | 1,166.58 | 128.03 | 25,075 | 1,235 | 13.994 |
406 x 10.7 | 104.3 | 1,161.74 | 132.87 | 25,972 | 1,280 | 13.981 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 11.0 | 107.2 | 1,158.12 | 136.56 | 26,654 | 1,312 | 13.970 |
406 x 11.1 | 108.1 | 1,156.91 | 137.71 | 26,865 | 1,323 | 13.967 |
406 x 11.5 | 111.9 | 1,152.09 | 142.55 | 27,755 | 1,367 | 13.953 |
406 x 11.6 | 112.8 | 1,150.89 | 143.69 | 27,963 | 1,378 | 13.950 |
406 x 11.9 | 115.7 | 1,147.28 | 147.39 | 28,641 | 1,410 | 13.939 |
406 x 12.3 | 119.4 | 1,142.49 | 152.10 | 29,498 | 1,453 | 13.926 |
406 x 12.5 | 121.3 | 1,140.09 | 154.52 | 29,938 | 1,475 | 13.919 |
406 x 12.7 | 123.2 | 1,137.70 | 156.94 | 30,377 | 1,496 | 13.912 |
406 x 13.1 | 126.9 | 1,132.92 | 161.66 | 31,229 | 1,539 | 13.898 |
406 x 13.4 | 129.7 | 1,129.34 | 165.22 | 31,870 | 1,570 | 13.888 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 13.5 | 130.7 | 1,128.15 | 166.50 | 32,101 | 1,581 | 13.885 |
406 x 13.8 | 133.5 | 1,124.58 | 170.06 | 32,739 | 1,613 | 13.874 |
406 x 13.9 | 134.4 | 1,123.40 | 171.21 | 32,944 | 1,623 | 13.871 |
406 x 14.2 | 137.2 | 1,119.83 | 174.78 | 33,582 | 1,654 | 13.861 |
406 x 14.3 | 138.1 | 1,118.65 | 175.92 | 33,784 | 1,665 | 13.857 |
406 x 14.7 | 141.9 | 1,113.91 | 180.76 | 34,645 | 1,706 | 13.844 |
406 x 15.0 | 144.6 | 1,110.36 | 184.20 | 35,253 | 1,737 | 13.834 |
406 x 15.1 | 145.6 | 1,109.18 | 185.48 | 35,480 | 1,747 | 13.830 |
406 x 15.5 | 149.3 | 1,104.47 | 190.19 | 36,310 | 1,788 | 13.817 |
406 x 15.9 | 153.0 | 1,099.76 | 194.90 | 37,136 | 1,829 | 13.803 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 16.0 | 153.9 | 1,098.58 | 196.05 | 37,337 | 1,839 | 13.800 |
406 x 16.3 | 156.7 | 1,095.06 | 199.62 | 37,961 | 1,869 | 13.790 |
406 x 16.7 | 160.3 | 1,090.37 | 204.20 | 38,755 | 1,910 | 13.776 |
406 x 17.1 | 164.0 | 1,085.70 | 208.92 | 39,574 | 1,949 | 13.763 |
406 x 17.5 | 167.7 | 1,081.03 | 213.63 | 40,386 | 1,989 | 13.749 |
406 x 17.9 | 171.3 | 1,076.37 | 218.22 | 41,173 | 2,028 | 13.735 |
406 x 18.0 | 172.2 | 1,075.21 | 219.36 | 41,368 | 2,038 | 13.732 |
406 x 18.3 | 175.0 | 1,071.72 | 222.93 | 41,979 | 2,068 | 13.722 |
406 x 19.1 | 182.2 | 1,062.46 | 232.10 | 43,535 | 2,145 | 13.695 |
406 x 19.5 | 185.9 | 1,057.84 | 236.82 | 44,333 | 2,183 | 13.682 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 19.8 | 188.6 | 1,054.39 | 240.25 | 44,909 | 2,212 | 13.672 |
406 x 20.0 | 190.4 | 1,052.09 | 242.55 | 45,295 | 2,231 | 13.665 |
406 x 20.6 | 195.8 | 1,045.20 | 249.43 | 46,443 | 2,288 | 13.645 |
406 x 21.4 | 203.0 | 1,036.05 | 258.60 | 47,962 | 2,362 | 13.618 |
406 x 22.2 | 210.1 | 1,026.94 | 267.64 | 49,445 | 2,436 | 13.592 |
406 x 22.6 | 213.7 | 1,022.40 | 272.23 | 50,195 | 2,473 | 13.578 |
406 x 23.0 | 217.2 | 1,017.88 | 276.69 | 50,917 | 2,509 | 13.565 |
406 x 23.4 | 220.8 | 1,013.36 | 281.27 | 51,659 | 2,545 | 13.552 |
406 x 23.8 | 224.3 | 1,008.85 | 285.73 | 52,376 | 2,580 | 13.539 |
406 x 24.6 | 231.4 | 999.86 | 294.78 | 53,824 | 2,651 | 13.512 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 25.0 | 234.9 | 995.38 | 299.24 | 54,531 | 2,686 | 13.499 |
406 x 25.4 | 238.4 | 990.91 | 303.69 | 55,234 | 2,721 | 13.486 |
406 x 26.2 | 245.4 | 982.01 | 312.61 | 56,635 | 2,790 | 13.459 |
406 x 26.3 | 246.3 | 980.90 | 313.76 | 56,816 | 2,798 | 13.456 |
406 x 26.6 | 248.9 | 977.57 | 317.07 | 57,331 | 2,824 | 13.446 |
406 x 27.0 | 252.4 | 973.14 | 321.53 | 58,024 | 2,858 | 13.433 |
406 x 28.6 | 266.2 | 955.53 | 339.11 | 60,721 | 2,991 | 13.381 |
406 x 29.4 | 273.1 | 946.78 | 347.90 | 62,053 | 3,056 | 13.355 |
406 x 30.2 | 279.9 | 938.07 | 356.56 | 63,351 | 3,121 | 13.329 |
406 x 30.6 | 283.3 | 933.74 | 360.89 | 63,996 | 3,152 | 13.316 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 31.8 | 293.5 | 920.78 | 373.89 | 65,915 | 3,247 | 13.277 |
406 x 33.3 | 306.1 | 904.72 | 389.94 | 68,246 | 3,362 | 13.229 |
406 x 34.9 | 319.4 | 887.74 | 406.88 | 70,661 | 3,481 | 13.178 |
406 x 35.7 | 326.0 | 879.31 | 415.29 | 71,843 | 3,539 | 13.152 |
406 x 36.5 | 332.6 | 870.92 | 423.69 | 73,014 | 3,597 | 13.127 |
406 x 38.1 | 345.7 | 854.26 | 440.38 | 75,306 | 3,709 | 13.076 |
406 x 39.1 | 353.8 | 843.93 | 450.70 | 76,700 | 3,778 | 13.045 |
406 x 40.0 | 361.1 | 834.69 | 460.00 | 77,945 | 3,839 | 13.017 |
406 x 42.5 | 381.0 | 809.28 | 485.35 | 81,259 | 4,003 | 12.939 |
406 x 43.7 | 390.5 | 797.23 | 497.45 | 82,807 | 4,079 | 12.902 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 45.0 | 400.6 | 784.27 | 510.32 | 84,424 | 4,159 | 12.862 |
406 x 47.5 | 420.0 | 759.64 | 535.03 | 87,463 | 4,308 | 12.785 |
406 x 50.0 | 439.0 | 735.41 | 559.24 | 90,342 | 4,450 | 12.709 |
406 x 52.5 | 457.7 | 711.58 | 583.06 | 93,084 | 4,585 | 12.635 |
406 x 55.0 | 476.1 | 688.13 | 606.50 | 95,695 | 4,714 | 12.561 |
406 x 57.5 | 494.2 | 665.08 | 629.55 | 98,177 | 4,836 | 12.487 |
406 x 60.0 | 512.0 | 642.42 | 652.23 | 100,538 | 4,952 | 12.415 |
406 x 65.0 | 546.6 | 598.28 | 696.31 | 104,887 | 5,167 | 12.273 |
406 x 70.0 | 580.1 | 555.72 | 738.98 | 108,811 | 5,360 | 12.134 |
406 x 73.0 | 599.5 | 530.93 | 763.69 | 110,943 | 5,465 | 12.052 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
406 x 75.0 | 612.2 | 514.72 | 779.87 | 112,288 | 5,532 | 11.999 |
406 x 80.0 | 643.2 | 475.29 | 819.36 | 115,403 | 5,685 | 11.867 |
406 x 82.5 | 658.2 | 456.17 | 838.47 | 116,818 | 5,754 | 11.803 |
410 x 5.1 | 50.9 | 1,255.38 | 64.84 | 13,290 | 649 | 14.316 |
410 x 5.6 | 55.9 | 1,249.11 | 71.21 | 14,560 | 710 | 14.299 |
410 x 5.9 | 58.8 | 1,245.35 | 74.90 | 15,292 | 746 | 14.288 |
410 x 6.4 | 63.7 | 1,239.10 | 81.15 | 16,528 | 806 | 14.271 |
410 x 6.7 | 66.6 | 1,235.36 | 84.84 | 17,254 | 842 | 14.260 |
410 x 7.1 | 70.5 | 1,230.39 | 89.81 | 18,229 | 890 | 14.246 |
410 x 7.5 | 74.4 | 1,225.42 | 94.78 | 19,200 | 937 | 14.232 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 7.9 | 78.3 | 1,220.46 | 99.75 | 20,168 | 984 | 14.219 |
410 x 8.3 | 82.2 | 1,215.51 | 104.71 | 21,129 | 1,031 | 14.205 |
410 x 8.7 | 86.1 | 1,210.57 | 109.68 | 22,089 | 1,078 | 14.191 |
410 x 9.0 | 89.0 | 1,206.87 | 113.38 | 22,801 | 1,112 | 14.181 |
410 x 9.1 | 90.0 | 1,205.64 | 114.65 | 23,045 | 1,124 | 14.177 |
410 x 9.5 | 93.8 | 1,200.72 | 119.49 | 23,971 | 1,170 | 14.163 |
410 x 9.9 | 97.7 | 1,195.82 | 124.46 | 24,920 | 1,215 | 14.150 |
410 x 10.3 | 101.5 | 1,190.92 | 129.30 | 25,838 | 1,261 | 14.136 |
410 x 10.7 | 105.4 | 1,186.03 | 134.27 | 26,779 | 1,306 | 14.122 |
410 x 11.0 | 108.2 | 1,182.37 | 137.83 | 27,449 | 1,340 | 14.112 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 11.5 | 113.0 | 1,176.28 | 143.95 | 28,598 | 1,395 | 14.094 |
410 x 11.9 | 116.8 | 1,171.42 | 148.79 | 29,502 | 1,440 | 14.081 |
410 x 12.3 | 120.6 | 1,166.58 | 153.63 | 30,403 | 1,484 | 14.067 |
410 x 12.7 | 124.4 | 1,161.74 | 158.47 | 31,300 | 1,527 | 14.053 |
410 x 13.1 | 128.2 | 1,156.91 | 163.31 | 32,193 | 1,571 | 14.040 |
410 x 13.5 | 132.0 | 1,152.09 | 168.15 | 33,082 | 1,614 | 14.026 |
410 x 14.3 | 139.6 | 1,142.49 | 177.83 | 34,851 | 1,699 | 13.999 |
410 x 15.1 | 147.1 | 1,132.92 | 187.39 | 36,582 | 1,784 | 13.972 |
410 x 15.9 | 154.5 | 1,123.40 | 196.82 | 38,274 | 1,867 | 13.944 |
410 x 16.7 | 162.0 | 1,113.91 | 206.37 | 39,975 | 1,950 | 13.917 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 17.5 | 169.4 | 1,104.47 | 215.80 | 41,639 | 2,031 | 13.890 |
410 x 18.3 | 176.8 | 1,095.06 | 225.22 | 43,288 | 2,111 | 13.863 |
410 x 19.1 | 184.1 | 1,085.70 | 234.52 | 44,901 | 2,191 | 13.836 |
410 x 19.8 | 190.5 | 1,077.54 | 242.68 | 46,306 | 2,259 | 13.813 |
410 x 20.6 | 197.8 | 1,068.25 | 251.97 | 47,892 | 2,337 | 13.786 |
410 x 21.4 | 205.1 | 1,059.00 | 261.27 | 49,468 | 2,413 | 13.759 |
410 x 22.2 | 212.3 | 1,049.79 | 270.45 | 51,007 | 2,488 | 13.733 |
410 x 23.0 | 219.5 | 1,040.62 | 279.62 | 52,533 | 2,563 | 13.706 |
410 x 23.8 | 226.7 | 1,031.49 | 288.79 | 54,046 | 2,636 | 13.680 |
410 x 24.6 | 233.8 | 1,022.40 | 297.83 | 55,522 | 2,709 | 13.653 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 25.4 | 240.9 | 1,013.36 | 306.88 | 56,988 | 2,780 | 13.627 |
410 x 27.0 | 255.0 | 995.38 | 324.84 | 59,859 | 2,920 | 13.574 |
410 x 28.6 | 269.0 | 977.57 | 342.68 | 62,661 | 3,057 | 13.522 |
410 x 29.4 | 276.0 | 968.72 | 351.59 | 64,042 | 3,124 | 13.496 |
410 x 30.2 | 282.9 | 959.91 | 360.38 | 65,391 | 3,189 | 13.470 |
410 x 31.8 | 296.6 | 942.42 | 377.83 | 68,031 | 3,319 | 13.418 |
410 x 33.3 | 309.4 | 926.17 | 394.14 | 70,458 | 3,437 | 13.370 |
410 x 34.9 | 322.9 | 908.99 | 411.34 | 72,971 | 3,559 | 13.319 |
410 x 36.5 | 336.2 | 891.97 | 428.28 | 75,396 | 3,678 | 13.268 |
410 x 38.1 | 349.4 | 875.11 | 445.10 | 77,760 | 3,794 | 13.217 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 40.0 | 365.0 | 855.30 | 464.97 | 80,498 | 3,927 | 13.157 |
410 x 42.5 | 385.2 | 829.58 | 490.70 | 83,948 | 4,095 | 13.079 |
410 x 45.0 | 405.1 | 804.25 | 516.05 | 87,245 | 4,255 | 13.002 |
410 x 47.5 | 424.6 | 779.31 | 540.89 | 90,371 | 4,409 | 12.925 |
410 x 50.0 | 443.9 | 754.77 | 565.48 | 93,375 | 4,555 | 12.850 |
410 x 52.5 | 462.9 | 730.62 | 589.68 | 96,238 | 4,694 | 12.775 |
410 x 55.0 | 481.5 | 706.86 | 613.38 | 98,946 | 4,827 | 12.700 |
410 x 57.5 | 499.9 | 683.49 | 636.82 | 101,543 | 4,953 | 12.627 |
410 x 60.0 | 517.9 | 660.52 | 659.75 | 103,993 | 5,073 | 12.554 |
410 x 62.5 | 535.6 | 637.94 | 682.29 | 106,320 | 5,187 | 12.483 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
410 x 65.0 | 553.0 | 615.75 | 704.46 | 108,531 | 5,295 | 12.412 |
410 x 67.5 | 570.2 | 593.96 | 726.37 | 110,647 | 5,397 | 12.342 |
410 x 70.0 | 587.0 | 572.55 | 747.77 | 112,633 | 5,494 | 12.272 |
415 x 3.6 | 36.5 | 1,306.12 | 46.50 | 9,838 | 474 | 14.545 |
415 x 4.0 | 40.5 | 1,301.00 | 51.59 | 10,894 | 526 | 14.531 |
415 x 4.5 | 45.6 | 1,294.62 | 58.09 | 12,237 | 589 | 14.513 |
415 x 5.1 | 51.6 | 1,286.98 | 65.73 | 13,807 | 665 | 14.493 |
415 x 5.6 | 56.5 | 1,280.63 | 71.97 | 15,081 | 727 | 14.475 |
415 x 5.9 | 59.5 | 1,276.82 | 75.80 | 15,861 | 765 | 14.465 |
415 x 6.4 | 64.5 | 1,270.50 | 82.17 | 17,152 | 826 | 14.447 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
415 x 6.7 | 67.5 | 1,266.71 | 85.99 | 17,924 | 863 | 14.437 |
415 x 7.1 | 71.4 | 1,261.67 | 90.96 | 18,923 | 912 | 14.423 |
415 x 7.5 | 75.4 | 1,256.64 | 96.05 | 19,944 | 961 | 14.409 |
415 x 7.9 | 79.3 | 1,251.61 | 101.02 | 20,935 | 1,009 | 14.395 |
415 x 8.3 | 83.2 | 1,246.60 | 105.99 | 21,923 | 1,057 | 14.381 |
415 x 8.7 | 87.2 | 1,241.60 | 111.08 | 22,932 | 1,105 | 14.368 |
415 x 9.1 | 91.1 | 1,236.61 | 116.05 | 23,912 | 1,152 | 14.354 |
415 x 9.5 | 95.0 | 1,231.63 | 121.02 | 24,888 | 1,199 | 14.340 |
415 x 9.9 | 98.9 | 1,226.66 | 125.99 | 25,860 | 1,246 | 14.326 |
415 x 10.3 | 102.8 | 1,221.70 | 130.96 | 26,828 | 1,293 | 14.312 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
415 x 10.7 | 106.7 | 1,216.75 | 135.92 | 27,791 | 1,339 | 14.299 |
415 x 11.1 | 110.6 | 1,211.80 | 140.89 | 28,752 | 1,385 | 14.285 |
415 x 11.5 | 114.4 | 1,206.87 | 145.73 | 29,682 | 1,431 | 14.271 |
415 x 11.9 | 118.3 | 1,201.95 | 150.70 | 30,636 | 1,476 | 14.258 |
415 x 12.3 | 122.2 | 1,197.04 | 155.67 | 31,585 | 1,522 | 14.244 |
415 x 12.7 | 126.0 | 1,192.14 | 160.51 | 32,505 | 1,566 | 14.230 |
415 x 13.1 | 129.8 | 1,187.25 | 165.35 | 33,420 | 1,611 | 14.216 |
415 x 13.5 | 133.7 | 1,182.37 | 170.32 | 34,359 | 1,655 | 14.203 |
415 x 14.3 | 141.3 | 1,172.64 | 180.00 | 36,172 | 1,743 | 14.175 |
415 x 15.1 | 148.9 | 1,162.95 | 189.68 | 37,971 | 1,830 | 14.148 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
415 x 15.9 | 156.5 | 1,153.30 | 199.36 | 39,756 | 1,916 | 14.121 |
415 x 16.7 | 164.0 | 1,143.68 | 208.92 | 41,502 | 2,001 | 14.094 |
415 x 17.5 | 171.6 | 1,134.11 | 218.60 | 43,259 | 2,084 | 14.067 |
415 x 18.3 | 179.0 | 1,124.58 | 228.03 | 44,952 | 2,167 | 14.040 |
415 x 19.1 | 186.5 | 1,115.09 | 237.58 | 46,655 | 2,248 | 14.013 |
415 x 19.8 | 193.0 | 1,106.82 | 245.86 | 48,119 | 2,319 | 13.989 |
415 x 20.6 | 200.4 | 1,097.41 | 255.29 | 49,774 | 2,398 | 13.963 |
415 x 21.4 | 207.7 | 1,088.03 | 264.59 | 51,390 | 2,477 | 13.936 |
415 x 22.2 | 215.1 | 1,078.70 | 274.01 | 53,016 | 2,554 | 13.909 |
415 x 23.0 | 222.4 | 1,069.41 | 283.31 | 54,606 | 2,631 | 13.883 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
415 x 23.8 | 229.6 | 1,060.15 | 292.48 | 56,158 | 2,707 | 13.856 |
415 x 24.6 | 236.8 | 1,050.94 | 301.66 | 57,699 | 2,781 | 13.830 |
415 x 25.4 | 244.1 | 1,041.76 | 310.96 | 59,251 | 2,855 | 13.803 |
415 x 27.0 | 258.4 | 1,023.54 | 329.17 | 62,243 | 2,999 | 13.751 |
415 x 28.6 | 272.5 | 1,005.47 | 347.13 | 65,140 | 3,140 | 13.698 |
415 x 29.4 | 279.6 | 996.50 | 356.18 | 66,584 | 3,209 | 13.672 |
415 x 30.2 | 286.6 | 987.57 | 365.10 | 67,992 | 3,277 | 13.646 |
415 x 31.8 | 300.5 | 969.82 | 382.80 | 70,748 | 3,410 | 13.594 |
415 x 33.3 | 313.5 | 953.34 | 399.36 | 73,284 | 3,531 | 13.546 |
415 x 34.9 | 327.2 | 935.90 | 416.82 | 75,910 | 3,658 | 13.495 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
415 x 36.5 | 340.7 | 918.63 | 434.01 | 78,444 | 3,781 | 13.444 |
415 x 38.1 | 354.1 | 901.52 | 451.08 | 80,915 | 3,900 | 13.393 |
415 x 40.0 | 369.9 | 881.41 | 471.21 | 83,772 | 4,037 | 13.333 |
415 x 42.5 | 390.4 | 855.30 | 497.32 | 87,381 | 4,211 | 13.255 |
415 x 45.0 | 410.6 | 829.58 | 523.06 | 90,833 | 4,378 | 13.177 |
415 x 47.5 | 430.5 | 804.25 | 548.41 | 94,129 | 4,536 | 13.101 |
415 x 50.0 | 450.1 | 779.31 | 573.38 | 97,278 | 4,688 | 13.025 |
415 x 55.0 | 488.3 | 730.62 | 622.04 | 103,123 | 4,970 | 12.875 |
419 x 3.2 | 32.8 | 1,337.05 | 41.78 | 9,030 | 431 | 14.701 |
419 x 3.6 | 36.9 | 1,331.87 | 47.01 | 10,141 | 484 | 14.687 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
419 x 4.0 | 40.9 | 1,326.70 | 52.10 | 11,217 | 536 | 14.673 |
419 x 4.5 | 46.0 | 1,320.25 | 58.60 | 12,587 | 601 | 14.655 |
419 x 5.1 | 52.1 | 1,312.54 | 66.37 | 14,215 | 678 | 14.634 |
419 x 5.6 | 57.1 | 1,306.12 | 72.74 | 15,542 | 742 | 14.617 |
419 x 5.9 | 60.1 | 1,302.28 | 76.56 | 16,335 | 780 | 14.606 |
419 x 6.4 | 65.1 | 1,295.89 | 82.93 | 17,652 | 843 | 14.589 |
419 x 6.7 | 68.1 | 1,292.07 | 86.75 | 18,438 | 880 | 14.578 |
419 x 7.1 | 72.1 | 1,286.98 | 91.85 | 19,485 | 930 | 14.564 |
419 x 7.5 | 76.1 | 1,281.89 | 96.94 | 20,526 | 980 | 14.551 |
419 x 7.9 | 80.1 | 1,276.82 | 102.04 | 21,564 | 1,029 | 14.537 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
419 x 8.3 | 84.1 | 1,271.76 | 107.13 | 22,597 | 1,078 | 14.523 |
419 x 8.7 | 88.0 | 1,266.71 | 112.10 | 23,600 | 1,127 | 14.509 |
419 x 9.1 | 92.0 | 1,261.67 | 117.20 | 24,627 | 1,175 | 14.495 |
419 x 9.5 | 95.9 | 1,256.64 | 122.17 | 25,622 | 1,223 | 14.481 |
419 x 9.9 | 99.9 | 1,251.61 | 127.26 | 26,639 | 1,271 | 14.468 |
419 x 10.3 | 103.8 | 1,246.60 | 132.23 | 27,626 | 1,319 | 14.454 |
419 x 10.7 | 107.7 | 1,241.60 | 137.20 | 28,610 | 1,366 | 14.440 |
419 x 11.1 | 111.7 | 1,236.61 | 142.29 | 29,615 | 1,413 | 14.426 |
419 x 11.5 | 115.6 | 1,231.63 | 147.26 | 30,591 | 1,460 | 14.413 |
419 x 11.9 | 119.5 | 1,226.66 | 152.23 | 31,563 | 1,506 | 14.399 |
Technical data of tubes From 406 To 999 mm | ||||||
---|---|---|---|---|---|---|
∅ x Ep (mm) | G (kg/m) | A (cm2) | s (cm2) | I (cm4) | I/v (cm3) | ρ (cm) |
