Technical data
To help you with your calculations and dimensioning, we've tried to bring together here all the relevant information on the tubes and beams in our range. Please do not hesitate to contact us for further details, in particular on the chemical and mechanical properties of steels, etc. You can consult by product family or download all the technical specifications of our tubes and beams using the .pdf files below.
Date of last update: Apr, 22 2025
Technical data of sections HE
HE European wide flange beams
Range HE
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 100 AA | 12.2 | 91.0 | 100.0 | 4.2 | 5.5 | 12.0 | 15.60 | 237 | 52.0 | 58.4 | 3.89 | 92 | 18.4 | 28 | 2.43 | ||
HE 100 A | 16.7 | 96.0 | 100.0 | 5.0 | 8.0 | 12.0 | 21.24 | 349 | 72.8 | 83.0 | 4.05 | 134 | 26.8 | 41 | 2.51 | ||
HE 100 B | 20.4 | 100.0 | 100.0 | 6.0 | 10.0 | 12.0 | 26.04 | 450 | 89.9 | 104.2 | 4.15 | 167 | 33.5 | 51 | 2.53 | ||
HE 100 C | 30.9 | 110.0 | 103.0 | 9.0 | 15.0 | 12.0 | 39.34 | 759 | 138.0 | 165.8 | 4.39 | 274 | 53.3 | 82 | 2.64 | ||
HE 100 M | 41.8 | 120.0 | 106.0 | 12.0 | 20.0 | 12.0 | 53.24 | 1,143 | 190.5 | 235.8 | 4.63 | 399 | 75.3 | 116 | 2.74 | ||
HE 120 AA | 14.6 | 109.0 | 120.0 | 4.2 | 5.5 | 12.0 | 18.55 | 413 | 75.9 | 84.1 | 4.72 | 159 | 26.5 | 41 | 2.93 | ||
HE 120 A | 19.9 | 114.0 | 120.0 | 5.0 | 8.0 | 12.0 | 25.34 | 606 | 106.4 | 119.5 | 4.89 | 231 | 38.5 | 59 | 3.02 | ||
HE 120 B | 26.7 | 120.0 | 120.0 | 6.5 | 11.0 | 12.0 | 34.01 | 864 | 144.1 | 165.2 | 5.04 | 318 | 52.9 | 81 | 3.06 | ||
HE 120 C | 39.2 | 130.0 | 123.0 | 9.5 | 16.0 | 12.0 | 49.91 | 1,388 | 213.5 | 252.9 | 5.27 | 498 | 80.9 | 124 | 3.16 | ||
HE 120 M | 52.1 | 140.0 | 126.0 | 12.5 | 21.0 | 12.0 | 66.41 | 2,018 | 288.3 | 350.6 | 5.51 | 703 | 111.6 | 172 | 3.25 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 140 AA | 18.1 | 128.0 | 140.0 | 4.3 | 6.0 | 12.0 | 23.02 | 720 | 112.4 | 123.8 | 5.59 | 275 | 39.3 | 60 | 3.46 | ||
HE 140 A | 24.7 | 133.0 | 140.0 | 5.5 | 8.5 | 12.0 | 31.42 | 1,033 | 155.3 | 173.5 | 5.73 | 389 | 55.6 | 85 | 3.52 | ||
HE 140 B | 33.7 | 140.0 | 140.0 | 7.0 | 12.0 | 12.0 | 42.96 | 1,509 | 215.6 | 245.4 | 5.93 | 550 | 78.5 | 120 | 3.58 | ||
HE 140 C | 48.2 | 150.0 | 143.0 | 10.0 | 17.0 | 12.0 | 61.46 | 2,330 | 310.7 | 363.8 | 6.16 | 830 | 116.1 | 178 | 3.68 | ||
HE 140 M | 63.2 | 160.0 | 146.0 | 13.0 | 22.0 | 12.0 | 80.56 | 3,291 | 411.4 | 493.8 | 6.39 | 1,144 | 156.8 | 241 | 3.77 | ||
HE 160 AA | 23.8 | 148.0 | 160.0 | 4.5 | 7.0 | 15.0 | 30.36 | 1,283 | 173.4 | 190.4 | 6.50 | 479 | 59.8 | 91 | 3.97 | ||
HE 160 A | 30.4 | 152.0 | 160.0 | 6.0 | 9.0 | 15.0 | 38.77 | 1,673 | 220.1 | 245.2 | 6.57 | 616 | 77.0 | 118 | 3.98 | ||
HE 160 B | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | 2,492 | 311.5 | 354.0 | 6.78 | 889 | 111.2 | 170 | 4.05 | ||
HE 160 C | 59.1 | 170.0 | 163.0 | 11.0 | 18.0 | 15.0 | 75.35 | 3,704 | 435.8 | 507.6 | 7.01 | 1,302 | 159.8 | 245 | 4.16 | ||
HE 160 M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 15.0 | 97.05 | 5,098 | 566.4 | 674.6 | 7.25 | 1,759 | 211.9 | 325 | 4.26 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 180 AA | 28.7 | 167.0 | 180.0 | 5.0 | 7.5 | 15.0 | 36.53 | 1,967 | 235.6 | 258.2 | 7.34 | 730 | 81.1 | 124 | 4.47 | ||
HE 180 A | 35.5 | 171.0 | 180.0 | 6.0 | 9.5 | 15.0 | 45.25 | 2,510 | 293.6 | 324.9 | 7.45 | 925 | 102.7 | 157 | 4.52 | ||
HE 180 B | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | 3,831 | 425.7 | 481.5 | 7.66 | 1,363 | 151.4 | 231 | 4.57 | ||
HE 180 C | 69.8 | 190.0 | 183.0 | 11.5 | 19.0 | 15.0 | 88.95 | 5,543 | 583.5 | 675.0 | 7.89 | 1,944 | 212.5 | 325 | 4.68 | ||
HE 180 M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 15.0 | 113.25 | 7,483 | 748.3 | 883.5 | 8.13 | 2,580 | 277.4 | 425 | 4.77 | ||
HE 200 AA | 34.6 | 186.0 | 200.0 | 5.5 | 8.0 | 18.0 | 44.13 | 2,944 | 316.6 | 347.1 | 8.17 | 1,068 | 106.9 | 163 | 4.92 | ||
HE 200 A | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 | 3,692 | 388.6 | 429.5 | 8.28 | 1,336 | 133.6 | 204 | 4.98 | ||
HE 200 B | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | 5,696 | 569.6 | 642.6 | 8.54 | 2,003 | 200.3 | 306 | 5.07 | ||
HE 200 C | 81.9 | 210.0 | 203.0 | 12.0 | 20.0 | 18.0 | 104.38 | 8,029 | 764.7 | 880.6 | 8.77 | 2,794 | 275.3 | 421 | 5.17 | ||
HE 200 M | 103.1 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.28 | 10,642 | 967.5 | 1,135.2 | 9.00 | 3,651 | 354.5 | 543 | 5.27 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 220 AA | 40.4 | 205.0 | 220.0 | 6.0 | 8.5 | 18.0 | 51.46 | 4,170 | 406.8 | 445.5 | 9.00 | 1,510 | 137.3 | 209 | 5.42 | ||
HE 220 A | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 | 5,410 | 515.2 | 568.5 | 9.17 | 1,955 | 177.7 | 271 | 5.51 | ||
HE 220 B | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | 8,091 | 735.6 | 827.1 | 9.43 | 2,843 | 258.5 | 394 | 5.59 | ||
HE 220 C | 94.2 | 230.0 | 223.0 | 12.5 | 21.0 | 18.0 | 119.94 | 11,180 | 972.2 | 1,114.2 | 9.65 | 3,888 | 348.7 | 532 | 5.69 | ||
HE 220 M | 117.3 | 240.0 | 226.0 | 15.5 | 26.0 | 18.0 | 149.44 | 14,605 | 1,217.1 | 1,419.5 | 9.89 | 5,012 | 443.5 | 679 | 5.79 | ||
HE 240 AA | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 | 5,835 | 521.0 | 570.6 | 9.83 | 2,077 | 173.1 | 264 | 5.87 | ||
HE 240 A | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | 7,763 | 675.0 | 744.6 | 10.05 | 2,769 | 230.7 | 352 | 6.00 | ||
HE 240 B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 21.0 | 105.99 | 11,259 | 938.3 | 1,053.2 | 10.31 | 3,923 | 326.9 | 498 | 6.08 | ||
HE 240 C | 119.5 | 255.0 | 244.0 | 14.0 | 24.5 | 21.0 | 152.19 | 17,327 | 1,359.0 | 1,563.7 | 10.67 | 5,942 | 487.1 | 744 | 6.25 | ||
HE 240 M | 156.7 | 270.0 | 248.0 | 18.0 | 32.0 | 21.0 | 199.59 | 24,290 | 1,799.3 | 2,117.0 | 11.03 | 8,153 | 657.5 | 1,006 | 6.39 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 260 AA | 54.1 | 244.0 | 260.0 | 6.5 | 9.5 | 24.0 | 68.97 | 7,981 | 654.2 | 714.5 | 10.76 | 2,788 | 214.5 | 328 | 6.36 | HD 260 x 54.1 | |
HE 260 A | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 | 86.82 | 10,455 | 836.4 | 919.8 | 10.97 | 3,668 | 282.1 | 430 | 6.50 | HD 260 x 68.2 | |
HE 260 B | 93.0 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.45 | 14,919 | 1,147.6 | 1,282.9 | 11.22 | 5,135 | 395.0 | 602 | 6.58 | ||
HE 260 C | 132.2 | 275.0 | 264.0 | 14.0 | 25.0 | 24.0 | 168.45 | 22,591 | 1,643.0 | 1,880.2 | 11.58 | 7,680 | 581.8 | 888 | 6.75 | ||
HE 260 M | 172.4 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 | 219.65 | 31,307 | 2,159.1 | 2,523.6 | 11.94 | 10,449 | 779.7 | 1,192 | 6.90 | HD 260 x 172 | |
HE 280 AA | 61.3 | 264.0 | 280.0 | 7.0 | 10.0 | 24.0 | 78.03 | 10,558 | 799.9 | 873.1 | 11.63 | 3,664 | 261.7 | 399 | 6.85 | ||
HE 280 A | 76.4 | 270.0 | 280.0 | 8.0 | 13.0 | 24.0 | 97.27 | 13,673 | 1,012.8 | 1,112.2 | 11.86 | 4,763 | 340.2 | 518 | 7.00 | ||
HE 280 B | 103.1 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 131.37 | 19,270 | 1,376.4 | 1,534.5 | 12.11 | 6,595 | 471.0 | 718 | 7.09 | ||
HE 280 C | 145.4 | 295.0 | 284.0 | 14.5 | 25.5 | 24.0 | 185.17 | 28,807 | 1,953.0 | 2,225.2 | 12.47 | 9,750 | 686.6 | 1,047 | 7.26 | ||
HE 280 M | 188.5 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.17 | 39,547 | 2,551.4 | 2,965.7 | 12.83 | 13,163 | 914.1 | 1,397 | 7.40 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 300 AA | 69.8 | 283.0 | 300.0 | 7.5 | 10.5 | 27.0 | 88.91 | 13,804 | 975.6 | 1,065.3 | 12.46 | 4,734 | 315.6 | 482 | 7.30 | ||
HE 300 A | 88.3 | 290.0 | 300.0 | 8.5 | 14.0 | 27.0 | 112.53 | 18,264 | 1,259.6 | 1,383.3 | 12.74 | 6,310 | 420.6 | 641 | 7.49 | ||
HE 300 B | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.08 | 25,166 | 1,677.7 | 1,868.7 | 12.99 | 8,563 | 570.9 | 870 | 7.58 | ||
HE 300 C | 176.7 | 320.0 | 305.0 | 16.0 | 29.0 | 27.0 | 225.08 | 40,951 | 2,559.4 | 2,926.7 | 13.49 | 13,736 | 900.7 | 1,374 | 7.81 | ||
HE 300 M | 237.9 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.08 | 59,201 | 3,482.4 | 4,077.7 | 13.98 | 19,403 | 1,251.8 | 1,913 | 8.00 | ||
HE 320 AA | 74.2 | 301.0 | 300.0 | 8.0 | 11.0 | 27.0 | 94.58 | 16,447 | 1,092.8 | 1,196.2 | 13.19 | 4,959 | 330.6 | 506 | 7.24 | HD 320 x 74.2 | |
HE 320 A | 97.6 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 | 124.37 | 22,929 | 1,479.3 | 1,628.1 | 13.58 | 6,985 | 465.7 | 710 | 7.49 | HD 320 x 97.6 | |
HE 320 B | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.35 | 30,824 | 1,926.5 | 2,149.3 | 13.82 | 9,239 | 615.9 | 939 | 7.57 | HD 320 x 127 | |
HE 300 C | 186.0 | 340.0 | 305.0 | 16.0 | 30.5 | 27.0 | 236.95 | 48,711 | 2,865.4 | 3,274.0 | 14.34 | 14,446 | 947.3 | 1,445 | 7.81 | ||
HE 320 M | 245.0 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.05 | 68,135 | 3,795.8 | 4,435.1 | 14.78 | 19,709 | 1,275.7 | 1,951 | 7.95 | HD 320 x 245 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 340 AA | 78.9 | 320.0 | 300.0 | 8.5 | 11.5 | 27.0 | 100.51 | 19,552 | 1,222.0 | 1,341.0 | 13.95 | 5,185 | 345.7 | 529 | 7.18 | ||
HE 340 A | 104.8 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.48 | 27,693 | 1,678.4 | 1,850.5 | 14.40 | 7,436 | 495.7 | 756 | 7.46 | ||
HE 340 B | 134.2 | 340.0 | 300.0 | 12.0 | 21.5 | 27.0 | 170.90 | 36,656 | 2,156.2 | 2,408.1 | 14.65 | 9,690 | 646.0 | 986 | 7.53 | ||
HE 340 M | 247.9 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.83 | 76,372 | 4,051.6 | 4,717.6 | 15.55 | 19,711 | 1,275.8 | 1,953 | 7.90 | ||
HE 360 AA | 83.7 | 339.0 | 300.0 | 9.0 | 12.0 | 27.0 | 106.61 | 23,037 | 1,359.1 | 1,495.3 | 14.70 | 5,410 | 360.7 | 553 | 7.12 | ||
HE 360 A | 112.1 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.76 | 33,090 | 1,890.9 | 2,088.5 | 15.22 | 7,887 | 525.8 | 802 | 7.43 | ||
HE 360 B | 141.8 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.64 | 43,193 | 2,399.6 | 2,683.0 | 15.46 | 10,141 | 676.1 | 1,033 | 7.49 | ||
HE 360 M | 250.3 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.81 | 84,867 | 4,297.1 | 4,989.4 | 16.32 | 19,522 | 1,267.7 | 1,942 | 7.83 | ||
HE 400 AA | 92.4 | 378.0 | 300.0 | 9.5 | 13.0 | 27.0 | 117.70 | 31,252 | 1,653.5 | 1,824.2 | 16.29 | 5,861 | 390.8 | 600 | 7.06 | ||
HE 400 A | 124.8 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 158.98 | 45,069 | 2,311.2 | 2,561.8 | 16.84 | 8,564 | 570.9 | 873 | 7.34 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 400 B | 155.3 | 400.0 | 300.0 | 13.5 | 24.0 | 27.0 | 197.78 | 57,681 | 2,884.1 | 3,231.8 | 17.08 | 10,819 | 721.3 | 1,104 | 7.40 | ||
HE 400 M | 255.7 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.78 | 104,119 | 4,820.3 | 5,570.7 | 17.88 | 19,335 | 1,259.6 | 1,934 | 7.70 | ||
HE 450 AA | 99.7 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 | 127.06 | 41,888 | 1,971.2 | 2,183.4 | 18.16 | 6,088 | 405.8 | 624 | 6.92 | ||
HE 450 A | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.03 | 63,722 | 2,896.5 | 3,215.9 | 18.92 | 9,465 | 631.0 | 966 | 7.29 | ||
HE 450 B | 171.1 | 450.0 | 300.0 | 14.0 | 26.0 | 27.0 | 217.98 | 79,888 | 3,550.6 | 3,982.4 | 19.14 | 11,721 | 781.4 | 1,198 | 7.33 | ||
HE 450 M | 263.3 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.44 | 131,484 | 5,501.4 | 6,331.1 | 19.80 | 19,339 | 1,259.9 | 1,939 | 7.59 | ||
HE 500 AA | 107.5 | 472.0 | 300.0 | 10.5 | 14.0 | 27.0 | 136.88 | 54,643 | 2,315.4 | 2,576.3 | 19.98 | 6,314 | 420.9 | 649 | 6.79 | ||
HE 500 A | 155.1 | 490.0 | 300.0 | 12.0 | 23.0 | 27.0 | 197.54 | 86,975 | 3,550.0 | 3,948.9 | 20.98 | 10,367 | 691.1 | 1,059 | 7.24 | ||
HE 500 B | 187.3 | 500.0 | 300.0 | 14.5 | 28.0 | 27.0 | 238.64 | 107,176 | 4,287.0 | 4,814.6 | 21.19 | 12,624 | 841.6 | 1,292 | 7.27 | ||
HE 500 M | 270.3 | 524.0 | 306.0 | 21.0 | 40.0 | 27.0 | 344.30 | 161,929 | 6,180.5 | 7,094.3 | 21.69 | 19,155 | 1,251.9 | 1,932 | 7.46 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 550 AA | 120.0 | 522.0 | 300.0 | 11.5 | 15.0 | 27.0 | 152.84 | 72,871 | 2,792.0 | 3,127.7 | 21.84 | 6,767 | 451.1 | 699 | 6.65 | ||
HE 550 A | 166.2 | 540.0 | 300.0 | 12.5 | 24.0 | 27.0 | 211.76 | 111,932 | 4,145.6 | 4,621.9 | 22.99 | 10,819 | 721.3 | 1,107 | 7.15 | ||
HE 550 B | 199.4 | 550.0 | 300.0 | 15.0 | 29.0 | 27.0 | 254.06 | 136,691 | 4,970.6 | 5,590.7 | 23.20 | 13,077 | 871.8 | 1,341 | 7.17 | ||
HE 550 M | 278.2 | 572.0 | 306.0 | 21.0 | 40.0 | 27.0 | 354.38 | 197,984 | 6,922.5 | 7,932.8 | 23.64 | 19,158 | 1,252.2 | 1,937 | 7.35 | ||
HE 600 AA | 128.8 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 | 164.06 | 91,872 | 3,217.9 | 3,623.1 | 23.66 | 6,993 | 466.2 | 724 | 6.53 | ||
HE 600 x 136 | 136.4 | 568.0 | 380.0 | 12.0 | 13.5 | 27.0 | 173.78 | 99,094 | 3,489.2 | 3,888.2 | 23.88 | 12,365 | 650.8 | 1,002 | 8.44 | ||
HE 600 A | 177.8 | 590.0 | 300.0 | 13.0 | 25.0 | 27.0 | 226.46 | 141,208 | 4,786.7 | 5,350.5 | 24.97 | 11,271 | 751.4 | 1,156 | 7.05 | ||
HE 600 x 151 | 150.5 | 572.0 | 360.0 | 13.0 | 16.0 | 27.0 | 191.66 | 110,476 | 3,862.8 | 4,315.5 | 24.01 | 12,463 | 692.4 | 1,067 | 8.06 | ||
HE 600 x 158 | 154.2 | 574.0 | 360.0 | 17.0 | 13.5 | 27.0 | 196.45 | 104,020 | 3,624.4 | 4,163.1 | 23.01 | 10,535 | 585.3 | 923 | 7.32 | ||
HE 600 x 195 | 195.2 | 586.0 | 304.0 | 19.0 | 23.0 | 27.0 | 248.70 | 140,168 | 4,783.9 | 5,486.9 | 23.74 | 10,817 | 711.7 | 1,121 | 6.59 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 600 B | 211.9 | 600.0 | 300.0 | 15.5 | 30.0 | 27.0 | 269.96 | 171,041 | 5,701.4 | 6,425.2 | 25.17 | 13,530 | 902.0 | 1,391 | 7.08 | ||
HE 600 M | 285.5 | 620.0 | 305.0 | 21.0 | 40.0 | 27.0 | 363.66 | 237,448 | 7,659.6 | 8,772.2 | 25.55 | 18,975 | 1,244.3 | 1,930 | 7.22 | ||
HE 600 x 337 | 336.9 | 632.0 | 310.0 | 25.5 | 46.0 | 27.0 | 429.16 | 283,167 | 8,961.0 | 10,380.6 | 25.69 | 22,938 | 1,479.9 | 2,310 | 7.31 | ||
HE 600 x 399 | 399.1 | 648.0 | 315.0 | 30.0 | 54.0 | 27.0 | 508.46 | 344,642 | 10,637.1 | 12,456.2 | 26.03 | 28,281 | 1,795.6 | 2,814 | 7.46 | ||
HE 650 AA | 138.0 | 620.0 | 300.0 | 12.5 | 16.0 | 27.0 | 175.76 | 113,944 | 3,675.6 | 4,159.9 | 25.46 | 7,221 | 481.4 | 751 | 6.41 | ||
HE 650 A | 189.7 | 640.0 | 300.0 | 13.5 | 26.0 | 27.0 | 241.64 | 175,178 | 5,474.3 | 6,136.4 | 26.92 | 11,724 | 781.6 | 1,205 | 6.97 | ||
HE 650 B | 224.8 | 650.0 | 300.0 | 16.0 | 31.0 | 27.0 | 286.34 | 210,616 | 6,480.5 | 7,320.0 | 27.12 | 13,984 | 932.3 | 1,441 | 6.99 | ||
HE 650 x 258 | 258.7 | 660.0 | 302.0 | 18.0 | 36.0 | 27.0 | 329.54 | 247,585 | 7,502.6 | 8,520.3 | 27.41 | 16,570 | 1,097.4 | 1,699 | 7.09 | ||
HE 650 M | 293.4 | 668.0 | 305.0 | 21.0 | 40.0 | 27.0 | 373.74 | 281,668 | 8,433.2 | 9,657.0 | 27.45 | 18,979 | 1,244.5 | 1,936 | 7.13 | ||
HE 650 x 343 | 343.5 | 680.0 | 309.0 | 25.0 | 46.0 | 27.0 | 437.54 | 333,716 | 9,815.2 | 11,352.9 | 27.62 | 22,719 | 1,470.5 | 2,300 | 7.21 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
HE 650 x 407 | 407.3 | 696.0 | 314.0 | 29.5 | 54.0 | 27.0 | 518.84 | 405,425 | 11,650.1 | 13,615.9 | 27.95 | 28,018 | 1,784.6 | 2,803 | 7.35 | ||
HE 700 AA | 149.9 | 670.0 | 300.0 | 13.0 | 17.0 | 27.0 | 190.94 | 142,721 | 4,260.3 | 4,840.2 | 27.34 | 7,673 | 511.5 | 800 | 6.34 | ||
HE 700 A | 204.5 | 690.0 | 300.0 | 14.5 | 27.0 | 27.0 | 260.48 | 215,301 | 6,240.6 | 7,031.9 | 28.75 | 12,179 | 811.9 | 1,257 | 6.84 | ||
HE 700 B | 240.5 | 700.0 | 300.0 | 17.0 | 32.0 | 27.0 | 306.38 | 256,888 | 7,339.7 | 8,327.2 | 28.96 | 14,441 | 962.7 | 1,495 | 6.87 | ||
HE 700 M | 300.7 | 716.0 | 304.0 | 21.0 | 40.0 | 27.0 | 383.02 | 329,278 | 9,197.7 | 10,539.1 | 29.32 | 18,797 | 1,236.7 | 1,929 | 7.01 | ||
HE 700 x 352 | 352.2 | 728.0 | 308.0 | 25.0 | 46.0 | 27.0 | 448.62 | 389,681 | 10,705.5 | 12,386.0 | 29.47 | 22,506 | 1,461.5 | 2,293 | 7.08 | ||
HE 700 x 418 | 417.6 | 744.0 | 313.0 | 29.5 | 54.0 | 27.0 | 531.92 | 472,508 | 12,701.8 | 14,840.9 | 29.80 | 27,763 | 1,774.0 | 2,797 | 7.22 | ||
HE 800 AA | 171.5 | 770.0 | 300.0 | 14.0 | 18.0 | 30.0 | 218.49 | 208,882 | 5,425.5 | 6,224.9 | 30.92 | 8,134 | 542.3 | 857 | 6.10 | ||
HE 800 A | 224.4 | 790.0 | 300.0 | 15.0 | 28.0 | 30.0 | 285.83 | 303,443 | 7,682.1 | 8,699.6 | 32.58 | 12,639 | 842.6 | 1,312 | 6.65 | ||
HE 800 B | 262.3 | 800.0 | 300.0 | 17.5 | 33.0 | 30.0 | 334.18 | 359,084 | 8,977.1 | 10,228.8 | 32.78 | 14,904 | 993.6 | 1,553 | 6.68 |
Designation | G kg/m |
Dimensions | I cm2 |
Section properties | Equivalent 1 | Equivalent 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h mm |
b mm |
tw mm |
tf mm |
r mm |
Strong axis | Weak axis | |||||||||||
Iy cm4 |
Wely cm³ |
Wply cm³ |
Iy cm |
Iz cm4 |
Welz cm³ |
Wplz cm³ |
iz cm |
||||||||||
